CJA
1
2
3
4
5
6
7
8
9
21 22
X

CJA19

segm.
clone Acc.N.
UCSC March 2006
map D/note
centromere
B 1f RP11-18A13 BES chr1:221,338,590-221,505,250 1q41
1f RP11-74E6 BES chr1:212,560,677-212,729,794 1q32.3-1q41
1f RP11-123O6 BES chr1:209,402,692-209,548,350 1q32.2-1q32.3
1f RP11-168F20 BES chr1:208,231,193-208,397,063 1q32.2
A 1f RP11-237I23 BES chr1:208,074,198-208,253,751 1q32.2 split
B 1g RP11-933K5 BES chr1:228,896,382-229,080,653 1q42.2
1g RP11-543E8 BES chr1:228,724,827-228,906,001 1q42.13-q42.2
1g RP11-108F13 BES chr1:227,804,416-227,983,307 1q42.13
1g RP11-122D22 BES chr1:223,625,059-223,799,771 1q42.12
A 1e RP11-192O22 BES chr1:195,224,762-195,369,931 1q31.3
1e RP11-57I17 AL137789 chr1:205,811,787-205,957,118 1q32.2
1e RP11-2P2 BES chr1:206,365,585-206,526,445 1q32.2
1e RP11-167J2 BES chr1:207,651,871-207,813,996 1q32.2
1e RP11-345I23 BES chr1:207,907,102-208,088,214 1q32.2
B 1e RP11-237I23 BES chr1:208,074,198-208,253,751 1q32.2 split
B 1h RP11-438F14 AC098483 chr1:246,754,133-246,932,000 1q44
1h RP11-385F5 AL359921 chr1:234,752,824-234,966,581 1q43
1h RP11-155C15 BES chr1:232,687,473-232,687,928 1q42.2
1h RP11-210E16 BES chr1:230,558,779-230,738,335 1q42.2
1h RP11-88N18 BES chr1:229,794,597-229,951,130 1q42.2
1h RP11-281B4 BES chr1:229,444,660-229,608,742 1q42.2
A 1h RP11-316N16 BES chr1:229,077,217-229,258,402 1q42.2

home