CJA
1
2
3
4
5
6
7
8
9
21 22
X

CJA1

segm.
clone Acc.N.
UCSC March 2006
map D/note
A 13c RP11-351H1 BES chr13:84,396,772-84,582,561 13q31.1 splits
13c RP11-143O10 AL353635 chr13:88,642,642-88,673,975 13q31.2
13c RP11-210E23 FISH chr13:93,776,946-93,877,017 13q32.1
13c RP11-261F2 AL445226 chr13:103,364,122-103,420,360 13q33.1
B 13c RP11-245B11 AL161774 chr13:113,770,458-113,932,864 13q34 tel
-
B 13b RP11-351H1 BES chr13:84,396,772-84,582,561 13q31.1 splits
13b RP11-188A23 AL354831 chr13:77,153,157-77,297,742 13q22.3
13b RP11-187E23 AL136999 chr13:66,092,979-66,264,337 13q21.32
13b RP11-10O23 BES chr13:55,430,704-55,602,978 13q21.1
13b RP11-103J18 AL138875 chr13:48,711,312-48,801,118 13q14.2
A 13b RP11-939G7 BES chr13:45,754,269-45,939,953 13q14.13 splits
-
A 9d RP11-155P1 BES chr9:88,673,580-88,845,643 9q21.33 550kb
9d RP11-330M2 AL158827 chr9:98,730,413-98,744,393 9q22.32
B 9d RP11-140I21 BES chr9:98,842,018-99,004,447 9q22.33 880kb
centromere
A 9b RP11-788E5 BES chr9:38,558,002-38,723,846 9p13.1 130kb
9b HSD cen
B 9b human centromere
-
B 9c

RP11-507D14

AL137849 chr9:87,988,837-88,120,520 9q21.33 550kb
9c RP11-63P12 AL135924 chr9:74,048,190-74,211,174 9q21.12
A 9c RP11-203L2 BES chr9:70,447,920-70,642,602 9q21.11 cen
-
A 9a RP11-130C19 AL136979 chr9:615,148-812,246 9p24.3 tel
9a RP11-472F14 BES chr9:6,427,961-6,601,707 9p24.1
9a RP11-58K1 BES chr9:15,874,140-16,051,195 9p22.3
9a RP11-393P6 AL513317 chr9:23,950,338-24,092,705 9p21.3
9a RP11-976P13 BES chr9:30,838,876-31,023,309 9p21.1
B 9a RP11-168J7 BES chr9:38,261,095-38,421,467 9p13.1 130kb
-
A 9e RP11-106N7 BES chr9:99,884,782-100,053,954 9q22.33 880kb
9e RP11-208F1 BES chr9:102,010,490-102,158,124 9q31.1
9e RP11-714K8 BES chr9:108,383,090-108,577,624 9q31.2
9e RP11-16A3 BES chr9:116,448,704-116,610,074 9q32
9e RP11-160J24 BES chr9:124,090,783-124,264,726 9q33.2
9e RP11-30A13 BES chr9:131,628,209-131,798,961 9q34.11
B 9e RP11-469E24 AL353636 chr9:137,865,306-137,936,843 9q34.3 tel
-
A 22a RP11-24N11 BES chr22:20,761,587-20,947,105 22q11.22 cen
22a RP11-799F16 BES chr22:24,982,641-25,187,169 22q12.1
22a RP11-639B9 BES chr22:33,588,830-33,745,808 22q12.3
22a RP1-102D24 AL021391 chr22:44,141,621-44,279,749 22q13.31
22a CTA-299D3 Z84468 chr22:47,248,203-47,338,938 22q13.32
B 22a CTA-799F10 BES chr22:49,425,782-49,521,455 22q13.33 tel

home