CJA
1
2
3
4
5
6
7
8
9
21 22
X

CJA6

segm.
clone Acc.N.
UCSC March 2006
map D/note
A 15a RP11-441B20 AC080077 chr15:22,681,831-22,846,805 15q11.2 cen
15a RP11-570N16 AC087485 chr15:24,960,279-25,130,113 15q12
B 15a RP11-11J16 BES chr15:29,518,297-29,691,905 15q13.3 900kb
- HSD
B 15e RP11-90E5 AC022710 chr15:98,163,252-98,349,768 15q26.3 tel
15e RP11-9B21 BES chr15:96,519,679-96,520,051 15q26.3
15e RP11-31E22 BES chr15:84,558,625-84,711,532 15q25.3
15e RP11-182J1 AC048382 chr15:82,621,707-82,793,192 15q25.2
15e RP11-68P22 BES chr15:82,874,918-83,034,373 15q25.2
15e RP11-127F21 AC044907 chr15:81,186,929-81,348,689 15q25.2
15e RP11-635O8 AC037480 chr15:80,103,004-80,257,541 15q25.2
15e RP11-784P11 BES chr15:79,122,513-79,294,746 15q25.2
A 15e RP11-16K12 BES chr15:76,939,472-77,105,720 15q25.1 overlap 27kb
centromere
B 2d RP11-91N7 BES chr2:130,018,745-130,194,123 2q21.1 anc 2q cen
2d RP11-37M21 BES chr2:128,430,036-128,587,604 2q14.3
A 2d RP11-349N7 BES chr2:127,471,729-127,635,930 2q14.3 splits
-
B 2e RP11-335G13 AC097500 chr2:186,490,013-186,670,227 2q32.1 splits
2e RP11-504O20 AC016751 chr2:176,383,226-176,559,604 2q31.1
2e RP11-361O8 AC019197 chr2:165,429,457-165,607,711 2q24.3
2e RP11-357O18 AC010730 chr2:155,061,766-155,227,716 2q24.1
2e RP11-107E 5 AC010090 chr2:145,040,599-145,156,195 2q22.3
2e RP11-34L23 AC011893 chr2:136,170,022-136,347,922 2q21.3
A 2e RP11-458A7 AC016909 chr2:133,274,191-133,429,725 2q21.2 anc 2q cen
-
A 2c RP11-243I5 BES chr2:114,222,209-114,408,961 2q14.1 2p fusion
2c RP11-321K13 AC012449 chr2:117,348,561-117,457,895 2q14.1
2c RP11-73C21 BES chr2:122,754,422-122,918,541 2q14.3
2c RP11-145F4 BES chr2:124,679,830-124,850,248 2q14.3
2c RP11-35E18 BES chr2:126,308,816-126,476,791 2q14.3
B 2c RP11-349N7 BES chr2:127,471,729-127,635,930 2q14.3 splits
-
A 2f RP11-335G13 AC097500 chr2:186,490,013-186,670,227 2q32.1 splits
2f RP11-449J2 AC013274 chr2:196,210,882-196,336,014 2q32.3
2f RP11-325M10 AC007385 chr2:206,054,358-206,242,419 2q33.3
2f RP11-804M4 AC073284 chr2:215,843,859-215,940,486 2q35
2f RP11-573O16 AC019231 chr2:226,068,380-226,255,647 2q36.3
B 2f RP11-463B12 AC013469 chr2:240,559,949-240,731,368 2q37.3 tel

home