CJA
1
2
3
4
5
6
7
8
9
21 22
X

CJA2

segm.
clone Acc.N.
UCSC March 2006
map D/note
A 7e RP11-72B17 BES chr7:65,153,654-65,319,685 7q11.21 cen
7e RP11-105P18 BES chr7:68,481,085-68,640,842 7q11.22
7e RP11-1102A12 AC004963 chr7:70,212,578-70,386,204 7q11.22
B 7e RP11-243I17 BES chr7:75,622,228-75,783,726 7q11.23 904kb
- CH259-203H20 BLAT chr7:76,438,263/chr7:101,863,774
B 7g RP11-803J14 BES chr7:101,984,409-102,291,257 7q22.1 splits
7g RP11-163E9 BES chr7:101,687,461-101,859,446 7q22.1
A 7g RP11-150J17 BES chr7:97,536,166-97,711,886 7q21.3 100kb
- HSD
B 7b RP11-1080O3 BES chr7:6,392,079-6,613,748 7p22.1 380kb
7b RP11-160E17 BES chr7:4,751,001-4,913,015 7p22.1
A 7b RP11-400E7 BES chr7:2,600,022-2,778,338 7p22.2 splits
-
A 5c RP11-52L13 BES chr5:156,420,347-156,582,237 5q33.3 overlap 1kb
5c RP11-82E8 BES chr5:157,651,611-157,651,988 5q33.3
5c RP11-114D4 BES chr5:160,424,255-160,577,512 5q34
5c RP11-308N24 AC109466 chr5:164,314,289-164,468,103 5q34
5c RP11-14K9 BES chr5:168,358,454-168,532,236 5q34
B 5c RP11-486H5 BES chr5:168,909,435-169,092,364 5q34 splits
-
A 5b RP11-737P20 BES chr5:133,455,828-133,650,405 5q31.1 splits
5b RP11-114H21 AC112178 chr5:135,739,999-135,916,051 5q31.2
5b RP11-365D10 BES chr5:144,529,859-144,719,618 5q32
B 5b RP11-367N22 BES chr5:156,258,929-156,421,855 5q33.3 overlap 1kb
- CH259-106F12 BLAT chr5:156,269,677/chr7:2,534,561
splits
B 7a RP11-400E7 BES chr7:2,600,022-2,778,338 7p22.2 splits
7a RP11-792G24 BES chr7:2,339,107-2,562,885 7p22.2
7a RP11-416J17 AC069288 chr7:1,911,784-2,057,495 7p22.3
A 7a RP11-713A20 AC093686 chr7:106,471-298,664 7p22.3 tel
centromere
B 5d RP11-452O4 BES chr5:177,234,210-177,410,189 5q35.3 tel
5d RP11-125L2 BES chr5:173,447,703-173,616,629 5q35.2
5d RP11-117L6 BES chr5:170,679,528-170,854,638 5q35.1
A 5d RP11-486H5 BES chr5:168,909,435-169,092,364 5q35.1 splits
-
B 5a RP11-737P20 BES chr5:133,455,828-133,650,405 5q31.1 splits
5a RP11-186F1 BES chr5:130,344,505-130,522,404 5q31.1
5a RP11-42M12 BES chr5:127,176,898-127,327,842 5q23.2
5a RP11-209F21 BES chr5:124,786,541-124,969,874 5q23.2
5a RP11-81C5 BES chr5:115,183,047-115,366,698 5q23.1
5a RP11-326M11 BES chr5:105,194,174-105,355,876 5q21.3
5a RP11-297G19 AC093268 chr5:93,288,262-93,463,665 5q15
5a RP11-258M21 BES chr5:85,443,998-85,587,282 5q14.3
5a RP11-172K14 BES chr5:74,490,650-74,673,873 5q13.3
5a RP11-298P6 AC109465 chr5:64,070,008-64,258,158 5q12.3
5a RP11-160F8 BES chr5:53,365,254-53,520,258 5q11.2
5a human centromere
5a RP11-159F24 BES chr5:43,509,883-43,672,607 5p12
5a RP11-94E6 BES chr5:33,737,270-33,926,014 5p13.3
5a RP11-12C2 AC114298 chr5:23,056,186-23,144,972 5p14.3
5a RP11-5N8 BES chr5:14,926,850-15,108,182 5p15.2
A 5a RP11-58A5 BES chr5:4,965,694-5,123,154 5p15.32
tel

home