CJA
1
2
3
4
5
6
7
8
9
21 22
X

CJA4

segm.
clone Acc.N.
UCSC March 2006
map D/note
B 6a RP11-99D3 BES chr6:29,049,490-29,222,060 6p22.1
6a RP11-297M4 BES chr6:29,016,624-29,189,711 6p22.1
6a RP11-911D8 BES chr6:27,069,535-27,253,168 6p22.1
6a RP11-59N15 BES chr6:26,015,628-26,168,053 6p22.2
6a RP11-90O12 BES chr6:16,445,725-16,630,424 6p22.3
6a RP11-17L3 BES chr6:15,716,005-15,896,106 6p22.3 dup4p+4qcen
6a RP11-4A24 AL137221 chr6:12,238,011-12,244,433 6p24.1
6a RP11-48D18 BES chr6:10,937,982-11,123,046 6p24.2 dup4p
6a RP11-147C6 BES chr6:10,622,819-10,774,675 6p24.2 dup4p
6a RP11-391F23 AL589203 chr6:929,025-940,528 6p25.3
A 6a RP11-328C17 AL365272 chr6:213,636-346,084 6p25.3 tel
centromere (ancestral)
A 6b RP11-751N3 BES chr6:29,555,726-29,748,946 6p22.1
6b RP11-349M22 BES chr6:30,802,793-30,972,043 6p21.33
6b RP11-754H10 BES chr6:33,960,388-34,137,229 6p21.31
6b RP11-615A19 BES chr6:34,993,942-35,155,751 6p21.31
6b RP11-10I8 BES chr6:39,087,900-39,254,420 6p21.2
6b RP11-25I3 BES chr6:41,836,819-42,004,320 6p21.1
6b RP1-139D8 AL096814 chr6:42,208,853-42,375,930 6p21.1
6b RP11-397G17 BES chr6:50,026,694-50,190,757 6p12.3
6b RP11-346L9 BES chr6:57,351,232-57,548,984 6p11.2
B 6b RP11-484F20 BES chr6:58,720,610-58,883,743 6p11.1
6b human centromere (repositioned)
A 6b RP11-346M3 BES chr6:62,456,388-62,630,578 6q11.1
6b RP11-474L11 BES chr6:76,244,412-76,429,104 6q14.1
6b RP3-494K13 AL136312 chr6:85,740,159-85,796,186 6q14.3
6b RP11-451P21 BES chr6:96,988,167-97,146,901 6q16.1
6b RP11-117A20 AL589920 chr6:119,888,999-119,906,826 6q22.31
6b RP11-472E5 AL138828 chr6:136,464,198-136,605,737 6q23.3
6b RP11-478J9 BES chr6:140,333,714-140,416,207 6q24.1
6b RP11-64M7 AL589705 chr6:149,289,814-149,303,728 6q25.1
6b RP1-230L10 AL137005 chr6:164,038,658-164,142,336 6q27
6b RP11-37D8 BES chr6:168,661,593-168,825,471 6q27
B 6b RP11-302L19 AL596442 chr6:170,264,380-170,375,196 6q27 tel

home