  | 
				
					
						
							| 
								 
									  
							 | 
							
								
							 | 
							BAC | 
							Accession # | 
							map | 
							
								 
									UCSC March 2006 
							 | 
							comments | 
						 
						
							| 
								
							 | 
							
								 
									3B 
							 | 
							RP11-85O21 | 
							AC006450 | 
							9q33.3 | 
							chr9:125,657,313-125,834,867 | 
							 | 
						 
						
							| 
								
							 | 
							
								 
									3 
							 | 
							RP11-465F21  | 
							AC006313 | 
							9q33.2 | 
							chr9:124,414,658-124,601,234 | 
							 | 
						 
						
							| 
								
							 | 
							
								 
									3 
							 | 
							RP11-64P14 | 
							AL162254 | 
							9q33.2 | 
							chr9:124,383,621-124,493,134 | 
							 | 
						 
						
							| 
								
							 | 
							
								
							 | 
							
								 
									MMU cen (neocentromere) 
							 | 
							 | 
						 
						
							| 
								
							 | 
							
								 
									3 
							 | 
							RP11-542K23 | 
							AL359636 | 
							9q33.2 | 
							chr9:124,189,785-124,383,720 | 
							 | 
						 
						
							| 
								
							 | 
							
								 
									3 
							 | 
							RP11-451E16 | 
							AL365195 | 
							9q33.1 | 
							chr9:120,104,855-120,193,774 | 
							 | 
						 
						
							| 
								
							 | 
							
								 
									3 
							 | 
							RP11-336A17 | 
							AL160272 | 
							9q33.1 | 
							chr9:119,493,517-119,640,494 | 
							 | 
						 
						
							| 
								
							 | 
							
								 
									3 
							 | 
							RP11-18A3 | 
							AL359963 | 
							9q31.3 | 
							chr9:111,085,649-111,220,627 | 
							 | 
						 
						
							| 
								
							 | 
							
								 
									3 
							 | 
							RP11-576E23 | 
							AL392084 | 
							9q31.2 | 
							chr9:107,651,311-107,825,252 | 
							 | 
						 
						
							| 
								
							 | 
							
								 
									3 
							 | 
							RP11-338N12 | 
							AL365396 | 
							9q31.1 | 
							chr9:104,680,690-104,794,705 | 
							 | 
						 
						
							| 
								
							 | 
							
								 
									3 
							 | 
							RP11-124M17 | 
							AL360084 | 
							9q22.33 | 
							chr9:101,785,114-101,811,961 | 
							 | 
						 
						
							| 
								
							 | 
							
								 
									3 
							 | 
							RP11-356H9 | 
							BES | 
							9q22.33 | 
							chr9:100,656,653-100,826,691 | 
							 | 
						 
						
							| 
								
							 | 
							
								 
									3 
							 | 
							RP11-23B15 | 
							AL499604 | 
							9q22.33 | 
							chr9:99,583,820-99,744,615 | 
							 | 
						 
						
							| 
								
							 | 
							
								 
									3 
							 | 
							RP11-23J9 | 
							AL512590 | 
							9q22.33 | 
							chr9:99,080,845-99,246,276 | 
							 | 
						 
						
							| 
								
							 | 
							
								 
									3A 
							 | 
							RP11-520B13  | 
							AL445670 | 
							9q22.33 | 
							chr9:98,786,575-98,954,600 | 
							overlaps 2B | 
						 
						
							| 
								 
									 
							 | 
							
								
							 | 
							HSA cen | 
							 | 
						 
						
							| 
								
							 | 
							
								 
									1B 
							 | 
							
								 
									at 31Mb to 2A (9Mb to human centromere) 
							 | 
							 | 
						 
						
							| 
								
							 | 
							
								 
									1 
							 | 
							RP11-3J10 | 
							AL138752 | 
							9p13.2 | 
							chr9:37,745,915-37,935,185 | 
							 | 
						 
						
							| 
								
							 | 
							
								 
									1 
							 | 
							RP11-562M8 | 
							AL353717 | 
							9p21.1 | 
							chr9:32,871,544-32,992,078 | 
							 | 
						 
						
							| 
								
							 | 
							
								 
									1 
							 | 
							RP11-55P9 | 
							AL353730 | 
							9p21.2-21.3 | 
							chr9:25,348,357-25,548,674 | 
							 | 
						 
						
							| 
								
							 | 
							
								 
									1 
							 | 
							RP11-20A20  | 
							AL162232 | 
							9p21.3 | 
							chr9:24,485,664-24,549,904 | 
							 | 
						 
						
							| 
								
							 | 
							
								 
									1 
							 | 
							RP11-73E6 | 
							AL163193 | 
							9p21.3 | 
							chr9:20,421,501-20,597,431 | 
							 | 
						 
						
							| 
								
							 | 
							
								 
									1 
							 | 
							RP11-536D16 | 
							AL160053 | 
							9p22.3 | 
							chr9:15,967,945-16,168,221 | 
							 | 
						 
						
							| 
								
							 | 
							
								 
									1 
							 | 
							RP11-77E14 | 
							AL354694 | 
							9p24.1 | 
							chr9:7,671,914-7,825,237 | 
							 | 
						 
						
							| 
								
							 | 
							
								 
									1A 
							 | 
							RP11-130C19 | 
							AL136979 | 
							9p24.3 | 
							chr9:615,148-812,246 | 
							 | 
						 
						
							| 
								
							 | 
							
								 
									2A 
							 | 
							
								 
									at 31Mb to 1B (4Mb to human centromere) 
							 | 
							 | 
						 
						
							| 
								
							 | 
							
								 
									2 
							 | 
							RP11-203L2 | 
							AL354794 | 
							9q21.11 | 
							chr9:70,488,561-70,642,631 | 
							 | 
						 
						
							| 
								
							 | 
							
								 
									2 
							 | 
							RP11-16N10 | 
							AL358113 | 
							9q21.11 | 
							chr9:70,969,019-71,098,737 | 
							 | 
						 
						
							| 
								
							 | 
							
								 
									2 
							 | 
							RP11-373A9 | 
							AL158153 | 
							9q21.11 | 
							chr9:71,993,955-72,039,065 | 
							 | 
						 
						
							| 
								
							 | 
							
								 
									2 
							 | 
							RP11-366I5 | 
							AL160273 | 
							9q21.11 | 
							chr9:72,953,266-73,113,199 | 
							 | 
						 
						
							| 
								
							 | 
							
								 
									2 
							 | 
							RP11-63P12 | 
							AL135924 | 
							9q21.12 | 
							chr9:74,048,190-74,211,174 | 
							 | 
						 
						
							| 
								
							 | 
							
								 
									2 
							 | 
							RP11-30C23 | 
							AL451131 | 
							9q21.33 | 
							chr9:87,313,974-87,397,996 | 
							 | 
						 
						
							| 
								
							 | 
							
								 
									2 
							 | 
							RP11-507D14 | 
							AL137849  | 
							9q21.33 | 
							chr9:87,988,837-88,120,520 | 
							 | 
						 
						
							| 
								
							 | 
							
								 
									2 
							 | 
							RP11-875O18 | 
							ends | 
							9q22.2 | 
							chr9:92,518,647-92,715,334 | 
							 | 
						 
						
							| 
								
							 | 
							
								 
									2 
							 | 
							RP11-526D8 | 
							AL136981 | 
							9q22.31 | 
							chr9:94,532,466-94,714,745 | 
							 | 
						 
						
							| 
								
							 | 
							
								 
									2 
							 | 
							RP11-172F4 | 
							AL133477 | 
							9q22.32 | 
							chr9:98,190,057-98,329,174 | 
							 | 
						 
						
							| 
								
							 | 
							
								 
									2 
							 | 
							RP11-535M15 | 
							AL589843 | 
							9q22.33 | 
							chr9:98,461,940-98,604,466 | 
							 | 
						 
						
							  | 
							2B | 
							
								 
									RP11-330M2 
							 | 
							
								 
									AL158827 
							 | 
							
								 
									9q22.33 
							 | 
							
								 
									chr9:98,602,467-98,788,574 
							 | 
							
								 
									overlaps 3A 
							 | 
						 
						
							 | 
							 | 
							CH250-369C10 | 
							 | 
							 | 
							 | 
							dup on HSA | 
						 
					 
				 |