  | 
				
			
						
							| 
								 
									
								 
							 | 
							
								 
									
								 
							 | 
							BAC | 
							Accession # | 
							map | 
							
								 
									UCSC March 2006 
							 | 
							comments | 
						 
						
							| 
								
							 | 
							
								 
									1A 
							 | 
							RP11-61B7 | 
							BES | 
							4p16.3 | 
							chr4:39,428-230,148 | 
							 | 
						 
						
							| 
								
							 | 
							
								 
									1 
							 | 
							RP11-512I20 | 
							AC073991 | 
							4p16.1 | 
							chr4:10,855,637-11,015,475 | 
							 | 
						 
						
							| 
								
							 | 
							
								 
									1 
							 | 
							RP11-362I16 | 
							AC093814 | 
							4p15.31 | 
							chr4:22,002,309-22,165,509 | 
							 | 
						 
						
							| 
								
							 | 
							
								 
									1 
							 | 
							RP11-135M12 | 
							AC096735 | 
							4p15 | 
							chr4:35,206,808-35,400,317 | 
							 | 
						 
						
							| 
								
							 | 
							
								 
									1 
							 | 
							RP11-700J17 | 
							AC096586 | 
							4p13 | 
							chr4:44,336,389-44,511,906 | 
							 | 
						 
						
							| 
								
							 | 
							
								 
									1 
							 | 
							RP11-779N22 | 
							AC110811 | 
							4p13 | 
							chr4:44,509,907-44,531,010 | 
							 | 
						 
						
							| 
								
							 | 
							
								 
									1B 
							 | 
							RP11-317G22 | 
							AC020593 | 
							4p11 | 
							chr4:48,589,290-48,773,495 | 
							 | 
						 
						
							 | 
							 | 
							CH250-134C7 | 
							 | 
							 | 
							 | 
							signals on HSA at ~48/~86Mb; dup on MMU; signals on all MMU centromeres  | 
						 
						
							  | 
							2B | 
							RP11-367P3 | 
							BES | 
							4q21.23 | 
							chr4:86,039,028-86,261,868 | 
							splits | 
						 
						
							| 
								
							 | 
							
								 
									2 
							 | 
							RP11-772N1 | 
							AC104701 | 
							4q21.1 | 
							chr4:78,821,982-78,974,528 | 
							 | 
						 
						
							| 
								
							 | 
							
								 
									2 
							 | 
							RP11-401E5 | 
							AC093829 | 
							4q13.2 | 
							chr4:70,392,388-70,561,870 | 
							 | 
						 
						
							| 
								
							 | 
							
								 
									2 
							 | 
							RP11-790I12 | 
							AC108078 | 
							4q13.2 | 
							chr4:70,291,045-70,394,387 | 
							 | 
						 
						
							| 
								
							 | 
							
								 
									2 
							 | 
							RP11-704M14 | 
							AC114797 | 
							4q13.2 | 
							chr4:70,102,745-70,146,067 | 
							 | 
						 
						
							| 
								
							 | 
							
								 
									2 
							 | 
							RP11-1113E23 | 
							BES | 
							4q13.2 | 
							chr4:69,902,342-70,082,026 | 
							 | 
						 
						
							| 
								
							 | 
							
								 
									2 
							 | 
							RP11-669F1 | 
							BES | 
							4q13.2 | 
							chr4:68,763,265-68,894,804 | 
							 | 
						 
						
							| 
								
							 | 
							
								 
									2A 
							 | 
							RP11-365H22 | 
							AC027271 | 
							4q11 | 
							chr4:52,354,875-52,532,859 | 
							 | 
						 
						
							| 
								
							 | 
							 | 
							MMU and HSA cen | 
							 | 
						 
						
							| 
								
							 | 
							
								 
									3A 
							 | 
							RP11-367P3 | 
							BES | 
							4q21.23 | 
							chr4:86,039,028-86,261,868 | 
							splits | 
						 
						
							| 
								
							 | 
							
								 
									3 
							 | 
							RP11-10L7 | 
							AC107067 | 
							4q22.1 | 
							chr4:89,403,287-89,515,577 | 
							 | 
						 
						
							| 
								
							 | 
							
								 
									3 
							 | 
							RP11-499E18 | 
							AC098487 | 
							4q24 | 
							chr4:103,434,684-103,598,599 | 
							 | 
						 
						
							| 
								
							 | 
							
								 
									3 
							 | 
							RP11-510D4 | 
							AC092661 | 
							4q26 | 
							chr4:118,641,765-118,817,790 | 
							 | 
						 
						
							| 
								
							 | 
							
								 
									3 
							 | 
							RP11-45L5 | 
							AC015631 | 
							4q28.3 | 
							chr4:135,278,394-135,423,531 | 
							 | 
						 
						
							| 
								
							 | 
							
								 
									3 
							 | 
							RP11-780M14 | 
							AC104090 | 
							4q31.21 | 
							chr4:144,875,612-144,976,649 | 
							 | 
						 
						
							| 
								
							 | 
							
								 
									3 
							 | 
							RP11-663M18 | 
							AC109823 | 
							4q32.1 | 
							chr4:159,961,327-160,041,534 | 
							 | 
						 
						
							| 
								
							 | 
							
								 
									3 
							 | 
							RP11-624O16 | 
							AC093874 | 
							4q32.3 | 
							chr4:167,220,261-167,378,505 | 
							 | 
						 
						
							| 
								
							 | 
							
								 
									3 
							 | 
							RP11-368M2 | 
							BES | 
							4q32.3 | 
							chr4:167,334,183-167,519,234 | 
							 | 
						 
						
							| 
								
							 | 
							
								 
									3 
							 | 
							RP11-455K3 | 
							BES | 
							4q32.3 | 
							chr4:167,510,402-167,693,775 | 
							 | 
						 
						
							| 
								
							 | 
							
								 
									3 
							 | 
							RP11-453M2 | 
							AC110081 | 
							4q34.1 | 
							chr4:173,408,180-173,453,018 | 
							 | 
						 
						
							| 
								
							 | 
							
								 
									3 
							 | 
							RP11-335L23 | 
							AC019193 | 
							4q35.1 | 
							chr4:184,137,241-184,314,963 | 
							 | 
						 
						
							| 
								
							 | 
							
								 
									3B 
							 | 
							RP11-629I23 | 
							AC115540 | 
							4q35.2 | 
							chr4:188,886,077-189,053,559 | 
							 | 
						 
					 
				 |