  | 
				
					
						
							| 
								
							 | 
							
								
							 | 
							BAC | 
							Accession # | 
							map | 
							
								 
									UCSC March 2006 
							 | 
							comments | 
						 
						
							| 
								
							 | 
							
								 
									2A 
							 | 
							RP11-468G5 | 
							AC009238 | 
							2q11.1 | 
							chr2:95,267,372-95,469,732 | 
							 | 
						 
						
							| 
								
							 | 
							
								 
									2 
							 | 
							RP11-519H15 | 
							AC005040 | 
							2q12.3 | 
							chr2:106,847,336-107,037,284 | 
							 | 
						 
						
							| 
								
							 | 
							
								 
									2B 
							 | 
							fusion in HSA | 
							 2q14.1 | 
							chr2:114,076,736-114,076,791 | 
							 | 
						 
						
							| 
								
							 | 
							
								
							 | 
							HSA cen | 
							 | 
						 
						
							| 
								
							 | 
							
								 
									1B 
							 | 
							RP11-316G9 | 
							AC009958 | 
							2p11.2 | 
							chr2:89,561,552-89,772,752 | 
							 | 
						 
						
							  | 
							
								 
									1 
							 | 
							RP11-722G17 | 
							BES | 
							2p11.2 | 
							chr2:86,622,638-86,827,260 | 
							 | 
						 
						
							| 
								
							 | 
							
								
							 | 
							MMU cen (neocentromere) | 
							 | 
						 
						
							  | 
							
								 
									1 
							 | 
							RP11-722G17 | 
							BES | 
							2p11.2 | 
							chr2:86,622,638-86,827,260 | 
							 | 
						 
						
							| 
								
							 | 
							
								 
									1 
							 | 
							RP11-495B16 | 
							AC109638 | 
							2p12 | 
							chr2:82,611,679-82,716,465 | 
							 | 
						 
						
							| 
								
							 | 
							
								 
									1 
							 | 
							RP11-434P11 | 
							AC092653 | 
							2p13.1 | 
							chr2:73,670,503-73,883,575 | 
							 | 
						 
						
							| 
								
							 | 
							
								 
									1 
							 | 
							RP11-511I11 | 
							AC009501 | 
							2p15 | 
							chr2:63,084,295-63,241,467 | 
							 | 
						 
						
							| 
								
							 | 
							
								 
									1 
							 | 
							RP11-542O24 | 
							AC009241 | 
							2p16.2 | 
							chr2:53,315,426-53,487,348 | 
							 | 
						 
						
							| 
								
							 | 
							
								 
									1 
							 | 
							RP11-339H12 | 
							AC010883 | 
							2p21 | 
							chr2:43,192,295-43,407,826 | 
							 | 
						 
						
							| 
								
							 | 
							
								 
									1 
							 | 
							RP11-322P19 | 
							AC020594 | 
							2p22.3 | 
							chr2:33,453,645-33,647,054 | 
							 | 
						 
						
							| 
								
							 | 
							
								 
									1 
							 | 
							RP11-527P23 | 
							AC104080 | 
							2p24.1 | 
							chr2:22,753,133-22,936,799 | 
							 | 
						 
						
							| 
								
							 | 
							
								 
									1 
							 | 
							RP11-496P1 | 
							AC017088 | 
							2p24.3 | 
							chr2:14,152,461-14,352,902 | 
							 | 
						 
						
							| 
								
							 | 
							
								 
									1 
							 | 
							RP11-457A20 | 
							AC019102 | 
							2p25.2 | 
							chr2:4,397,805-4,556,046 | 
							 | 
						 
						
							| 
								
							 | 
							
								 
									1A 
							 | 
							RP11-1N7 | 
							AC104684 | 
							2p25.3 | 
							chr2:51,060-180,829 | 
							 | 
						 
					 
				 |