1
2
3
4
5
6
7
8
9

CAE21



sequence orientation with respect to HSA
centromere
neocentromere
sinteny breaks occurred in the vervet lineage
sinteny breaks occurred in the human lineage
duplicated BAC clones
HSA chr
clone
Acc. N.
UCSC Feb. 2009 (hg19)
map
note
-
centromere
7b RP11-654E13 BES chr7:63,848,674-64,006,337 7q11.21
7b RP11-340I6 BES chr7:64,211,239-64,368,902 7q11.21
HSA cen
7b RP11-339F13 AC073324 chr7:55,255,385-55,380,637 7p11.2
7b RP11-653O17 AC073424 chr7:48,237,395-48,428,544
7b RP11-420P20 BES chr7:40,281,715-40,461,035
7b RP11-112E16 BES chr7:30,141,689-30,309,320
7b RP11-486P11 BES chr7:20,135,760-20,170,098
7b RP4-755G17 AC004879 chr7:10,185,238-10,320,141
7b RP11-1119G2 BES chr7:7,024,627-7,168,200 7p22.1
-
inversion
in the
HSA lineage
7d RP11-15F5 BES chr7:96,259,259-96,438,261 7q21.3
7d RP11-215P16 AC006036 chr7:90,479,084-90,635,923
7d RP11-580C19 BES chr7:83,312,166-83,490,290
7d RP11-31D6 BES chr7:76,878,901-77,041,288 7q11.23
-
7f RP11-803J14 BES chr7:102,197,313-102,504,021 7q22.1
7f RP11-418B19 AC073208 chr7:103,434,463-103,506,068
7f RP11-328M22 AC018464 chr7:112,492,127-112,647,988
7f RP11-3L10 BES chr7:121,037,304-121,202,005
7f RP11-329I5 AC018642 chr7:130,947,843-131,142,365
7f RP5-839B19 AC006347 chr7:140,511,104-140,580,878
7f RP11-422E4 AC024730 chr7:154,119,437-154,270,634 7q36.2

home