1
2
3
4
5
6
7
8
9

CAE9



sequence orientation with respect to HSA
centromere
neocentromere
sinteny breaks occurred in the vervet lineage
sinteny breaks occurred in the human lineage
duplicated BAC clones

HSA chr clone Acc.N.
UCSC Feb.2009 (hg19)
map note
10a RP11-145I2 AL731539 chr10:222,406-226,399 10p15.3
10a RP11-195B3 AL139280 chr10:3,303,008-3,348,470
10a RP11-775N5 BES chr10:7,131,243-7,296,939
10a RP11-213O12 BES chr10:11,205,466-11,387,659
10a RP11-390B4 AC069542 chr10:17,611,209-17,777,717
10a RP11-368M8 BES chr10:22,793,620-22,967,250
10a RP11-85G18 AL160291 chr10:27,416,626-27,572,589
10a RP11-25O1 BES chr10:31,972,629-32,119,599
10a RP11-322I2 AL390061 chr10:37,103,578-37,278,397 10p11.21
centromere
10a RP11-351D16 BES chr10:43,497,191-43,702,986 10q11.21
10a RP11-301J7 AL591684 chr10:48,179,342-48,279,407 10q11.22
   inversion
in HSA
lineage
10b RP11-1036I20 BES chr10:89,051,505-89,247,427 10q23.2
10b RP11-114P2 BES chr10:88,448,366-88,601,770
10b RP11-164I12 BES chr10:72,022,712-72,199,737
10b RP11-13G8 FISH chr10:55,571,458-55,731,438
10b RP11-815H4 BES chr10:52,481,486-52,665,196
10b RP11-811L2 BES chr10:51,930,752-52,138,884 10q11.23
  
10c RP11-1036I20 BES chr10:89,051,505-89,247,427 10q23.2
10c RP11-659F22 BES chr10:89,256,783-89,438,565
10c RP11-271I13 BES chr10:111,507,650-111,549,098
10c RP11-498J9 AL157788 chr10:120,675,251-120,794,355
10c RP11-21M8 BES chr10:129,082,294-129,238,988

10c RP11-108K14 BES chr10:135,228,871-135,390,508 10q26.3


home