1
2
3
4
5
6
7
8
9

CAE10



sequence orientation with respect to HSA
centromere
neocentromere
sinteny breaks occurred in the vervet lineage
sinteny breaks occurred in the human lineage
duplicated BAC clones

HSA chr clone Acc.N.
UCSC Feb.2009 (hg19)
map note
ANC cen 2q inversion
in HSA
lineage
2c RP11-135O12 BES chr2:131,606,059-131,781,456 2q21.1
2c RP11-1078C12 BES chr2:130,514,211-130,712,549
2c RP11-333J2 AC097499 chr2:126,447,626-126,641,598
2c RP11-438O12 BES chr2:120,912,852-121,130,191
2c RP11-475I16 AC010982 chr2:114,754,395-114,971,501 2q14.1
  
2d RP11-33C15 BES chr2:133,132,936-133,308,654 2q21.2
2d RP11-11G15 BES chr2:137,267,547-137,437,471
2d RP11-259L11 BES chr2:137,757,105-137,928,281
2d RP11-58C7 BES chr2:138,353,122-138,539,408 2q22.1 polymorphic, see link
neocentromere shared with all OWM species
2d RP11-186N9 BES chr2:138,722,167-138,881,566 2q22.1 see link
2d RP11-343I5 BES chr2:138,943,414-139,113,651
2d RP11-81H1 BES chr2:138,978,387-139,146,628
2d RP11-95O9 BES chr2:145,017,345-145,190,668
2d RP11-349M13 BES chr2:148,782,152-148,945,312
2d RP11-357O18 BES chr2:155,332,084-155,519,464
2d RP11-454B3 AC104697 chr2:163,899,712-164,059,508
2d RP11-31I2 BES chr2:175,157,499-175,336,726
2d RP11-315C24 BES chr2:184,758,995-184,939,267
2d RP11-641G12 BES chr2:191,780,297-191,951,049
2d RP11-10B23 BES chr2:196,491,873-196,678,837
2d RP11-471D6 AC013409 chr2:209,903,994-210,099,471
2d RP11-489P15 AC093850 chr2:216,562,584-216,694,310
2d RP11-551D18 FISH chr2:224,309,813-224,439,365

2d RP11-457P23 BES chr2:230,678,726-230,880,988
2d RP11-497D24 AC012076 chr2:238,586,923-238,799,197 2q37.3


home