Chromosome 22     ideogram
clone
Accession N.
mapping
UCSC  May 2004
UCSC  May 2004
p arm - centromere q11.1 chr22:1-14,430,000 chr22:1-14,430,000
CTA-115F6 ends 22q11.1 chr22:16,153,880-16,340,333 chr22:16,159,326-16,345,779
CTA-154H4 ends 22q11.21 chr22:17,692,961-17,693,083 chr22:16,542,470-16,542,898
RP11-586I18 ends 22q11.21 chr22:18,853,727-18,976,359 chr22:18,859,173-18,981,805
CTA-433F6 ends 22q11.21 chr22:19,054,091-19,199,465 chr22:19,059,566-19,204,531
RP11-47L18 ends 22q11.21 chr22:20,256,350-20,442,904 (no present anymore)
RP11-22M5 ends 22q11.22 chr22:20,564,422-20,719,537 chr22:20,569,868-20,724,983
RP11-24N11 ends 22q11.22 chr22:20,756,141-20,941,659 chr22:20,761,587-20,947,105
RP11-22L18 ends 22q11.22 chr22:20,936,220-21,092,793 chr22:20,941,666-21,098,239
RP11-114D2 ends 22q11.22 chr22:21,101,089-21,266,976 chr22:21,106,535-21,272,422
RP11-757F24 ends 22q11.22 chr22:21,107,430-21,291,279 chr22:21,112,876-21,296,725
RP11-359L2 ends 22q11.22 chr22:21,210,777-21,411,681 chr22:21,216,223-21,417,127
RP11-69B15 ends 22q11.22 chr22:21,285,380-21,443,732 chr22:21,290,826-21,449,178
RP11-50L23 ends 22q11.22 chr22:21,395,305-21,547,283 (no present anymore)
RP11-976A21 ends 22q11.22 chr22:21,540,887-21,703,688 chr22:21,546,333-21,709,134
RP11-480L23 ends 22q12.1 chr22:27,664,612-27,819,653 chr22:27,670,058-27,825,099
bC72M14 ends 22q11.22 chr22:21,713,134-21,899,302
RP11-434O9 ends 22q11.22 chr22:21,717,637-21,883,010 chr22:21,723,109-21,888,450
RP11-61N10 ends 22q11.22 chr22:21,728,292-21,917,898 (no present anymore)
RP11-164N13 ends 22q11.23 chr22:21,892,458-22,086,126 chr22:21,897,904-22,091,572
RP11-71G19 ends 22q11.23 chr22:22,376,967-22,524,775 chr22:22,382,413-22,530,221
RP11-759G12 ends 22q11.23 chr22:22,590,798-22,824,469 chr22:22,596,244-22,829,915
CTA-322B1 ends 22q11.23 chr22:22,639,817-22,716,609 chr22:22,645,263-22,722,055
RP11-76E8 ends 22q11.23 chr22:22,795,270-22,989,794 chr22:22,800,716-22,995,240
RP11-297B9 AC011896 22q11.23 chr22:22,928,663-23,142,856 chr22:19,709,373-23,146,168 (error on UCSC?)
RP11-325G5 ends 22q11.23 chr22:23,061,384-23,276,503 chr22:23,066,837-23,281,943
RP5-930L11 AL049759 22q11.23 chr22:23,510,687-23,645,658 chr22:23,516,133-23,651,104
RP11-467L4 ends 22q12.1 chr22:25,418,431-25,605,682 chr22:25,423,877-25,611,128
RP11-254G15 ends 22q11.23 chr22:23,557,299-23,717,008 chr22:23,562,745-23,722,454
RP11-765G14 ends 22q11.23 chr22:23,590,297-23,758,574 chr22:23,595,743-23,764,020
RP11-630L1 ends 22q11.23 chr22:23,620,404-23,793,247 chr22:23,625,850-23,798,693
RP11-9F11 AL050312 22q11.23 chr22:23,645,559-23,691,454 chr22:23,651,005-23,696,900
RP11-343D4 ends 22q11.23 chr22:23,709,751-23,923,758 chr22:23,715,197-23,929,204
CTA-221G9 ends 22q11.23 chr22:23,874,371-23,991,533 chr22:23,879,827-23,996,957
RP11-585F11 ends 22q12.1 chr22:24,233,715-24,425,278 chr22:24,239,161-24,430,724
RP11-344P23 ends 22q12.1 chr22:24,445,965-24,632,658 chr22:24,451,411-24,638,104
RP11-635G2 ends 22q12.1 chr22:24,568,685-24,749,119 chr22:24,574,131-24,754,565
RP11-467A14 ends 22q12.1 chr22:24,813,653-24,990,770 chr22:24,819,099-24,996,216
RP11-799F16 ends 22q12.1 chr22:24,982,641-25,187,169 chr22:24,988,087-25,192,615
RP11-844G12 ends 22q12.1 chr22:25,208,140-25,390,473 chr22:25,213,586-25,395,919
CTA-992D9 ends 22q12.1 chr22:25,736,058-25,891,148 chr22:25,741,504-25,896,594
RP11-945M21 ends 22q12.1-q12.2 chr22:27,743,646-27,954,770 chr22:27,749,092-27,960,216
RP11-367E7 ends 22q12.1 chr22:27,831,158-28,000,148 chr22:27,836,604-28,005,594
CTA-57G9 ends 22q12.1 chr22:27,837,089-27,950,960 chr22:27,842,535-27,956,406
RP11-1126O13 ends 22q12.1 chr22:28,596,566-28,774,666 chr22:27,939,487-28,094,667
RP11-837H18 ends 22q12.2 chr22:28,596,566-28,774,666 chr22:28,602,012-28,780,112
RP11-320I18 ends 22q12.3 chr22:30,510,861-30,716,990 chr22:30,516,307-30,722,436
RP11-450E19 ends 22q12.3 chr22:30,960,839-31,138,389 chr22:30,966,285-31,143,835
CTA-415G2 ends 22q12.3 chr22:31,690,492-31,820,448 chr22:31,895,545-32,041,141
RP11-639B9 ends 22q12.3 chr22:33,583,384-33,740,362 chr22:33,588,830-33,745,808
RP11-876E10 ends 22q12.3 chr22:34,571,991-34,767,977 chr22:34,577,437-34,773,423
CTA-212A2 Z95114 22q12.3 chr22:34,736,040-34,948,792 chr22:34,741,486-34,954,238
CTA-390B3 ends 22q13.1 chr22:36,114,804-36,207,280 chr22:36,120,250-36,212,726
CTA-150C2 ends 22q13.1 chr22:37,604,731-37,805,826 chr22:37,610,177-37,811,272
RP11-455G13 ends 22q13.1 chr22:38,492,367-38,669,099 chr22:38,497,813-38,674,545
CTA-250D10 ends 22q13.2 chr22:40,577,265-40,798,159 chr22:40,582,710-40,803,605
RP11-790J21 ends 22q13.2 chr22:41,279,271-41,452,191 chr22:41,284,717-41,457,637
CTA-397C4 ends 22q13.31 chr22:43,154,469-43,202,809 chr22:43,212,596-43,260,936
CTA-268H5 AL008718 22q13.31 chr22:43,894,761-44,083,593 chr22:43,952,888-44,141,720
RP1-102D24 AL021391 22q13.31 chr22:44,083,494-44,221,622 chr22:44,141,621-44,279,749
CTA-1109B5 ends 22q13.31 chr22:46,133,997-46,215,603 chr22:46,192,142-46,273,748
CTA-299D3 Z84468 22q13.32 chr22:47,190,058-47,280,793 chr22:47,248,203-47,338,938
RP5-925J7 AL078622 22q13.32 chr22:47,675,206-47,773,652 chr22:47,740,349-47,838,795
CTA-722E9 ends 22q13.33 chr22:48,116,647-48,248,926 chr22:48,181,790-48,314,069
CTA-799F10 ends 22q13.33 chr22:49,369,028-49,436,279 chr22:49,425,782-49,521,455
22qter chr22:49,554,710 chr22:49,691,432

home

BAC

 WCP

PCPs

tumors

alphoids

 mouse