Chromosome 1q   ideogram
Chrom. 1p
clone
Accession N.
mapping
UCSC May 2004
UCSC Mar 2006
centromere   1p11.1-1q12 chr1:121,000,001-141,600,000 chr1:121,000,001-142,000,000
RP11-79E5 heterochromatin 1q12 (sat) -- --
RP4-646P11 AL049715 1q21.1+1p11+1p36 chr1:142,665,700-142,680,315 chr1:143,888,013-143,902,628
RP11-30I17 ends 1q21.1 chr1:142,951,738-143,139,578 chr1:144,174,051-144,361,891
RP11-715B17 ends 1q21.1 chr1:144,183,956-144,359,329 chr1:145,425,764-145,601,137
RP11-910H20 ends 1q21.2 chr1:147,542,932-147,753,525 chr1:148,996,483-149,207,076
RP11-171P5 ends 1q21.2 chr1:147,006,054-147,176,262 chr1:148,459,605-148,629,813
RP11-781A5 ends 1q23.3 chr1:150,880,281-151,038,394 chr1:152,333,832-152,491,945
RP11-697E5 ends 1q23.3 chr1:158,320,044-158,408,179 chr1:159,773,613-159,943,145
RP11-746P15 ends 1q23.3 chr1:158,339,406-158,429,304 chr1:159,792,977-159,964,270
RP11-312J18 AL354714 1q23.3 chr1:157,579,100-157,611,116 chr1:159,043,117-159,184,412
RP11-115I7 ends 1q21.2 chr1:147,675,302-147,823,206 chr1:149,128,853-149,276,757
RP11-316M1 AL590133 1q21.3 chr1:147,699,357-147,891,452 chr1:149,152,908-149,345,003
RP11-42A2 AL691467 1q21.3 chr1:147,889,453-147,893,446 chr1:149,343,004-149,346,997
RP11-68I18 AL592424 1q21.3 chr1:147,891,447-148,050,594 chr1:149,344,998-149,504,145
RP11-124I9 ends 1q21.3 chr1:147,942,094-148,094,851 chr1:149,395,645-149,548,402
RP11-126K1 AL391069 1q21.3 chr1:148,048,595-148,169,951 chr1:149,502,146-149,623,502
RP11-133N7 ends 1q21.3 chr1:148,077,822-148,258,491 chr1:149,531,373-149,712,042
RP11-431M6 ends 1q21.3 chr1:150,054,109-150,223,603 chr1:151,507,660-151,677,154
RP11-205M9 AL590431 1q21.3 chr1:150,938,155-151,057,614 chr1:152,391,706-152,511,165
RP11-98F1 AL353760 1q22 chr1:152,086,109-152,090,103 chr1:153,539,660-153,543,654
RP11-214H6 ends 1q23.1 chr1:153,444,365-153,444,622 chr1:154,759,765-154,925,780
RP11-349I17 ends 1q23.1 chr1:153,461,794-153,667,844 chr1:154,915,345-155,121,395
RP11-107D16 AL158169 1q23.1 chr1:153,592,838-153,692,639 chr1:155,046,389-155,146,190
RP11-137M19 ends 1q23.2 chr1:155,878,272-156,013,976 chr1:157,331,823-157,467,527
RP11-97G24 ends 1q23.3 chr1:157,289,290-157,461,144 chr1:158,742,841-158,914,695
RP11-8D14 AC068728 1q23.3 chr1:157,471,001-157,634,916 chr1:158,524,306-159,027,864
RP11-312J18 AL354714 1q23.3 chr1:157,589,566-157,730,861 chr1:159,043,117-159,184,412
RP11-697E5 ends 1q23.3 chr1:158,320,044-158,408,179 chr1:159,773,613-159,943,145
RP11-474I16 AL359541 1q23.3 chr1:158,334,968-158,493,611 chr1:159,869,899-160,028,577
RP11-260G23 ends 1q23.3 chr1:159,178,134-159,331,152 chr1:160,713,100-160,866,118
RP11-572K18 AL445197 1q23.3 chr1:159,383,785-159,500,824 chr1:160,918,751-161,035,790
RP11-331H2 AL392003 1q23.3 chr1:159,498,825-159,690,698 chr1:161,033,791-161,225,664
RP11-430G6 AL583850 1q23.3 chr1:159,688,699-159,854,027 chr1:161,223,665-161,388,993
RP4-640E24 AL355862 1q23.3 chr1:160,439,754-160,542,278 chr1:161,974,720-162,077,244
RP11-312H18 AL358875 1q23.3 chr1:160,540,279-160,711,913 chr1:162,075,245-162,246,879
RP11-480N10 AL513364 1q23.3 chr1:161,092,462-161,167,412 chr1:162,627,428-162,702,378
RP11-623B21 ends 1q23.3 chr1:161,201,284-161,357,296 chr1:162,736,250-162,892,262
RP11-477H21 AL391001 1q23.3 chr1:161,271,729-161,468,494 chr1:162,806,695-163,003,460
RP11-147G17 ENDS 1q23.3 chr1:161,441,556-161,606,455 chr1:162,976,522-163,141,421
RP11-403P14 AL390119 1q23.3 chr1:161,535,854-161,733,335 chr1:163,070,820-163,268,301
RP11-280O1 AL160058 1q23.3 chr1:162,042,229-162,197,597 chr1:163,577,195-163,732,563
RP11-193J5 ends 1q24.1 chr1:162,784,903-162,785,232 chr1:164,306,754-164,466,125
RP11-234M3 ends 1q24.2 chr1:163,947,743-163,948,091 chr1:165,426,091-165,601,725
RP11-249C5 ends 1q24.2 chr1:164,824,308-164,824,712 chr1:166,262,432-166,450,569
RP11-332H17 AL356475 1q24.2 chr1:166,707,400-166,815,446 chr1:168,242,366-168,350,412
RP11-165A8 ends 1q24.2 chr1:167,475,764-167,652,623 chr1:169,010,736-169,187,589
RP5-932N9 AL135931 1q24.3 chr1:168,468,581-168,479,657 chr1:170,003,547-170,014,623
RP11-125J13 ends 1q25.1 chr1:169,637,429-169,805,885 chr1:171,172,395-171,340,851
RP11-177M16 ends 1q25.1 chr1:171,094,173-171,274,712 chr1:172,629,139-172,809,678
RP11-4J2 ends 1q25.2 chr1:174,019,840-174,020,139 chr1:175,452,756-175,453,410
chr1:175,633,209-175,633,881
RP11-177A2 AL359179 1q25.2 chr1:175,822,393-175,828,386 chr1:177,357,359-177,363,352
RP11-345I18 AL512326 1q25.2 chr1:175,826,381-176,013,650 chr1:177,361,347-177,548,616
RP11-152A16 ends 1q25.2 chr1:175,804,857-175,986,939 chr1:177,339,823-177,521,905
RP11-502H18 AL645487 1q25.2 chr1:176,748,873-176,752,866 chr1:178,283,839-178,287,832
RP11-196B7 ends 1q25.3 chr1:179,035,235-179,035,571 chr1:180,565,120-180,755,106
RP11-212K9 ends 1q25.3 chr1:179,605,152-179,605,500 chr1:181,100,137-181,100,956
RP11-118P13 ends 1q25.3 chr1:181,886,466-182,046,994 chr1:183,421,432-183,581,960
RP11-162L13 ends 1q25.3 chr1:182,448,508-182,622,235 chr1:183,983,481-184,157,201
RP11-1029K10 ends 1q31.1 chr1:182,981,783-183,165,254 chr1:184,516,749-184,700,220
RP11-244O1 ends 1q31.1 chr1:182,994,832-183,146,944 chr1:184,529,798-184,681,910
RP5-973M2 AL033533 1q31.1 chr1:183,330,432-183,414,843 chr1:184,865,398-184,949,809
RP11-134C1 AL136372 1q31.1 chr1:184,717,074-184,882,953 chr1:186,252,040-186,417,919
RP11-271G3 ends 1q31.1 chr1:186,149,942-186,150,388 chr1:187,568,909-187,731,083
RP11-547I7 AL391645 1q31.1 chr1:187,053,692-187,189,427 chr1:188,588,658-188,724,393
RP11-173E24 AL138926 1q31.3 chr1:191,987,584-192,156,745 chr1:193,522,550-193,691,711
RP11-553K8 AL157402 1q31.3 chr1:195,215,631-195,425,961 chr1:196,750,597-196,960,927
RP11-567B20 AL445687 1q32.1 chr1:196,503,950-196,672,057 chr1:198,038,916-198,207,023
RP11-150L7 ends 1q32.1 chr1:197,877,387-198,042,003 chr1:199,412,353-199,576,969
RP11-465N4 AC099676 1q32.1 chr1:198,600,140-198,804,859 chr1:200,135,106-200,339,825
RP11-65I22 ends 1q32.1 + 15q chr1:199,232,707-199,413,864 chr1:200,767,731-200,948,799
RP11-739N20 AL606489 1q32.1 chr1:201,048,828-201,215,906 chr1:202,583,794-202,750,872
RP11-430C7 AL512306 1q32.1 chr1:201,213,904-201,347,890 chr1:202,748,870-202,882,856
RP11-148K15 ends 1q32.1 chr1:201,303,314-201,476,223 chr1:202,838,280-203,011,189
RP11-155F3 ends 1q32.1 chr1:201,459,681-201,641,559 chr1:202,994,647-203,176,525
RP11-121G4 ends 1q32.1 chr1:201,795,347-201,940,256 chr1:203,330,313-203,475,222
RP11-204G15 ends 1q32.1 chr1:202,164,517-202,309,176 chr1:203,699,483-203,844,142
RP11-580K21 ends 1q32.1 chr1:202,316,264-202,525,814 chr1:203,851,230-204,060,780
RP11-219P13 ends 1q32.1 chr1:202,446,966-202,447,335 chr1:203,963,474-204,138,774
RP11-54L22 ends 1q32.1 chr1:203,004,962-203,173,732 (not present anymore)
RP11-534L20 AL354681 1q32.1 chr1:203,028,090-203,135,779 chr1:204,706,314-204,814,007
RP11-145I13 ends 1q32.2 chr1:203,625,498-203,753,431 chr1:205,277,235-205,431,659
RP11-57I17 AL137789 1q32.2 chr1:204,133,559-204,278,890 chr1:205,811,787-205,957,118
RP11-99A19 ends 1q32.2 chr1:204,247,379-204,416,656 chr1:205,925,607-206,094,884
RP11-145I20 ends 1q32.2 chr1:205,367,096-205,521,646 chr1:207,045,324-207,199,874
RP11-167J2 ends 1q32.2 chr1:205,973,605-206,131,781 chr1:207,651,870-207,813,996
RP11-543B16 AC092017 1q32.2 chr1:207,618,825-207,811,868 chr1:209,297,053-209,490,096
RP11-123O6 ends 1q32.2 chr1:207,793,068-207,793,386 chr1:209,402,691-209,548,350
RP11-434B7 AL583826 1q32.3 chr1:209,801,015-209,923,223 chr1:211,479,243-211,601,451
RP11-74E6 ends 1q32.3 chr1:210,926,278-211,051,577 chr1:212,560,676-212,729,794
RP11-124A11 ends 1q41 chr1:212,033,827-212,208,007 chr1:213,712,055-213,886,235
RP11-131M16 ends 1q41 chr1:212,527,449-212,527,757 chr1:214,152,888-214,318,015
RP11-260A10 ends 1q41 chr1:213,537,353-213,695,637 chr1:215,215,581-215,373,865
RP11-301H2 AC025404 1q41 chr1:215,002,865-215,152,348 (not present anymore)
RP11-379K17 ends 1q41 chr1:215,454,374-215,621,529 chr1:217,132,601-217,299,757
RP11-324K19 AC118468 1q41 chr1:217,525,212-217,540,761 chr1:219,203,440-219,218,989
RP11-149C8 ends 1q41 chr1:218,544,611-218,545,004 chr1:220,200,737-220,356,413
RP11-452F19 AL392172 1q41 chr1:219,249,421-219,445,269 chr1:220,927,649-221,123,497
RP5-1090A23* AL160005 1q42.12 chr1:222,114,689-222,170,071 chr1:222,624,134-224,624,064
RP11-398H19 AC093560 1q42.12 chr1:221,301,296-221,500,890 chr1:223,061,184-223,260,778
RP11-192M1 ends 1q42.12 chr1:222,516,400-222,516,739 chr1:224,121,714-224,276,924
RP5-915N17 AL139288 1q42.13 chr1:224,901,238-225,052,828 chr1:226,661,126-226,812,716
RP4-621O15 AL713899 1q42.13 chr1:225,050,847-225,106,765 chr1:226,810,735-226,866,653
RP4-799G3 AL078624 1q42.13 chr1:225,195,410-225,323,048 chr1:226,955,298-227,082,936
RP11-3K22 AL359874 1q42.13 chr1:225,322,949-225,402,894 chr1:227,082,837-227,162,782
RP5-1061H20 AL162595 1q42.13 chr1:225,603,761-225,718,784 chr1:227,363,649-227,478,672
RP11-541F13 ends 1q42 chr1:226,558,634-226,773,829 chr1:228,318,522-228,533,717
RP11-210E16 ends 1q42.2 chr1:228,801,391-228,801,630 chr1:230,558,778-230,738,335
RP11-155C15 ends 1q42.2 chr1:230,927,585-230,987,584 chr1:232,687,473-232,687,928
RP11-314H21 ends 1q42.3 chr1:232,795,923-232,969,522 chr1:234,536,505-234,710,104
RP11-385F5 AL359921 1q43 chr1:233,012,242-233,225,999 chr1:234,752,824-234,966,581
RP11-541M23 AL442065 1q43 chr1:233,983,166-234,087,728 chr1:235,723,748-235,828,310
RP11-547P4 AL359203 1q43 chr1:234,507,739-234,629,104 chr1:236,248,321-236,369,686
RP11-362H12 AL583825 1q43 chr1:235,159,590-235,358,383 chr1:236,900,172-237,098,965
RP11-359A17 AC099564 1q43 chr1:235,850,820-236,040,328 chr1:237,591,402-237,780,910
RP11-567G24 AL359918 1q43 chr1:236,507,163-236,715,545 chr1:238,247,745-238,456,127
RP11-467I20 AL358176 1q43 chr1:236,965,237-237,149,547 chr1:238,705,819-238,890,129
RP11-80B9 AL365184 1q43 chr1:237,216,930-237,390,563 chr1:238,957,512-239,131,145
RP11-212E22 ends 1q43 chr1:239,198,600-239,198,980 chr1:240,888,166-241,055,606
RP11-146C4 ends 1q44 chr1:239,936,528-240,106,426 chr1:241,677,110-241,847,008
RP11-351N5 AL592151 1q44 chr1:240,236,210-240,384,554 chr1:241,976,792-242,125,136
RP11-13L16 ends 1q44 chr1:240,750,909-240,907,229 chr1:242,491,491-242,647,811
RP11-139L21 AL359983 1q44 chr1:241,793,040-241,959,293 chr1:243,533,622-243,699,875
RP11-74P14 AL445468 1q44 chr1:242,324,916-242,504,418 chr1:244,065,498-244,245,000
RP11-397A15 AC113174 1q44 chr1:243,298,263-243,473,732 chr1:245,038,845-245,214,314
RP11-30I5 ends 1q44 chr1:243,512,655-243,678,962 chr1:245,253,237-245,419,544
RP11-107G24 AL627095 1q44 chr1:243,537,816-243,601,238 chr1:245,278,398-245,341,820
RP11-245D2 AL450303 1q44 chr1:244,681,503-244,841,369 chr1:246,422,085-246,581,951
RP11-407H12 AC138089 1q44 chr1:244,826,150-245,001,136 chr1:246,566,732-246,741,718
RP11-438F14 AC098483 1q44 chr1:245,013,551-245,191,418 chr1:246,754,133-246,932,000
1qter chr1:245,522,847 chr1:247,249,719

home

BAC

 WCP

PCPs

tumors

alphoids

 mouse