Chromosome 1p     ideogram
clone
Accession N.
 mapping
UCSC May 2004
UCSC Mar 2006
RP5-902P8 AL162741 1p36.33 chr1:1,165,192-1,277,350 chr1:1,115,132-1,227,290
RP11-421C4 ends 1p36.33 chr1:1,297,543-1,528,233 chr1:1,247,483-1,432,829
RP1-283E3 AL031282 1p36.33 chr1:1,651,818-1,762,425 chr1:1,609,516-1,720,123
RP5-892K4 AL162271 1p36.33 chr1:2,100,069-2,106,648 chr1:2,057,767-2,064,346
RP3-395M20 AL139246 1p36.33 chr1:2,410,412-2,565,147 chr1:2,368,110-2,522,845
RP11-367C23 ends 1p36.32 chr1:2,495,044-2,657,687 chr1:2,911,121-3,073,764
RP11-659J6 ends 1p36.32 chr1:3,082,504-3,244,459 chr1:3,049,207-3,211,162
RP11-1123C22 ends 1p36.32 chr1:3,148,837-3,312,087 chr1:3,115,540-3,278,790
RP11-730M7 ends 1p36.32 chr1:3,175,750-3,356,973 chr1:3,142,453-3,323,676
RP11-59J21 ends 1p36.32 chr1:3,177,345-3,356,976 chr1:3,144,048-3,323,679
RP11-168F9 ends 1p36.32 chr1:3,312,096-3,488,186 chr1:3,278,798-3,454,889
RP11-893K17 ends 1p36.32 chr1:3,356,988-3,581,436 chr1:3,323,691-3,548,139
RP11-880K18 ends 1p36.32 chr1:3,381,908-3,553,241 chr1:3,348,611-3,519,944
RP11-62M23 ends 1p36.32 chr1:3,608,019-3,739,916 chr1:3,554,977-3,706,590
RP11-447M5 AC025549 1p36.32 chr1:4,179,521-4,357,144 (not present anymore)
RP11-28E15 ends 1p36.32 chr1:4,314,223-4,480,730 chr1:4,303,710-4,470,217
RP11-111O5 ends 1p36.32 chr1:4,502,020-4,548,595 chr1:4,356,060-4,538,459
RP11-319A11 AL391808 1p36.32 chr1:4,618,527-4,647,465 chr1:4,608,014-4,636,952
RP3-491M17 Z97988 1p36.32 chr1:5,491,361-5,577,895 chr1:5,479,682-5,566,216
RP11-239H20 AC062024 1p36.31 chr1:6,510,389-6,702,715 chr1:6,185,625-7,140,730
RP11-84A14 AL357140 1p36.22 chr1:9,789,458-9,966,927 chr1:9,777,779-9,955,248
RP11-420G9 AL358013 1p36.22 chr1:10,179,683-10,351,294 chr1:10,168,004-10,339,615
RP11-199O1 ends 1p36.22 chr1:10,508,330-10,508,645 chr1:10,393,811-10,561,097
RP11-668L21 ends 1p36.22 chr1:11,754,480-11,931,626 chr1:11,742,801-11,919,947
RP11-188F7 ends 1p36.22 chr1:12,266,460-12,266,824 chr1:12,112,068-12,285,575
RP11-637E13 ends 1p36.21 chr1:13,775,043-13,950,212 chr1:13,902,324-14,077,493
RP11-265F14 AL512883 1p36.21 chr1:15,503,412-15,607,725 chr1:15,630,693-15,735,006
RP11-910N10 ends 1p36.13 chr1:16,921,535-17,124,149 chr1:17,048,816-17,251,430
RP11-99C7 ends 1p36.13 chr1:16,981,471-17,134,952 chr1:17,108,752-17,262,233
RP11-374M17 ends 1p36.13 chr1:17,037,790-17,231,811 chr1:17,165,071-17,359,092
RP11-145C4 ends 1p36.13 chr1:18,771,773-18,883,014 chr1:18,826,763-19,010,277
RP11-1047H21 ends 1p36.13 chr1:19,304,807-19,473,473 chr1:19,432,088-19,600,754
RP11-371H15 ends 1p36.13 chr1:19,332,165-19,501,727 chr1:19,459,446-19,629,008
RP11-251K5 ends 1p36.13 chr1:19,573,422-19,573,723 chr1:19,676,017-19,833,241
RP11-224F8 ends 1p36.12 chr1:19,573,422-19,573,723 chr1:20,224,355-20,410,122
RP11-111J22 ends 1p36.12 chr1:21,537,599-21,687,632 chr1:21,664,880-21,814,913
RP11-139H5 ends 1p36.12 chr1:22,238,872-22,410,183 chr1:22,366,153-22,537,464
RP11-152I19 ends 1p36.12 chr1:23,056,751-23,228,391 chr1:23,184,032-23,355,672
RP5-1057J7 AL109936 1p36.12 chr1:23,309,285-23,459,569 chr1:23,436,566-23,586,850
RP11-57F20 ends 1p36.12 chr1:23,544,769-23,723,237 chr1:23,672,050-23,850,518
RP11-845O19 ends 1p36.12 chr1:26,249,461-26,427,093 chr1:26,437,906-26,615,538
RP11-4O6 ends 1p35.3 chr1:27,621,536-27,783,470 chr1:27,806,707-27,971,931
RP5-1092A3 AL353622 1p35.3 chr1:28,215,010-28,372,252 chr1:28,403,455-28,560,697
RP11-253M24* ends 1p34.1 chr1:45,426,354-45,426,660* chr1:30,601,025-30,752,729
RP11-266K22 AL451070 1p35.2 chr1:31,408,748-31,541,851 chr1:31,512,242-31,645,345
RP11-349I22 ends 1p35.1 chr1:32,349,085-32,563,309 chr1:32,452,585-32,666,803
RP11-730C15 ends 1p35.1 chr1:32,404,787-32,561,174 chr1:32,508,281-32,664,668
RP11-922E8 ends 1p35.1 chr1:32,404,791-32,574,703 chr1:32,508,285-32,678,197
RP11-825G2 ends 1p35.1 chr1:33,140,077-33,339,256 chr1:33,243,571-33,442,750
RP11-161A11 ends 1p35.1 chr1:34,184,152-34,348,134 chr1:34,287,646-34,451,628
RP5-1090E8 AL033524 1p34.3 chr1:37,455,794-37,557,521 chr1:37,559,288-37,661,015
RP11-192A12 ends 1p34.3 chr1:38,923,719-39,046,537 chr1:39,027,160-39,027,885
RP11-314P18 AC073835 1p34.3 chr1:39,621,206-39,774,885 chr1:39,217,260-40,229,813
RP11-88O2 ends 1p34.2 chr1:42,181,826-42,272,387 chr1:42,193,661-42,375,994
RP11-105L22 ends 1p34.1 chr1:45,538,214-45,694,153 chr1:45,641,708-45,797,647
RP11-110H23 ends 1p34.1 chr1:45,561,721-45,713,71311 chr1:45,665,215-45,817,207
RP11-492I2 AL583843 1p33 chr1:50,279,681-50,341,943 chr1:50,340,248-50,402,510
RP11-275F13 AL671986 1p32.3 chr1:51,483,609-51,597,421 chr1:51,544,176-51,657,988
RP11-253A20 AC104170 1p32.3 chr1:51,595,422-51,737,091 chr1:51,655,989-51,797,658
RP11-195G13 ends 1p32.3 chr1:54,039,750-54,231,973 chr1:54,100,317-54,292,540
RP11-12L18 ends 1p32.3 chr1:58,199,244-58,369,134 chr1:58,259,811-58,429,701
RP11-1036F13 ends 1p32 chr1:58,864,812-59,033,748 chr1:58,925,379-59,094,315
RP11-8F24 ends 1p31.3 chr1:60,993,914-60,994,113 chr1:60,994,110-60,994,632
chr1:61,153,637-61,154,189
RP11-110A23 ends 1p31.3 chr1:61,084,838-61,256,798 chr1:61,145,405-61,317,365
RP11-30A5 ends 1p31.3 chr1:63,401,569-63,528,947 chr1:63,462,071-63,617,567
RP11-265C4 ends 1p31.3 chr1:64,049,994-64,198,973 chr1:64,110,561-64,259,540
RP11-433N2 AL513493 1p31.2 chr1:65,871,544-66,037,323 chr1:65,932,111-66,097,890
RP5-975D15 AL136120 1p31.2 chr1:67,848,092-67,952,289 chr1:67,908,659-68,012,856
RP11-111N18 ends 1p31.1 chr1:69,433,720-69,575,379 chr1:69,494,287-69,635,946
RP11-316C12 AL627317 1p31.1 chr1:71,561,013-71,654,649 chr1:71,621,580-71,715,216
RP11-114K16 ends 1p31.1 chr1:75,425,075-75,597,284 chr1:75,485,642-75,657,851
RP11-297N6 ends 1p31.1 chr1:75,758,242-75,939,531 chr1:75,818,809-76,000,098
RP11-267M21 ends 1p31.1 chr1:79,681,533-79,681,876 chr1:79,602,898-79,603,503
RP11-101O18 ends 1p31.1 chr1:81,920,198-82,085,770 chr1:81,980,765-82,146,337
RP11-14M11 AL356974 1p31.1 chr1:82,844,656-82,916,669 chr1:82,905,223-82,977,236
RP11-254E16 ends 1p31.1 chr1:84,547,816-84,548,232 chr1:84,539,795-84,689,450
RP11-60A14 AL445437 1p22.3 chr1:87,953,333-88,055,426 chr1:88,013,900-88,115,993
RP11-302M6 AL391497 1p22.2 chr1:90,001,681-90,191,442 chr1:90,062,248-90,252,009
RP11-297I23 AC098656 1p22.2 chr1:90,382,673-90,554,882 chr1:90,443,240-90,615,449
RP11-324C23 AL445992 1p22.1 chr1:91,891,279-91,925,603 chr1:91,951,846-91,986,170
RP11-545E24 AC095034 1p22.1 chr1:93,535,420-93,706,360 chr1:93,595,987-93,766,927
RP11-48A6 AL356479 1p21.3 chr1:95,672,415-95,800,556 chr1:95,732,982-95,861,123
RP11-762G6 AC021191 1p21.3 chr1:96,116,772-96,292,926 chr1:95,463,113-97,881,015
RP11-184D20 ends 1p21.3 chr1:96,994,922-97,163,895 chr1:97,055,489-97,224,462
RP11-168A23 AC025489 1p21.3 chr1:96,920,014-97,084,346 chr1:97,070,328-98,120,163
RP11-640M8 ends 1p21.3 chr1:97,069,556-97,229,025 chr1:97,130,123-97,289,592
RP11-97O14 AC091608 1p21.3 chr1:97,159,349-97,314,141 chr1:97,219,916-97,374,708
RP11-359C24 AC093576 1p21.3 chr1:97,529,975-97,715,435 chr1:97,590,542-97,776,002
RP11-490G2 BX005019 1p21.3 chr1:98,134,194-98,170,715 chr1:98,194,761-98,231,282
RP11-663L23 ends 1p21.3 chr1:98,189,743-98,341,888 chr1:98,250,310-98,402,455
RP11-1018G8 ends 1p21.3 chr1:98,418,978-98,640,754 chr1:98,479,545-98,701,321
RP11-955I16 ends 1p21.3 chr1:98,620,768-98,812,410 chr1:98,681,335-98,872,977
RP11-296E3 AL627442 1p21.3 chr1:98,838,351-98,970,165 chr1:98,898,918-99,030,732
RP11-695D11 AL596109 1p21.3 chr1:98,290,512-98,373,476 chr1:98,351,079-98,434,043
RP11-472P1 AC020645 1p21.2 chr1:98,290,512-98,373,476 chr1:97,794,521-100,419,942
RP11-825C16 ends 1p21.2 chr1:99,522,155-99,690,760 chr1:99,582,722-99,751,327
RP11-138K16 AC093559 1p21.2 chr1:99,667,773-99,843,751 chr1:99,728,340-99,904,318
RP11-178M11 ends 1p21.2 chr1:101,684,497-101,684,865 chr1:101,736,475-101,898,825
RP11-364B6 AC092506 1p21.1 chr1:104,310,563-104,508,854 chr1:104,400,065-104,598,356
RP5-947P14 AL355306 1p21.1 chr1:106,280,666-106,387,725 chr1:106,370,147-106,477,206
RP11-91A21 ends 1p21.1 chr1:106,797,472-106,958,243 chr1:106,886,953-107,047,724
RP11-256E16 AL160171 1p13.3 chr1:108,792,089-108,953,373 chr1:108,881,570-109,042,854
RP11-96F24 ends 1p13.3 chr1:109,973,081-110,151,510 chr1:110,062,562-110,240,991
RP11-260A24 ends 1p13.3 chr1:110,535,977-110,698,001 chr1:110,625,458-110,787,482
RP11-143J2 ends 1p13.3 chr1:110,548,302-110,698,001 chr1:110,637,783-110,787,482
RP11-284N8 AL365361 1p13.3 chr1:110,807,795-111,000,977 chr1:110,897,276-111,090,458
RP11-150K20 ends 1p13.3 chr1:111,044,322-111,205,648 chr1:111,133,803-111,295,129
RP11-1012N15 ends 1p13.2 chr1:111,836,451-112,026,180 chr1:111,925,932-112,115,661
RP11-254K1 ends 1p13.2 chr1:114,738,403-114,926,225 chr1:114,827,884-115,015,706
RP11-192J8 ends 1p12 chr1:118,214,733-118,215,022 chr1:118,169,382-118,169,829
chr1:118,333,065-118,333,600
RP11-29M22 ends 1p12 chr1:119,870,183-119,981,139 chr1:119,959,628-119,960,111
chr1:120,126,549-120,127,130
Centromere 1p11.1-1q12 chr1:121,000,001-141,600,000 chr1:121,000,001-142,000,000
Chrom. 1q

home

BAC

 WCP

PCPs

tumors

alphoids

 mouse