Chromosome 21*       ideogram
*March 2006 and May 2004 releases are identical
clone *
Accession N.
mapping
UCSC March 2006
p arm - centromere chr21:1-13,260,000
RP11-105N1 ends 21q21.1 chr21:21,603,698-21,743,689
RP11-69J11 ends 21q21.2 chr21:23,601,270-23,783,083
RP11-15D13 ends 21q21.3 chr21:26,300,509-26,470,350
APP 21q21.3 chr21:26,174,987-26,464,936
RP11-14D13 ends 21q21.3 chr21:26,300,509-26,470,350
RP11-833P5 ends 21q21.3 chr21:27,424,442-27,609,257
RP11-950G19 ends 21q21.3 chr21:27,593,915-27,770,771
RP11-690G6 ends 21q21.3 chr21:27,903,060-28,060,296
RP11-737F4 ends 21q21.3 chr21:30,427,403-30,601,789
RP11-585D4 ends 21q22.11 chr21:33,243,501-33,406,757
RP11-369E2 ends 21q22.11 chr21:33,442,004-33,607,926
RP11-357B7 ends 21q22.11 chr21:34,060,540-34,237,979
RP11-468N22 ends 21q22.12 chr21:34,660,345-34,848,528
RP11-699L19 ends 21q22.12 chr21:34,845,210-35,008,860
RP11-299D9 ends 21q22.12 chr21:35,063,081-35,202,401
RP11-670C3 ends 21q22.12 chr21:35,381,029-35,544,156
RP11-384N13 ends 21q22.12 chr21:35,513,979-35,675,807
RP11-662O10 ends 21q22.12 chr21:35,707,237-35,869,983
RP11-12N9 ends 21q22.13 chr21:36,748,729-36,749,069
RP11-765E9 ends 21q22.13 chr21:37,237,779-37,423,741
RP11-347B5 ends 21q22.13 chr21:37,433,246-37,615,716
RP11-315B15 ends 21q22.13 chr21:37,536,287-37,704,000
RP11-777J19 ends 21q22.13 chr21:37,641,259-37,809,765
RP11-105O24 ends 21q22.13 chr21:37,717,327-37,872,927
RP11-1021I19 ends 21q22.13 chr21:37,849,761-38,026,895
RP11-1069D9 ends 21q22.13 chr21:38,059,804-38,219,214
RP11-720N21 ends 21q22.13 chr21:38,358,844-38,568,880
RP11-476D17 ends 21q22.2 chr21:38,604,838-38,785,541
RP11-372O17 ends 21q22.2 chr21:39,289,214-39,479,306
RP11-367P1 ends 21q22.2 chr21:39,438,410-39,627,442
RP11-348C15 ends 21q22.2 chr21:39,520,711-39,686,505
RP11-729O4 ends 21q22.2 chr21:39,766,451-39,951,156
RP11-709L15 ends 21q22.3 chr21:41,662,261-41,827,891
G248P89444D12 ends 21q22.3 chr21:41,805,457-41,845,239
G248P800876A1 ends 21q22.3 chr21:41,837,299-41,876,320
G248P8239C5 ends 21q22.3 chr21:41,881,461-41,926,084
RP11-709L15 ends 21q22.3

chr21:42,127,233-42,293,413

RP11-162F19 ends 21q22.3 chr21:45,356,460-45,516,200
RP11-48G23 ends 21q22.3 chr21:45,838,467-46,022,220
RP11-54M11 ends 21q22.3 chr21:46,022,148-46,190,115
RP11-71A7 ends 21q22.3 chr21:46,607,929-46,756,333
RP11-433E24 ends 21q22.3 chr21:46,717,198-46,912,065
RP11-135B17 ends 21q22.3 chr21:46,756,339-46,932,616
21qter chr21:46,944,323

home

BAC

 WCP

PCPs

tumors

alphoids

 mouse