Chromosome 19*     ideogram
*March 2006 and May 2004 releases are identical
clone
Accession N.
 mapping
UCSC  March 2006
RP11-75H6 ends 19p13.3 chr19:902,641-1,095,485
RP11-846C18 ends 19p13.3 chr19:1,756,204-1,947,303
RP11-333F10 ends 19p13.3 chr19:2,122,383-2,289,226
RP11-54G9 ends 19p13.3 chr19:3,006,444-3,177,704
RP11-577E16 ends 19p13.3 chr19:3,633,473-3,839,215
RP11-680N14 ends 19p13.3 chr19:4,348,596-4,524,801

RP11-137E22

ends 19p13.3 chr19:5,663,924-5,851,279
RP11-479K19 ends 19p13.3 chr19:6,416,967-6,620,543
RP11-815E8 ends 19p13.3 chr19:6,671,445-6,845,366
RP11-84C17 ends 19p13.2 chr19:7,777,647-7,778,013
RP11-259A20 ends 19p13.2 chr19:8,134,492-8,321,254
RP11-79F15 ends 19p13.2 chr19:8,714,331-8,864,039
RP11-777K22 ends 19p13.2 chr19:8,946,761-9,112,123
RP11-428G11 ends 19p13.2 chr19:9,478,862-9,631,970
RP11-298C17 ends 19p13.2 chr19:9,998,865-10,195,739
RP11-91O21 ends 19p13.2 chr19:10,656,390-10,814,419
RP11-19I2 ends 19p13.2 chr19:11,643,368-11,816,255
RP11-31N2 ends 19p13.2 chr19:12,553,162-12,574,095
RP11-717K18 ends 19p13.2 chr19:13,126,136-13,288,691
RP11-56K21 ends 19p13.12 chr19:14,304,115-14,499,695
RP11-107O2 ends 19p13.12 chr19:14,886,465-14,886,789
RP11-207I16 ends 19p13.12 chr19:15,264,051-15,447,364
RP11-121I1 ends 19p13.12 chr19:16,006,668-16,184,014
RP11-451E20 ends 19p13.12 chr19:16,258,566-16,424,349
RP11-348B24 ends 19p13.12 chr19:16,692,046-16,873,125
RP11-79E22 ends 19p13.11 chr19:17,607,866-17,777,501
RP11-787N7 ends 19p13.11 chr19:18,161,102-18,343,486
RP11-88I12 ends 19p13.11 chr19:19,022,981-19,023,254
RP11-91L5 ends 19p13.11 chr19:19,877,151-19,877,489
RP11-789H20 ends 19p13.11 chr19:21,805,311-21,963,515
RP11-1022P24 ends 19q13.11 chr19:22,423,211-22,603,903
RP11-1056C16 ends 19q13.11 chr19:22,660,186-22,842,660
RP11-22G10 ends 19p13.11 chr19:22,970,886-23,120,505
RP11-359H18 ends 19p12 chr19:23,555,014-23,732,302
RP11-21H14 AC073541 19p12 chr19:24,246,688-24,423,181
Centromere chr19:24,423,623-32,423,622
RP11-375D11 ends 19q12 chr19:33,013,111-33,173,516
RP11-468P12 ends 19q12 chr19:33,263,491-33,428,294
RP11-640J23 ends 19q12 chr19:33,546,814-33,710,638
RP11-415C24 ends 19q12 chr19:33,793,119-33,974,460
RP11-626H22 ends 19q12 chr19:34,340,102-34,517,757
RP11-345J21 ends 19q12 chr19:34,827,676-35,023,872
RP11-435H13 ends 19q12 chr19:35,912,197-36,090,543
RP11-14D17 ends 19q12 chr19:36,904,307-37,101,536
RP11-316N8 ends 19q13.11 chr19:37,765,932-37,974,519
RP11-434E22 ends 19q13.11 chr19:38,838,451-39,020,988
RP11-316I4 ends 19q13.11 chr19:39,793,595-39,970,226
RP11-38C1 AC022315 19q13.12 chr19:40,883,473-41,059,179
RP11-45P2 ends 19q13.12 chr19:41,631,898-41,810,912
RP11-707C1 ends 19q13.12 chr19:41,670,693-41,887,535
RP11-359H23 ends 19q13.12 chr19:41,722,886-41,901,839
RP11-841J24 ends 19q13.12 chr19:42,075,016-42,290,849
RP11-1005P16 ends 19q13.13 chr19:43,263,456-43,463,085
RP11-299J11 ends 19q13.2 chr19:44,165,125-44,364,684
RP11-662E5 ends 19q13.2 chr19:44,193,378-44,379,188
RP11-67A5 AC018477 19q13.2 chr19:44,449,022-44,620,150
RP11-787F3 ends 19q13.2 chr19:44,620,151-44,795,274
RP11-316D19 ends 19q13.2 chr19:44,919,745-45,104,105
RP11-639F21 ends 19q13.2 chr19:45,332,297-45,512,392
RP11-363M21 ends 19q13.2 chr19:46,341,563-46,512,353
RP11-374A11 ends 19q13.2 chr19:47,527,663-47,709,142
RP11-345L21 ends 19q13.31 chr19:48,435,808-48,622,246
RP11-84C16 AC021988 19q13.32 chr19:49,913,271-50,122,986
RP11-568L16 AC023329 19q13.32 chr19:50,386,821-50,563,607
RP11-701A8 ends 19q13.32 chr19:51,436,749-51,623,330
RP11-122H2 ends 19q13.32 chr19:52,297,871-52,462,613
RP11-43N16 AC073548 19q13.32 chr19:52,549,596-52,717,317
RP11-691H23 ends 19q13.33 chr19:53,565,913-53,736,194
RP11-50I11 ends 19q13.33 chr19:54,367,955-54,539,337
RP11-25A12 AC019157 19q13.33 chr19:55,355,498-55,560,552
RP11-79A3 ends 19q13.33 chr19:57,130,624-57,310,014
RP11-256B9 AC021112 19q13.41 chr19:57,561,808-57,749,888
RP11-158G19 ends 19q13.42 chr19:59,041,160-59,235,466
RP11-402N14 AC009968 19q13.42 chr19:59,186,279-59,398,773
RP11-705C4 AC068038 19q13.42 chr19:60,710,773-60,873,542
RP11-45K21 AC012107 19q13.42 chr19:61,094,892-61,269,587
RP11-541M19 AC023887 19q13.43 chr19:61,231,786-61,395,788
RP11-460D19 ends 19q13.43 chr19:61,756,797-61,971,971
RP11-642O13 ends 19q13.43 chr19:62,399,357-62,591,638
RP11-420P11 AC009763 19q13.43 chr19:63,217,387-63,387,955
RP11-667O16 ends 19q13.43 chr19:63,465,829-63,637,003
19qter chr19:63,811,651

home

BAC

 WCP

PCPs

tumors

alphoids

 mouse