Chromosome 16*     ideogram
*March 2006 and May 2004 releases are identical
clone
Accession N.
 mapping
UCSC  March 2006
RP11-243K18 AC026836 16p13.3 chr16:266,994-431,803
RP11-334D3 end 16p13.3 chr16:915,323-1,094,450
RP11-161M6 AC009041 16p13.3 chr16:919,652-1,081,992
RP11-417B20 ends 16p13.3 chr16:1,353,038-1,549,335
RP11-31I10 ends 16p13.3 chr16:1,752,997-1,918,786
RP11-397B22 ends 16p13.3 chr16:2,811,550-2,953,516
RP11-461A8 AC006111 16p13.3 chr16:3,532,261-3,723,074
RP11-292B10 ends 16p13.3 chr16:3,538,332-3,648,238
RP11-619A23 ends 16p13.3 chr16:3,660,077-3,854,572
RP11-75P12 ends 16p13.3 chr16:3,761,770-3,916,362
RP11-136I22 ends 16p13.3 chr16:3,767,477-3,925,288
RP11-95J11 AC007151 16p13.3 chr16:3,800,356-3,965,552
RP11-315L9 ends 16p13.2 chr16:6,580,439-6,632,548
RP11-114I12 ends 16p13.2 chr16:6,846,343-7,019,966
RP11-148F10 ends 16p13.2 chr16:7,933,134-8,120,646
RP11-291J20 ends 16p13.2 chr16:8,711,391-8,883,765
RP11-297M9 AC007218 16p13.2 chr16:9,634,532-9,827,751
RP11-498H3 ends 16p13.13 chr16:10,974,470-11,164,110
RP11-276H1 AC007601 16p13.13 chr16:12,014,158-12,176,021
RP11-474I24 ends 16p13.12 chr16:12,519,492-12,574,298
RP11-99H5 AC009173 16p13.12 chr16:13,833,310-13,983,124
RP11-358H16 ends 16p13.12 chr16:15,612,972-15,772,813
RP11-629E8 ends 16p13.11 chr16:15,681,489-15,882,870
RP11-516F7 ends 16p13.12 chr16:16,129,502-16,307,507
RP11-771M19 ends 16p13.11 chr16:16,527,197-16,698,704
RP11-204E4 AC092132 16p12.3 chr16:20,030,213-20,196,739
RP11-444F15 RH10885 (STS) 16p12.3 chr16:21,098,617-21,098,728
RP11-450G5 ends 16p12.2 chr16:24,093,268-24,281,436
RP11-309I14 ends 16p12.1 chr16:27,008,530-27,184,514
RP11-368N21 AC009086 16p11.2 chr16:29,408,698-29,609,853
RP11-939G23 ends 16p11.2 chr16:30,893,211-31,108,854
RP11-261H5 ends 16p11.2 chr16:31,120,740-31,307,726
RP11-120K18 AC093520 16p11.2 chr16:31,161,102-31,329,205
Centromere chr16:35143303-44,943,302
RP11-474B12 AC007533 16q12.1 chr16:45,874,367-46,027,419
RP11-303G21 ends 16q12.1 chr16:46,996,157-47,145,251
RP11-462M23 ends 16q12.1 chr16:47,804,056-47,964,908
RP11-369H7 AC007607 16q12.1 chr16:48,085,810-48,244,743
RP11-305A4 AC007603 16q12.1 chr16:48,413,486-48,610,439
RP11-429P3 AC007610 16q12.1 chr16:48,585,670-48,800,455
RP11-321D3 ends 16q12.1 chr16:48,832,849-49,022,416
RP11-297L17 AC026462 16q12.1 chr16:51,142,741-51,322,380
RP11-358O5 AC007340 16q12.2 chr16:51,304,425-51,477,257
RP11-295M3 AC007906 16q12.2 chr16:51,629,571-51,812,827
RP11-454F8 AC079416 16q12.2 chr16:51,728,117-51,933,614
RP11-466N18 AC007345 16q12.2 chr16:51,825,384-52,014,243
RP11-566E2 (RH65767) 16q12.2 chr16:52,082,511-52,082,643
RP11-515G11 AC007909 16q12.2 chr16:52,265,628-52,448,776
RP11-357N13 AC007496 16q12.2 chr16:52,428,082-52,626,498
RP11-497D8 ends 16q12.2

chr16:53,477,895-53,664,793

RP11-502P10 ends 16q13 chr16:55,976,048-55,976,457
RP11-406F21 ends 16q13 chr16:56,002,259-56,156,743
RP11-314L21 AC009069 16q21 chr16:58,483,217-58,658,319
RP11-341K23 AC009080 16q21 chr16:59,233,438-59,411,536
RP11-363M24 ends 16q21 chr16:60,571,054-60,571,399
RP11-467O15 AC009110 16q21 chr16:61,098,225-61,286,993
RP11-370P15 AC018846 16q21 chr16:62,221,465-62,396,983
RP11-351A20 AC092138 16q22.1 chr16:64,102,630-64,292,171
RP11-513N24 AC022164 16q22.1 chr16:64,255,373-64,463,579
RP11-534L4 AC009138 16q22.1 chr16:64,361,418-64,543,638
RP11-356O24 AC025281 16q22.1 chr16:64,386,996-64,580,256
RP11-454B14 ends 16q22.1 chr16:65,020,232-65,210,030
RP11-403P17 AC010542 16q22.1 chr16:65,069,421-65,257,963
RP11-495A4 ends 16q22.1 chr16:66,272,762-66,422,120
RP11-354N7 AC009082 16q22.1 chr16:67,318,522-67,478,802
RP11-311C24 AC012321 16q22.1 chr16:68,164,884-68,296,604
RP11-1039A20 ends 16q22.1 chr16:68,221,894-68,432,208
RP11-779G13 ends 16q22.1 chr16:68,242,800-68,394,830
RP11-520B6 ends 16q22.2 chr16:69,398,980-69,420,160
RP11-1011G17 ends 16q22.2 chr16:71,366,817-71,533,591
RP11-564F10 ends 16q22.2 chr16:71,388,475-71,388,672
RP11-707E24 AC092379 16q23.1 chr16:74,500,506-74,682,805
RP11-315K4 AC009071 16q23.1 chr16:74,619,617-74,798,796
RP11-495H21 ends 16q23.1 chr16:76,447,854-76,478,535
RP11-467I17 AC084064 16q23.2 chr16:77,939,378-78,129,274
RP11-488H5 ends 16q23.3 chr16:80,689,385-80,689,519
RP11-457K7 ends 16q23.3 chr16:82,645,203-82,699,735
RP11-442O1 AC026469 16q24.1 chr16:83,549,707-83,749,375
RP11-309G16 ends 16q24.1 chr16:84,208,868-84,398,278
RP11-443M9 ends 16q24.1 chr16:84,512,377-84,607,815
RP11-482M8 AC092720 16q24.2+15q11.2 chr16:86,060,686-86,229,899
RP11-104N10 AC092123 16q24.3 chr16:88,067,130-88,179,649
RP11-1089G18 ends 16q24.3 chr16:88,081,018-88,285,940
RP11-368I7 AC010538 16q24.3 chr16:88,125,552-88,335,588
RP11-79A1 ends 16q24.3 chr16:88,125,792-88,297,483
RP11-349M7 ends 16q24.3 chr16:88,208,308-88,371,980
RP4-597G12 AC092385 16q24.3 chr16:88,398,232-88,495,450
RP11-566K11 AC092143 16q24.3 chr16:88,466,848-88,613,383
16qter chr16:88,827,254

home

BAC

 WCP

PCPs

tumors

alphoids

 mouse