Chromosome 4       ideogram
clone
Accession N.
 mapping
UCSC May 2004
UCSC Mar 2006
RP11-61B7 ends 4p16.3 chr4:39,428-230,148 (no more on UCSC)
RP11-2H3 AC092574 4p16.3 chr4:354,888-499,004 chr4:354,888-499,004
RP11-20I20 ends 4p16.3 chr4:1,082,847-1,273,308 chr4:1,083,017-1,273,478
RP11-386I15 AC078852 4p16.3 chr4:1,271,307-1,358,289 chr4:1,271,477-1,358,459
RP11-572O17 AC016773 4p16.3 chr4:1,592,782-1,782,006 chr4:1,595,349-1,784,573

RP11-262P20

AL132868 4p16.3 chr4:1,847,457-2,040,900 chr4:1,850,024-2,043,467
RP11-478C1 AL158068 4p16.3 chr4:2,140,626-2,318,965 chr4:2,143,193-2,321,532
RP11-520M5 AL390065 4p16.3 chr4:2,954,855-3,111,973 chr4:2,887,645-3,044,766
RP11-492I23 AC074370 4p16.3 + 9p/q chr4:3,434,267-3,624,925 chr4:2,941,989-3,557,754
RP11-466A9 ends 4p16.3 chr4:4,469,059-4,636,693 chr4:4,401,963-4,569,522
RP11-323F5 AC013725 4p16.2 chr4:4,602,782-4,768,829 chr4:4,535,611-4,701,658
RP11-341O1 AC025073 4p16.2 chr4:4,740,542-4,914,370 (no more on UCSC)
RP11-326I19 AC092437 4p16.2  chr4:4,899,727-5,103,309 chr4:4,832,556-5,036,138
RP11-326O23 AC096740 4p16.2 chr4:5,161,233-5,358,091 chr4:5,094,062-5,290,920
RP11-544B5 AC092665 4p16.2 chr4:5,368,556-5,507,059 chr4:5,301,385-5,439,888
RP11-524D9 AC022529 4p16.2 chr4:5,818,101-5,986,085 chr4:5,006,599-5,918,914???
RP13-900I15 AC116613 4p16.2 chr4:5,807,854-5,852,131 chr4:5,740,683-5,784,960

RP11-367J11

AC097382 4p16.1 chr4:7,106,220-7,316,734 chr4:7,039,049-7,249,563
RP11-480G3 AC093664 4p16.1 chr4:9,761,174-9,840,712 chr4:9,694,003-9,773,541
RP11-512I20 AC073991 4p15.33 chr4:10,922,808-11,082,646 chr4:10,855,637-11,015,475
RP11-731E20 ends 4p15.33 chr4:12,999,824-13,171,401 chr4:12,932,653-13,104,230
RP11-358H2 ends 4p15.33 chr4:14,147,771-14,310,746 chr4:14,080,600-14,243,575
RP11-414P19 AC079399 4p15.32 chr4:17,563,607-17,732,642 chr4:17,496,436-17,665,471

RP11-332D24

AC021118 4p15.31 chr4:20,147,329-20,341,942 chr4:20,080,158-20,274,771

RP11-481K22

ends 4p15.31 chr4:21,979,781-22,148,553 chr4:21,912,610-22,081,382
RP11-362I16 AC093814 4p15.31 chr4:22,069,480-22,232,680 chr4:22,002,309-22,165,509
RP11-778B12 AC058821 4p15.2 chr4:24,975,822-25,203,254 chr4:25,035,195-26,911,802
RP11-415C15 AC024132 4p15.2 chr4:26,813,779-26,965,330 chr4:26,746,608-26,898,159
RP11-390C19 AC097510 4p15.1 chr4:29,448,207-29,625,673 chr4:29,381,036-29,558,502
RP11-355H11 AC093811 4p15.1 chr4:31,919,850-32,035,184 chr4:31,773,679-31,889,013
RP11-135M12 AC096735 4p15.1 chr4:35,352,979-35,546,488 chr4:35,206,808-35,400,317
RP11-177C12 AC021106 4p14 chr4:37,657,936-37,853,043 chr4:37,511,765-37,706,872

RP11-472B18

AC021148 4p14 chr4:39,258,370-39,382,471 chr4:39,112,199-39,236,300
RP11-369O22 ends 4p14 chr4:39,933,459-40,096,915 chr4:39,787,288-39,950,744
RP11-395I6 AC095057 4p14 chr4:39,952,352-40,115,878 chr4:39,806,181-39,969,707
RP11-588L15 AC098869 4p14 chr4:40,212,696-40,400,990 chr4:40,066,525-40,254,819
RP11-227F19 AC105389 4p13 chr4:41,486,236-41,673,302 chr4:41,340,065-41,527,131
RP11-114H4 ends 4p13 chr4:41,797,691-41,966,224 chr4:41,651,520-41,820,053
RP11-814H16 AC106052 4p13 chr4:41,792,682-41,863,772 chr4:41,646,511-41,717,601
RP11-473D12 AC114757 4p13 chr4:43,840,173-43,901,700 chr4:43,694,002-43,755,529
RP11-542I3 AC093861 4p13 chr4:43,984,025-44,187,744 chr4:43,837,854-44,041,573
RP11-500G9 AC093852 4p13 chr4:44,322,617-44,481,517 chr4:44,176,446-44,335,346
RP11-700J17 AC096586 4p13 chr4:44,482,560-44,658,077 chr4:44,336,389-44,511,906
RP11-55C6 AC093755 4p13 chr4:44,675,182-44,821,854 chr4:44,529,011-44,675,683
RP11-299P3 ends 4p13 chr4:44,910,830-45,094,736 chr4:44,764,659-44,948,565
RP11-705O21 ends 4p13 chr4:45,016,474-45,175,896 chr4:44,870,303-45,029,725
RP11-439B18 AC020713 4p13 chr4:45,390,875-45,578,225 chr4:45,244,704-45,432,054
RP11-25B15 AC093745 4p12 chr4:46,024,481-46,192,915 chr4:45,878,310-46,046,744
RP11-427M12 AC115112 4p12 chr4:46,418,890-46,561,383 chr4:46,272,719-46,415,212
RP11-383M19 AC105394 4p12 chr4:46,934,698-47,092,824 chr4:46,788,527-46,946,653
RP11-731J8 AC107398 4p12 chr4:47,275,344-47,412,179 chr4:47,129,173-47,266,008
RP11-100N21 AC092597 4p12 chr4:47,410,180-47,578,356 chr4:47,264,009-47,432,185
RP11-793H20 AC098873 4p12 chr4:48,090,941-48,210,088 chr4:47,944,770-48,063,917
RP11-473N2 AC024191 4p12 chr4:48,208,089-48,241,168 chr4:48,061,918-48,094,997
RP11-702A23 AC079927 4p12 chr4:48,628,883-48,713,459 chr4:48,482,712-48,567,288
RP11-317G22 AC020593 4p11 chr4:48,735,461-48,919,666 chr4:48,589,290-48,773,495
RP11-1281K21 AC118282 4p11 + m. sites chr4:48,917,667-49,126,431 chr4:48,771,496-48,980,260
RP11-700D1 AC119752 multiple sites chr4:49,124,432-49,179,869 chr4:48,978,261-49,033,698
Centromere 4p11-4q11 chr4:49,501,046-52,501,045 chr4:49,033,699-52,354,874
RP11-365H22 AC027271 4q11 chr4:52,501,046-52,679,030 chr4:52,354,875-52,532,859
RP11-56D20* AC009614 4q23 chr4:101,288,920-101,463,491 chr4:52,440,456-54,684,614
RP11-535C7 AC093858 4q11 chr4:52,717,093-52,868,205 chr4:52,570,922-52,722,034
RP11-651C2 AC093880 4q11 chr4:52,869,114-53,039,082 chr4:52,722,943-52,892,911
RP11-588F10 AC097522 4q12 chr4:53,059,943-53,267,825 chr4:52,913,772-53,121,654
RP11-177B4 AC104066 4q12 chr4:53,369,290-53,497,763 chr4:53,223,119-53,351,592
RP11-752D24 AC023154 4q12 chr4:53,497,914-53,684,917 chr4:53,351,743-53,538,746
RP11-120K16 AC023107 4q12 chr4:53,682,918-53,784,334 chr4:53,536,747-53,638,163
RP11-629N4 AC079995 4q12 chr4:53,826,027-54,015,740 chr4:53,679,856-53,869,569
RP11-809N18 AC058822 4q12 chr4:54,092,586-54,262,797 chr4:53,946,415-54,116,626
RP11-317M11 AC124017 4q12 chr4:54,348,969-54,487,239 chr4:54,202,798-54,341,068
RP11-367N1 AC110792 4q12 chr4:54,638,564-54,808,765 chr4:54,492,393-54,662,594
RP11-24O10 AC016089 4q12 chr4:55,047,194-55,221,404 chr4:53,024,234-54,979,285
RP11-231C18 AC098587 4q12 chr4:54,968,263-55,100,426 chr4:54,822,092-54,954,255
RP11-545H22 AC098868 4q12 chr4:55,098,427-55,223,398 chr4:54,952,256-55,077,227
RP11-74L18 ends 4q12 chr4:55,301,948-55,447,778 chr4:55,155,777-55,301,607
RP11-586A2 AC092545 4q12 chr4:55,404,792-55,501,429 chr4:55,258,621-55,355,258
RP11-586A2 AC097494 4q12 chr4:55,499,430-55,643,564 chr4:55,353,259-55,497,393
RP11-177J6 AC069200 4q12 chr4:56,074,405-56,223,334 chr4:55,928,234-56,077,163

RP11-345F18

AC110611 4q12 chr4:56,492,849-56,688,003 chr4:56,346,678-56,541,832
RP11-167A8 AC104790 4q12 chr4:58,535,900-58,659,488 chr4:58,389,729-58,513,317
RP11-123E11 AC098852 4q13.1 chr4:59,993,715-60,187,641 chr4:59,847,544-60,041,470
RP11-100J5 AC092596 4q13.1 chr4:60,502,964-60,678,607 chr4:60,356,793-60,532,436
RP11-507B10 AC020556 4q13.1 chr4:60,959,924-61,146,015 chr4:60,813,753-60,999,844
RP11-323K3 AC108048 4q13.1 chr4:63,308,614-63,529,183 chr4:63,162,443-63,383,012
RP11-63H19 AC097648 4q13.1 chr4:65,197,761-65,368,049 chr4:65,051,590-65,221,878
RP11-540I12 AC018469 4q13.2 chr4:67,409,454-67,578,149 chr4:67,263,283-67,431,978
RP11-584P21 AC104806 4q13.2 chr4:68,086,440-68,234,216 chr4:67,940,269-68,088,045
RP11-669F1 ends 4q13.2 chr4:68,909,436-69,040,975 chr4:68,763,265-68,894,804
RP11-4I17 AC074378 4q13.2 chr4:68,998,843-69,152,956 chr4:68,852,672-69,006,785
RP11-16N13 AC079749 4q13.2 chr4:69,150,957-69,230,647 chr4:69,004,786-69,084,476
RP11-185H6 AC019173 4q13.2 chr4:69,622,497-69,803,932 chr4:69,476,326-69,657,761
RP11-468N14 AC021146 4q13.2 chr4:69,840,937-70,058,935 chr4:69,694,766-69,912,764
RP11-835C1 ends 4q13.2 chr4:70,010,022-70,205,205 chr4:69,863,851-70,059,034
RP11-704M14 AC114797 4q13.2 chr4:70,248,916-70,292,238 chr4:70,102,745-70,146,067
RP11-618I10 AC114786 4q13.2 chr4:70,290,239-70,439,215 chr4:70,144,068-70,293,044
RP11-401E5 AC093829 4q13.2 chr4:70,538,559-70,708,041 chr4:70,392,388-70,561,870
RP11-419C6 AC125239 4q13.3 chr4:70,706,042-70,829,069 chr4:70,559,871-70,682,898
RP11-390P9 AC110783 4q13.3 chr4:72,549,812-72,573,292 chr4:72,403,641-72,427,121
RP11-65E19 AC097470 4q13.3 chr4:75,451,273-75,561,974 chr4:75,305,102-75,415,803
RP11-1E1 AC104771 4q21.1 chr4:78,334,428-78,481,013 chr4:78,196,273-78,342,858
RP11-400F18 AC112716 4q21.1 chr4:78,479,014-78,621,083 chr4:78,340,859-78,482,928
RP11-641E3 ends 4q21.1 chr4:78,597,898-78,772,821 chr4:78,459,743-78,634,666
RP11-625I7 AC092674 4q21.1 chr4:78,648,229-78,835,508 chr4:78,510,074-78,697,353
RP11-94G3 BES 4q21.1 chr4:78,675,343-78,883,568 chr4:78,537,215-78,745,399
RP11-66L22 AC093758 4q21.1 chr4:78,833,509-78,962,136 chr4:78,695,354-78,823,981
RP11-772N1 AC104701 4q21.1 chr4:78,960,137-79,112,683 chr4:78,821,982-78,974,528
RP13-488H8 AC112225 4q21.1 chr4:79,110,684-79,221,644 chr4:78,972,529-79,083,489
RP11-341K3 AC108466 4q21.21 chr4:80,385,451-80,564,509 chr4:80,247,296-80,426,354
RP11-689K5 AC021863 4q21.22 chr4:83,060,678-83,254,891 chr4:82,922,523-83,116,736
RP11-8L2 AC096716 4q21.23 chr4:85,133,594-85,279,227 chr4:84,995,439-85,141,072
RP11-678H22 AC096766 4q21.23 chr4:85,656,867-85,830,702 chr4:85,518,712-85,692,547
RP11-570L13 AC104082 4q21.23 chr4:85,828,817-86,011,586 chr4:85,690,662-85,873,431
RP11-147K21 AC095046 4q21.23 chr4:86,009,587-86,166,372 chr4:85,871,432-86,028,217
RP11-8N8 AC108021 4q21.23 chr4:86,174,177-86,360,148 chr4:86,036,022-86,221,993
RP11-367P3 ends 4q21.23 chr4:86,177,183-86,400,023 chr4:86,039,028-86,261,868
RP11-218C23 AC097488 4q21.23 chr4:86,390,051-86,566,020 chr4:86,251,896-86,427,865
RP11-637G19 AC093877 4q21.23 chr4:86,569,303-86,731,452 chr4:86,431,148-86,593,297
RP11-305K4 AC115620 4q21.23 chr4:86,729,453-86,859,437 chr4:86,591,298-86,721,282
RP11-641D2 AC104810 4q21.23 chr4:86,857,437-87,023,204 chr4:86,719,282-86,885,049
RP11-745K4 AC097108 4q21.23 chr4:86,970,363-87,177,878 chr4:86,832,208-87,039,723
RP11-651C19 AC098870 4q21.23 chr4:87,104,032-87,267,852 chr4:86,965,877-87,129,697
RP13-514E23 AC104059 4q21.23 chr4:87,274,053-87,439,287 chr4:87,135,898-87,301,132
RP11-380G12 ends 4q21.3 chr4:88,119,439-88,326,045 chr4:87,981,284-88,187,890
RP11-168E22 AC093779 4q21.3 chr4:88,315,720-88,375,388 chr4:88,177,565-88,237,233
RP11-476C8 AC092658 4q22.1 chr4:88,373,390-88,504,321 chr4:88,235,235-88,366,166
RP11-368G2 ends 4q22.1 chr4:89,275,998-89,457,523 chr4:89,137,842-89,319,368
RP11-10L7 AC107067 4q22.1 chr4:89,541,442-89,653,732 chr4:89,403,287-89,515,577
RP11-763F8 AC074124 4q22.1 chr4:92,503,295-92,669,017 chr4:92,365,140-92,530,862
RP11-19H10 ends 4q22.3 chr4:94,512,050-94,666,769 chr4:94,373,895-94,528,614
RP11-402L11 AC093832 4q22.3 chr4:96,882,389-97,069,620 chr4:96,744,234-96,931,465
RP11-810D13 AC058823 4q23 chr4:99,611,189-99,755,465 chr4:99,473,034-99,617,310
RP11-724M22 AC074120 4q23 chr4:99,785,243-99,935,255 chr4:99,647,088-99,797,100

RP11-571L19

AC019131 4q23 chr4:100,195,058-100,403,797 chr4:100,056,903-100,265,642
RP11-499E18 AC098487 4q24 chr4:103,572,839-103,736,754 chr4:103,434,684-103,598,599
RP11-642P17 AC108936 4q24 chr4:106,651,380-106,827,681 chr4:102,980,212-106,608,141
RP11-348N12 AC107071 4q25 chr4:109,905,484-110,016,277 chr4:109,767,329-109,878,122
RP11-437E6 AC138778 4q25 chr4:110,635,921-110,825,018 (not present anymore)
RP11-312H15 AC105314

4q25

chr4:110,751,314-110,945,192 chr4:110,613,159-110,807,037
RP11-976E13 ends 4q25 chr4:111,019,258-111,219,070 chr4:110,881,103-111,080,915
RP11-782O12 ends 4q25 chr4:111,192,698-111,364,506 chr4:111,054,543-111,226,351
RP11-115A14 AC093770 4q25 chr4:111,392,075-111,531,745 chr4:111,253,920-111,393,590
RP11-380D23 AC017068 4q25 chr4:111,798,602-112,000,228 chr4:111,660,447-111,862,073
RP13-531E5 AC093584 4q25 chr4:112,710,021-112,809,917 chr4:112,571,866-112,671,762
RP11-362M19 AC093815 4q26 chr4:115,364,724-115,532,828 chr4:115,226,569-115,394,673
RP11-447B21 AC093657 4q26 chr4:117,073,238-117,235,926 chr4:116,935,083-117,097,771
RP11-510D4 AC092661 4q26 chr4:118,779,920-118,955,945 chr4:118,641,765-118,817,790
RP11-62J21 ends 4q27 chr4:121,902,563-122,094,711 (not present anymore)
RP11-760H6 ends 4q27 chr4:122,059,530-122,251,072 chr4:121,921,375-122,112,917
RP11-204C12 AC108930 4q27 chr4:123,166,741-123,239,530 chr4:123,028,586-123,101,375
RP11-381N20 AC093821 4q28.1 chr4:124,690,493-124,815,644 chr4:124,552,338-124,677,489

RP11-280J8

AC092629 4q28.1 chr4:126,708,262-126,856,934 chr4:126,570,107-126,718,779
RP11-555L17 AC025520 4q28.2 chr4:129,461,090-129,664,311 chr4:119,933,963-129,516,391
RP11-92K5 ends 4q28.2 chr4:130,025,165-130,206,797 chr4:129,887,010-130,068,642
RP11-209D20 AC093783 4q28.2 chr4:130,139,259-130,260,967 chr4:130,001,104-130,122,812
RP11-614F17 AC107393 4q28.3 chr4:132,996,132-133,121,947 chr4:132,857,977-132,983,792
RP11-45L5 AC015631 4q28.3 chr4:135,416,549-135,561,686 chr4:135,278,394-135,423,531
RP11-384E2 AC018680 4q28.3 chr4:137,415,941-137,597,790 chr4:137,277,786-137,459,635
RP11-733C7 AC093903 4q28.3 chr4:139,503,214-139,664,503 chr4:139,365,059-139,526,348
RP11-392B5 AC069030 4q31.1 chr4:141,295,846-141,473,799 chr4:140,167,478-141,316,151
RP11-54B20 ends 4q31.21 chr4:144,341,068-144,507,553 chr4:144,202,913-144,369,398
RP11-481K16 AC139713 4q31.21 chr4:144,819,747-145,015,766 chr4:144,681,592-144,877,611
RP11-780M14 AC104090 4q31.21 chr4:145,013,767-145,114,804 chr4:144,875,612-144,976,649
RP11-291L15 AC098588 4q31.21 chr4:145,900,415-146,115,359 chr4:145,762,260-145,977,204
RP11-557J10 AC093864 4q31.21 chr4:146,860,631-146,988,965 chr4:146,722,476-146,850,810
RP11-324J17 AC097497 4q31.22 chr4:148,020,553-148,215,634 chr4:147,882,398-148,077,479
RP11-655B23 AC093881 4q31.23 chr4:149,676,438-149,857,682 chr4:149,538,283-149,719,527
RP11-317F4 AC092544 4q31.3 chr4:151,970,077-152,129,340 chr4:151,831,922-151,991,185

RP11-503L23

AC112242 4q31.3 chr4:153,101,314-153,187,832 chr4:152,963,159-153,049,677
RP11-290O12 AC110775 4q31.3 chr4:155,563,504-155,773,803 chr4:155,425,349-155,635,648
RP11-588K22 AC104083 4q32.1 chr4:156,834,583-157,031,119 chr4:156,696,428-156,892,964
RP11-171N4 AC096736 4q32.1 chr4:157,803,509-157,976,497 chr4:157,665,354-157,838,342
RP11-704A20 AC079403 4q32.1 chr4:158,298,204-158,478,902 chr4:158,160,049-158,340,747
RP11-781M16 AC121161 4q32.1 chr4:159,671,730-159,839,290 chr4:159,533,575-159,701,135
RP11-663M18 AC109823 4q32.1 chr4:160,099,482-160,179,689 chr4:159,961,327-160,041,534
RP11-746G6 AC105423 4q32.1 chr4:160,739,168-160,839,927 chr4:160,601,013-160,701,772
RP11-502M1 AC093853 4q32.1 chr4:161,626,903-161,839,109 chr4:161,488,748-161,700,954
RP11-234O6 AC104793 4q32.2 chr4:162,604,130-162,737,374 chr4:162,465,975-162,599,219
RP11-422D16 AC114770 4q32.2 chr4:163,659,770-163,787,722 chr4:163,521,615-163,649,567
RP11-460B19 ends 4q32.2 chr4:164,002,155-164,183,651 chr4:163,864,000-164,045,496
RP11-640M2 ends 4q32.2 chr4:164,112,729-164,267,806 chr4:163,974,574-164,129,651
RP11-402D23 AC021134 4q32.2 chr4:164,036,305-164,171,996 chr4:163,898,150-164,033,841
RP11-346B14 AC111192 4q32.2 chr4:164,169,997-164,199,383 chr4:164,031,842-164,061,228
RP11-580J4 AC084752 4q32.2 chr4:164,197,384-164,317,808 chr4:164,059,229-164,179,653

RP11-218F10

AC093788 4q32.2 chr4:164,665,396-164,826,248 chr4:164,527,241-164,688,093
RP11-493C20 AC098867 4q32.3 chr4:164,826,243-164,968,556 chr4:164,688,088-164,830,401
RP11-808H17 AC079240 4q32.3 chr4:165,476,331-165,679,177 chr4:165,338,176-165,541,022
RP11-443J23 AC093842 4q32.3 chr4:166,805,589-166,918,613 chr4:166,667,434-166,780,458
RP11-511B7 AC080079 4q32.3 chr4:166,916,614-167,029,129 chr4:166,778,459-166,890,974
RP11-340B18 AC097502 4q32.3 chr4:167,027,130-167,195,383 chr4:166,888,975-167,057,228
RP11-371E22 AC097507 4q32.3 chr4:167,193,384-167,360,415 chr4:167,055,229-167,222,260
RP11-624O16 AC093874 4q32.3 chr4:167,358,416-167,516,660 chr4:167,220,261-167,378,505
RP11-368M2 ends 4q32.3 chr4:167,472,338-167,657,389 chr4:167,334,183-167,519,234
RP11-436G13 AC107055 4q32.3 chr4:167,514,661-167,659,454 chr4:167,376,506-167,521,299
RP11-662N23 ends 4q23.3 chr4:167,543,884-167,716,818 chr4:167,405,729-167,578,663
RP11-375N11 ends 4q32.3 chr4:167,580,229-167,741,229 chr4:167,442,074-167,603,074
RP11-638N11 ends 4q32.3 chr4:167,862,806-168,065,994 chr4:167,724,651-167,927,839
RP11-440L13 AC020599 4q32.3 chr4:167,983,507-168,157,329 chr4:167,845,352-168,019,174
RP11-521F1 AC105148 4q32.3 chr4:169,023,789-169,111,519 chr4:168,885,634-168,973,364
RP11-662D13 AC068989 4q32.3 chr4:169,469,202-169,666,695 chr4:169,331,047-169,528,540
RP11-648O9 AC106878 4q33 chr4:170,953,688-171,089,029 chr4:170,815,533-170,950,874
RP11-395B18 AC096571 4q33 chr4:171,812,646-171,906,283 chr4:171,674,491-171,768,128
RP11-784D7 AC093163 4q34.1 chr4:172,667,988-172,753,975 chr4:172,529,833-172,615,820
RP11-453M2 AC110081 4q34 .1 chr4:173,546,335-173,591,173 chr4:173,408,180-173,453,018
RP11-440I14 AC096751 4q34 .1 chr4:175,734,777-175,909,418 chr4:175,596,622-175,771,263
RP11-293A4 AC096567 4q34.2 chr4:177,759,950-177,886,721 chr4:177,621,795-177,748,566
RP11-495H13 AC017087 4q34.3 chr4:179,972,961-180,144,707 chr4:179,834,806-180,006,552
RP11-783P19 AC108221 4q34.3 chr4:182,106,253-182,165,857 chr4:181,968,098-182,027,702
RP11-162D2 AC080070 4q35.1 chr4:184,206,766-184,370,815 chr4:184,072,304-185,288,527
RP11-279K24 AC104070 4q35.1 chr4:187,308,181-187,431,471 chr4:187,170,026-187,293,316
RP11-173M11 AC110771 4q35.1 chr4:187,429,472-187,596,903 chr4:187,291,317-187,458,748
RP11-597P9 AC024664 4q35.1 chr4:187,880,155-188,048,172 chr4:187,070,539-187,910,017
RP11-629I23 AC115540 4q35.2 chr4:189,024,232-189,191,714 chr4:188,886,077-189,053,559
RP11-818C3 AC122138 4q35.2 chr4:190,288,077-190,400,952 chr4:190,149,922-190,262,797
4qter chr4:191,411,218 chr4:191,273,063

home

BAC

 WCP

PCPs

tumors

alphoids

 mouse