1
2
3
4
5
6
7
8
9

SSY8

HSA ch.
clone Acc.N.
UCSC Mar.2006
map note
14 RP11-417P24 AL122127 chr14:105,267,349-105,437,150 14q32.33
14 RP11-31N10 BES chr14:100,530,813-100,702,704
14 RP11-91C7 BES chr14:90,549,220-90,692,115
14 RP11-13J11 BES chr14:85,340,887-85,495,155
14 RP11-89I23 BES chr14:79,486,870-79,652,196
14 RP11-100F20 BES chr14:72,990,855-73,124,891
14 RP11-81D11 AQ281033 chr14:64,128,314-64,294,463
14 RP11-141A9 BES chr14:59,394,025-59,550,997
14 RP11-358I21 BES chr14:49,008,370-49,190,501 14q22.1
-
centromere
14 RP11-324B11 BES chr14:19,886,093-19,995,766
14 RP11-91A10 BES chr14:20,788,452-20,966,446 14q11.2
- SSY specific trans
2q
RP11-178D14 BES chr2:170,434,617-170,593,633 2q31.1
2q RP11-1E20 BES chr2:172,875,782-173,055,611
2q
RP11-31I2 BES chr2:174,865,745-175,044,972
2q RP11-504O20 AC016751 chr2:176,383,226-176,559,604
2q RP11-10B23 BES chr2:196,317,379-196,504,343
2q RP11-358O11 BES chr2:211,171,169-211,363,211
2q RP11-348M14 BES chr2:226,785,630-226,958,246
2q RP11-463B12 AC013469 chr2:240,559,949-240,731,368 2q37.3

home