1
2
3
4
5
6
7
8
9

SSY2

HSA ch.
clone Acc.N.
UCSC Mar.2006
map note
10 RP11-300B2 AL355531 chr10:131,108,576-131,322,463 10q26.3
10 RP11-296H2 AL135793 chr10:123,907,460-124,121,322
10 RP11-256L8 BES chr10:106,459,012-106,619,176
10 RP11-208M2 BES chr10:98,869,021-99,041,946
10 RP11-57F1 BES chr10:93,077,631-93,230,098 10q23.32 splits on SSY4
- SSY specific trans
6 RP11-122P4 BES chr6:76,303,681-76,488,997 6q14.1 splits on SSY4
6
RP11-464J19 BES chr6:70,566,782-70,734,910
6 RP11-1087D10 AQ718724 chr6:64,775,570-64,989,766 6q12
- Hominoidea cen
6
RP11-1140K14 BES chr6:58,570,998-58,714,835 6p11.1
6
RP11-436G23 BES chr6:57,458,841-57,624,340 6p11.1
centromere
6
RP11-469L14 BES chr6:86,020,570-86,185,023 6q14.3
6 RP11-419E1 BES chr6:88,052,682-88,222,423
6 RP11-593D8 BES chr6:92,260,857-92,450,620
6 RP11-437I16 AL450340 chr6:106,255,373-106,319,178
6 RP11-69B3 BES chr6:122,512,218-122,673,099
6 RP11-478J9 AL357146 chr6:140,333,714-140,416,207
6 RP11-243C12 BES chr6:151,784,658-151,937,705
6 RP11-105D20 BES chr6:163,980,289-164,146,665
6 RP11-302L19 AL596442 chr6:170,340,087-170,450,903 6q27

home