1
2
3
4
5
6
7
8
9

HLE2

HSA ch.
clone Acc.N.
UCSC Mar.2006
map note
13 RP11-245B11 AL161774 chr13:113,770,458-113,932,864 13q34
13 RP11-299K6 BES chr13:101,837,798-102,003,007
13 RP11-188A23 AL354831 chr13:77,153,157-77,297,742
13 RP11-10O23 AC013618 chr13:55,430,662-55,603,003
13 RP11-768F11 BES chr13:39,093,041-39,257,225
13 RP11-58M19 BES chr13:28,785,075-28,945,002
13 RP11-194P7 BES chr13:23,966,436-24,131,783
13 RP11-110K18 AL137119 chr13:19,404,215-19,568,080 13q12.11
centromere
- fusion
21 RP11-162F19 BES chr21:45,356,460-45,516,200 21q22.3
21 RP11-662O10 BES chr21:35,707,237-35,869,983
21 RP11-737F4 BES chr21:30,427,403-30,601,789
21 RP11-69J11 BES chr21:23,601,270-23,783,083
21 RP11-300M18 BES chr21:17,796,947-17,960,899 21q21.1
- anc cen 21
- fusion
10 RP11-363N22 AL359878 chr10:854,871-1,039,159 10p15.3
10 RP11-213O12 BES chr10:11,245,472-11,427,665
10 RP11-368M8 BES chr10:22,833,626-23,007,256
10 RP11-344N19 BES chr10:23,942,660-24,115,999 10p12.2 splits on HLE5
- CH271-138C4 BES chr4:110,472,197/chr10:23,987,314
4
RP11-1091M15 BES chr4:110,379,007-110,583,007
4q25
splits on HLE5
4 RP11-746K19 BES chr4:110,025,611-110,182,740
4
RP11-458G13 BES chr4:87,075,729-87,246,734
4
RP11-139N1 BES chr4:61,261,053-61,400,317
4 RP11-845G8 AQ791487 chr4:52,416,530-52,592,708 4q12
- anc cen 4

home