1
2
3
4
5
6
7
8
9

HLE1

HSA ch. clone Acc.N.
UCSC Mar.2006
map note
8 RP11-349C2 AC022505 chr8:145,585,591-145,778,719 8q24.3
8 RP11-269I24 AC090987 chr8:131,641,435-131,795,238
8 RP11-697C18 AC024996 chr8:113,395,877-113,573,740
8 RP11-353O11 AC091184 chr8:90,077,451-90,220,326
8 RP11-44H24 BES chr8:73,249,693-73,425,969 8q13.3
- anc cen 8
8 RP11-185E6 BES chr8:48,436,369-48,640,626 8q11.21
8 RP11-11C20 AC090186 chr8:52,776,787-52,920,537
8 RP11-116M9 BES chr8:53,402,473-53,575,838 8q11.23
centromere neocen
8 RP11-16K10 BES chr8:54,637,701-54,798,603 8q11.23
8 RP11-26I20 BES chr8:58,903,402-59,077,179
8 RP11-35A5 BES chr8:61,829,587-62,011,060
8 RP11-142A23 BES chr8:73,126,760-73,283,150 8q13.3
- fusion
4 RP11-61B7 BES chr4:39,428-230,148 4p16.3
4 RP11-124J22 BES chr4:1,084,736-1,242,173
4 RP11-21I14 BES chr4:1,915,938-2,090,815 4p16.3 splits on HLE8
- HLE specific
17 RP11-235P15 BES chr17:14,810,431-14,954,722 17p12
17 RP11-746E8 BES chr17:12,435,731-12,620,614
17 RP11-655D3 AC026591 chr17:9,660,550-9,814,021
17 RP11-411G7 AC027455 chr17:427,025-572,435 17p13.3
- fusion
9 RP11-31M4 BES chr9:139,779,471-139,935,299 9q34.3
9 RP11-456D21 AL162423 chr9:123,878,642-123,966,964
9 RP11-158K10 BES chr9:120,477,941-120,667,703
9 RP11-9L6 BES chr9:115,818,838-116,027,794 9q32 HLE specific
-
9 RP11-134B8 BES chr9:19,921,840-20,077,036 9p21.3
9 RP11-784B21 BES chr9:24,745,524-24,913,097
9 RP11-1006E22 BES chr9:27,142,243-27,331,367 9p21.2
-
9 RP11-671K21 BES chr9:38,241,473-38,423,166 9p13.1
9 RP11-74F19 BES chr9:37,230,573-37,419,821
9 RP11-844G19 BES chr9:27,253,148-27,442,376 9p21.2
-
- anc cen 9
9 RP11-876N18 BES chr9:70,831,740-71,036,759 9q21.11
9 RP11-45D15 BES chr9:80,191,551-80,331,635
9 RP11-119H3 BES chr9:90,481,778-90,654,031
9 RP11-106N7 BES chr9:99,884,782-100,053,954
9 RP11-470J20 AL353598 chr9:111,963,321-112,039,788
9 RP11-9L6 BES chr9:115,818,838-116,027,794 9q32 HLE specific
-
9 RP11-101L23 BES chr9:19,132,752-19,329,389 9p21.3
9 RP11-58K1 BES chr9:15,874,140-16,051,195
9 RP11-338L20 BES chr9:8,971,677-9,132,717
9 RP11-108E23 BES chr9:811,923-984,064 9p24,3
- PTR HSA inv
9 RP11-69B23 BES chr9:70,570,126-70,727,888
9 RP11-876N18 BES chr9:70,831,740-71,036,759 9q21.11

home