Chromosome 2q       ideogram
Chromosome 2p
clone
Accession N.
 mapping
UCSC May 2004
UCSC Mar 2006
Centromere   1p11.1-1q11 chr2:91,748,046-94,748,045 chr2:91,689,899-94,689,898
RP11-468G5 AC009238 2q11.1 chr2:95,325,519-95,527,879 chr2:95,267,372-95,469,732
RP11-345I9 ends 2q11.1 chr2:95,335,762-95,507,574 chr2:95,277,615-95,449,427
RP11-440D17 AC009237 2q11.1 chr2:95,564,006-95,734,107 chr2:95,505,859-95,675,960
RP11-780F19 ends 2q11.1 chr2:95,838,269-96,026,198 chr2:95,780,122-95,968,051
RP11-729A11 ends 2q11.1 chr2:96,151,164-96,330,373 chr2:96,093,017-96,272,226
RP11-799H7 ends 2q11.2 chr2:96,351,849-96,556,573 chr2:96,293,702-96,498,426
RP11-542D13 AC017099 2q11.2 chr2:97,564,600-97,795,025 chr2:97,472,514-97,702,939
RP11-343F11 AC064860 2q11.2 chr2:98,689,152-98,784,044 chr2:98,597,066-98,691,958
RP11-527J8 AC093373 2q11.2 chr2:99,676,292-99,701,659 chr2:99,584,206-99,609,573
RP11-321A19 ends 2q11.2 chr2:100,097,078-100,295,096 chr2:100,004,992-100,203,010
RP11-426K3 AC016738 2q11.2 chr2:100,982,708-101,165,996 chr2:100,890,622-101,073,910
RP11-353P23 AC005035 2q11.2 chr2:101,883,344-102,077,051 chr2:101,791,258-101,984,965
RP11-373G23 AC007251 2q12.1 chr2:102,805,053-102,986,016 chr2:102,712,967-102,893,930
RP11-451G1 AC013727 2q12.1 chr2:103,908,416-104,075,937 chr2:103,816,330-103,983,851
RP11-350B7 AC010884 2q12.1 chr2:105,004,348-105,141,519 chr2:104,912,262-105,049,433

RP11-379M6

ends 2q12.2 chr2:106,439,939-106,593,047 chr2:106,347,853-106,500,961

RP11-519H15

AC005040 2q12.3 chr2:106,939,422-107,129,370 chr2:106,847,336-107,037,284

RP11-85M14

AC012487 2q12.3 chr2:108,535,605-108,692,206 chr2:108,443,519-108,600,120
RP11-344E14 ends 2q12.3 chr2:109,027,712-109,208,133 chr2:108,935,626-109,116,047
RP11-480O8 AC114776 2q13 chr2:111,100,493-111,269,682 chr2:111,100,733-111,269,922
RP11-399B17 AC092645 2q13 chr2:112,582,351-112,729,740 chr2:112,582,591-112,729,980
RP11-339F22 AC016724 2q13 chr2:113,424,579-113,622,370 chr2:113,424,819-113,622,610
IIp/IIq fusion chr2:114,076,792-114,077,148
RP11-475I16 AC010982 2q14.1 chr2:114,470,625-114,687,731 chr2:114,470,865-114,687,971
RP11-319B20 AC017040 2q14.1 chr2:115,917,926-116,096,371 chr2:115,918,166-116,096,611
RP11-321K13 AC012449 2q14.1 chr2:117,348,321-117,457,655 chr2:117,348,561-117,457,895
RP11-564L12 AC107077 2q14.2 chr2:118,759,922-118,884,276 chr2:118,760,162-118,884,516
RP11-393J17 AC016736 2q14.2 chr2:119,732,619-119,882,502 chr2:119,732,859-119,882,742

RP11-438O12

AC012363 2q14.2 chr2:120,629,082-120,846,427 chr2:120,629,322-120,846,667

RP11-69O6

AC013399 2q14.2 chr2:121,703,878-121,875,689 chr2:121,704,118-121,875,929
RP11-498O20 AC011246 2q14.3 chr2:122,579,826-122,800,008 chr2:122,580,066-122,800,248
RP11-314E14 AC079154 2q14.3 chr2:124,375,129-124,550,515 chr2:124,375,369-124,550,755
RP11-475A8 AC019105 2q14.3 chr2:125,263,555-125,434,045 chr2:125,263,795-125,434,285
RP11-333J2 AC097499 2q14.3 chr2:126,163,856-126,357,828 chr2:126,164,096-126,358,068
RP11-521O16 AC012508 2q14.3 chr2:127,449,271-127,635,237 chr2:127,449,511-127,635,477
RP11-313N8 ends 2q14.3 chr2:127,601,066-127,814,127 chr2:127,601,306-127,814,367
RP11-414K19 AC012451 2q14.3 chr2:128,955,723-129,143,843 chr2:128,955,963-129,144,083
RP11-550O23 AC013732 2q14.3 chr2:129,680,190-129,822,213 chr2:129,178,736-129,812,280
A.C. dupl. chr2:130,394,000
RP11-356I10 AC013269 2q21.1 chr2:130,935,780-131,074,723 chr2:130,936,020-131,101,902
RP11-510C1 AC010984 2q21.1 chr2:131,281,833-131,472,802 chr2:131,164,544-131,355,540

RP11-209H16

AC009477 2q21.1 chr2:131,615,215-131,788,285 chr2:131,497,953-131,671,023
A.C. dupl. chr2:132,825,000
RP11-458A7 AC016909 2q21.2 chr2:133,391,453-133,546,987 chr2:133,274,191-133,429,725
RP11-436E24 AC016906 2q21.2 chr2:134,771,572-134,954,616 chr2:134,654,310-134,837,354
RP11-958P19 ends 2q21.3 chr2:135,002,875-135,239,342 chr2:134,885,613-135,122,080
RP11-341H1 AC016725 2q21.3 chr2:135,429,178-135,593,357 chr2:135,311,916-135,476,095
RP11-34L23 AC011893 2q21.3 chr2:136,287,284-136,465,184 chr2:136,170,022-136,347,922
RP11-398K16 AC012000 2q22.1 chr2:137,700,247-137,894,718 chr2:137,582,985-137,777,456
RP11-472M4 AC017082 2q22.1 chr2:138,060,647-138,244,429 chr2:137,943,385-138,127,167
RP11-451C14 AC020601 2q22.1 chr2:138,329,642-138,533,805 chr2:138,212,380-138,416,543
RP11-241E11 AC016710 2q22.1 chr2:140,044,055-140,139,890 chr2:139,926,793-140,022,628
RP11-493I5 AC010740 2q22.1 chr2:141,398,125-141,582,580 chr2:141,280,863-141,465,318
RP11-470B22 AC013444 2q22.2 chr2:143,425,583-143,618,397 chr2:143,308,321-143,501,135
RP11-434H14 AC092652 2q22.3 chr2:144,191,234-144,353,208 chr2:144,073,972-144,235,946

RP11-285H23

AC009957 2q22.3 chr2:144,706,018-144,897,136 chr2:144,588,756-144,779,874

RP11-107E5

AC010090 2q22.3 chr2:144,706,018-144,897,136 chr2:145,040,599-145,156,195
RP11-341F20 ends 2q22.2 chr2:147,888,741-148,078,721 chr2:147,771,479-147,961,459
RP11-375H16 AC016731 2q23.1 chr2:149,005,665-149,125,746 chr2:148,888,403-149,008,484
RP11-364H22 AC005036 2q23.3 chr2:151,470,035-151,669,718 chr2:151,352,773-151,552,456
RP11-1140M20 ends 2q23.3 chr2:151,845,339-152,001,551 chr2:151,728,077-151,884,289
RP11-92M19 ends 2q23.3 chr2:152,030,886-152,192,298 chr2:151,913,624-152,075,036

RP11-440F15

AC012501 2q23.3 chr2:154,041,939-154,256,776 chr2:153,924,677-154,139,514
RP11-357O18 AC010730 2q24.1 chr2:155,179,028-155,344,978 chr2:155,061,766-155,227,716

RP11-9F5

AC016537

2q24.1 chr2:155,426,072-155,583,229 (not present anymore)
RP11-510H11 AC092662 2q24.1 chr2:155,863,905-156,062,134 chr2:155,746,643-155,944,872
RP11-366G5 AC021849 2q24.1 chr2:157,293,902-157,462,611 chr2:157,176,640-157,345,349

RP11-389E16

AC016732 2q24.1 chr2:157,840,155-158,016,895 chr2:157,722,893-157,899,633
RP11-33L3 AC079750 2q24.1 chr2:158,180,907-158,283,995 chr2:158,063,645-158,166,733
RP11-301K6 AC019186 2q24.1 chr2:158,281,996-158,449,096 chr2:158,164,734-158,331,834
RP11-323O5 AC010093 2q24.2 chr2:159,638,925-159,799,862 chr2:159,521,664-159,682,601
RP11-292A10 AC009307 2q24.2 chr2:159,797,855-159,951,720 chr2:159,680,594-159,834,459
RP11-252K7 AC092153 2q24.2 chr2:160,826,504-160,977,144 chr2:160,709,243-160,859,883
RP11-334E15 AC009487 2q24.2 chr2:162,054,903-162,238,568 chr2:161,937,642-162,121,307
RP11-576I16 AC007750 2q24.2 chr2:162,800,163-162,963,843 chr2:162,682,902-162,846,582
RP11-454B3 AC104697 2q24.3 chr2:163,725,219-163,885,015 chr2:163,607,958-163,767,754
RP11-361O8 AC019197 2q24.3 chr2:165,546,718-165,724,972 chr2:165,429,457-165,607,711
RP11-681B22 AC093684 2q24.3 chr2:167,825,075-167,985,216 chr2:167,707,814-167,867,955

RP11-818E9

AC067940 2q24.3 chr2:168,807,319-168,955,585 chr2:168,690,058-168,838,324
RP11-471A5 AC007969 2q31.1 chr2:172,091,072-172,253,844 chr2:171,973,811-172,136,583

RP11-472A3

AC015976 2q31.1 chr2:172,617,168-172,786,719 chr2:172,499,907-172,669,458
RP11-495I2 AC013410 2q31.1 chr2:174,248,072-174,448,971 chr2:174,130,811-174,331,710
RP11-394I13 AC016737 2q31.1 chr2:174,625,940-174,822,024 chr2:174,508,679-174,704,763
RP11-504O20 AC016751 2q31.1 chr2:176,500,487-176,676,865 chr2:176,383,226-176,559,604
RP11-337N6 AC019080 2q31.2 chr2:177,978,638-178,158,253 chr2:177,861,377-178,040,992

RP11-250N10

AC073834 2q31.2 chr2:178,197,140-178,369,554 chr2:178,079,879-178,252,293
RP11-535B12 AC068042 2q31.2 chr2:180,062,614-180,235,230 chr2:179,945,353-180,117,969
RP11-315C24 AC093639 2q32.1 chr2:184,584,500-184,737,552 chr2:184,467,239-184,620,291

RP11-363K21

AC096667 2q32.1 chr2:185,257,322-185,451,829 chr2:185,140,061-185,334,568
RP11-335G13 AC097500 2q32.1 chr2:186,607,274-186,787,488 chr2:186,490,013-186,670,227

RP11-269L4

AC017026 2q32.1 chr2:187,234,407-187,271,455 chr2:187,117,146-187,154,194
RP11-489J10 AC013445 2q32.1 chr2:188,732,739-188,916,698 chr2:188,615,478-188,799,437

RP11-270G18

AC013439 2q32.2 chr2:190,126,241-190,294,131 chr2:190,008,980-190,176,870

RP11-88L20

AC012488 2q32.2 chr2:190,293,932-190,398,020 chr2:190,176,671-190,280,759
RP11-641G12 ends 2q32.2 chr2:191,605,803-191,776,555 chr2:191,488,542-191,659,294
RP11-317J9 AC079777 2q32.3 chr2:191,774,562-191,898,558 chr2:191,657,301-191,781,297
RP11-773P9 AC098872 2q32.3 chr2:192,418,638-192,597,441 chr2:192,301,377-192,480,180
RP11-363G3 AC092638 2q32.3 chr2:193,887,574-194,055,524 chr2:193,770,313-193,938,263
RP11-449J2 AC013274 2q32.3 chr2:196,328,143-196,453,275 chr2:196,210,882-196,336,014

RP11-3D3

ends 2q33.1 chr2:198,018,893-198,183,576 chr2:197,901,632-198,066,315
RP11-57P2 ends 2q33.1 chr2:200,129,303-200,295,815 (not present anymore)
RP11-15N15 AC073043 2q33.1 chr2:200,397,949-200,563,802 chr2:200,280,688-200,446,541
RP11-309N8 AC007279 2q33.1 chr2:202,317,540-202,455,809 chr2:202,200,279-202,338,548
RP11-27M5 AC073410 2q33.1 chr2:203,104,250-203,221,108 chr2:202,986,989-203,103,847
RP11-388A17 AC009965 2q33.2 chr2:204,650,992-204,832,691 chr2:204,533,731-204,715,430
RP11-458C9 AC011750 2q33.3 chr2:205,690,006-205,829,171 chr2:205,572,745-205,711,910

RP11-325M10

AC007385 2q33.3 chr2:206,171,619-206,359,680 chr2:206,054,358-206,242,419
RP11-309L6 AC007879 2q33.3 chr2:207,819,816-207,978,656 chr2:207,702,555-207,861,395

RP11-801F7

AC096772 2q33.3 chr2:208,369,183-208,546,915 chr2:208,251,922-208,429,654
RP11-471D6 AC013409 2q34 chr2:209,729,500-209,924,977 chr2:209,612,239-209,807,716

RP11-559J5

AC006385 2q34 chr2:210,373,324-210,546,831 chr2:210,256,063-210,429,570
RP11-308G12 AC012356 2q34 chr2:211,642,446-211,754,972 chr2:211,525,185-211,637,711
RP11-560C24 AC093865 2q34 chr2:213,278,234-213,464,459 chr2:213,160,973-213,347,198
RP11-45I18 ends 2q34 chr2:214,126,902-214,302,662 chr2:214,009,642-214,185,401
RP11-804M4 AC073284 2q35 chr2:215,961,120-216,057,747 chr2:215,843,859-215,940,486

RP11-199D16

AC023273 2q35 chr2:217,104,035-217,256,621 chr2:216,986,774-218,678,494
RP11-378A13 AC021016 2q35 chr2:218,944,354-219,136,108 chr2:218,827,093-219,018,847
RP11-316O14 AC053503 2q35 chr2:220,032,424-220,216,048 chr2:219,915,163-220,098,787

RP11-256I23

AC009955 2q35 chr2:220,219,339-220,354,371 chr2:220,102,078-220,237,110

RP11-525G12

AC013476 2q36.1 chr2:223,568,811-223,711,115 chr2:223,451,550-223,593,854

RP11-561O7

AC012512 2q36.1 chr2:224,264,671-224,444,130 chr2:224,147,410-224,326,869
RP11-467A18 AC015974 2q36.2 chr2:225,856,650-226,053,193 chr2:225,739,389-225,935,932
RP11-573O16 AC019231 2q36.3 chr2:226,185,641-226,372,908 chr2:226,068,380-226,255,647
RP11-495O23 AC079235 2q36.3 chr2:227,718,306-227,930,542 chr2:227,601,045-227,813,281
RP11-335M11 AC009410 2q36.3 chr2:229,059,670-229,249,481 chr2:228,942,409-229,132,220
RP11-69J7 AC009949 2q37.1 chr2:230,955,242-231,129,940 chr2:230,837,981-231,012,679
RP11-52C8 AC013435 2q37.1 chr2:232,542,889-232,659,171 chr2:232,425,628-232,541,910

RP11-400N9

AC013726 2q37.1 chr2:233,896,361-234,111,007 chr2:233,779,100-233,993,746
RP11-534J17 AC019221 2q37.1 chr2:234,110,808-234,218,418 chr2:233,993,547-234,101,157
RP11-289A15 AC019072 2q37.1 chr2:234,218,219-234,366,656 chr2:234,100,958-234,249,395
RP11-332L11 AC005538 2q37.1 chr2:234,516,889-234,710,515 chr2:234,399,628-234,593,254

RP11-94I20

ends

2q37.1 chr2:234,711,288-234,892,332 chr2:234,594,027-234,775,071
RP11-785G17 AC093915 2q37.2 chr2:237,038,915-237,159,330 chr2:236,921,654-237,042,069

RP11-526L8

AC016757 2q37.3 chr2:238,776,422-238,934,592 chr2:238,659,161-238,817,331
RP11-315F22 AC093802 2q37.3 chr2:240,354,852-240,520,386 chr2:240,283,535-240,449,069
RP11-463B12 AC013469 2q37.3 chr2:240,631,266-240,802,685 chr2:240,559,949-240,731,368
RP11-118M12 AC011298 2q37.3 chr2:241,292,814-241,467,034 chr2:241,221,497-241,395,717

RP11-89N23

ends 2q27.3 chr2:241,744,278-241,908,306 chr2:241,672,961-241,836,989
RP11-124F22 ends 2q37.3 chr2:241,751,443-241,916,850 chr2:241,680,126-241,845,533
RP11-351E10 ends 2q37.3 chr2:242,447,308-242,632,834 chr2:242,375,991-242,565,755
2qter chr2:243,018,229 chr2:242,951,149

home

BAC

 WCP

PCPs

tumors

alphoids

 mouse