Chromosome 2p ideogram
|
||||
clone
|
Accession N.
|
mapping
|
UCSC May 2004
|
UCSC Mar 2006
|
AC104684
|
2p25.3
|
chr2:51,060-180,829 | chr2:51,060-180,829 | |
RP11-265O10 | ends | 3p26.3 | chr3:234,935-394,093 | chr3:234,935-394,093 |
AC105393
|
2p25.3
|
chr2:332,229-454,050 | chr2:332,229-454,050 | |
RP11-97B21 | AC113607 | 2p25.3 | chr2:764,664-915,588 | chr2:764,664-915,588 |
RP11-341M11* | AC017056 | 2p25.3 | chr2:2,796,027-2,973,855 | chr2:1,366,215-3,185,015 |
AC009232
|
2p25.3
|
chr2:2,241,423-2,381,307 | chr2:2,250,133-2,390,017 | |
RP11-95E11 | ends | 3p26.2 | chr3:3,134,219-3,304,869 | chr3:3,134,219-3,304,869 |
AC025319
|
2p25.3
|
chr2:3,437,000-3,642,491 | (not present anymore) | |
AC019102
|
2p25.2
|
chr2:3,913,299-4,071,540 | chr2:4,397,805-4,556,046 | |
RP11-513H7 | AC019118 | 2p25.2 | chr2:4,637,010-4,825,924 | chr2:3,077,734-3,266,648 |
RP11-539J22 | AC012595 |
2p25.2
|
chr2:5,448,267-5,618,952 | chr2:5,415,120-5,585,805 |
RP11-339D8 | AC017053 | 2p25.2 | chr2:6,263,336-6,445,287 | chr2:6,230,189-6,412,140 |
RP11-90J22 | ends | 2p25.1 | chr2:7,086,001-7,282,839 | chr2:7,052,854-7,249,692 |
RP11-542B5 | AC007464 | 2p25.1 | chr2:8,065,119-8,251,314 | chr2:8,031,972-8,218,167 |
RP11-785D16 | AC112723 | 2p25.1 | chr2:9,027,876-9,172,428 | chr2:8,994,729-9,139,281 |
RP11-320M2 | AC007249 | 2p25.1 | chr2:10,426,143-10,626,633 | chr2:10,392,996-10,593,486 |
RP11-295J19 | AC018463 | 2p25.1 | chr2:11,241,644-11,425,638 | chr2:11,208,497-11,392,491 |
ends
|
2p24.3
|
chr2:12,289,584-12,376,807 | chr2:12,256,437-12,343,660 | |
RP11-333O1 | AC009486 | 2p24.3 | chr2:12,733,637-12,937,354 | chr2:12,700,490-12,904,207 |
RP11-412C24 | ends | 2p24.3 | chr2:13,049,717-13,206,871 | chr2:13,016,570-13,173,724 |
RP11-766E1 | AC093912 | 2p24.3 | chr2:13,187,534-13,381,700 | chr2:13,154,387-13,348,553 |
RP11-794I18 | ends | 2p24.3 | chr2:13,901,505-14,084,911 | chr2:13,868,358-14,051,764 |
RP11-605C15 | ends | 2p24.3 | chr2:14,059,592-14,239,724 | chr2:14,026,445-14,206,577 |
AC017088
|
2p24.3
|
chr2:14,185,608-14,386,049 | chr2:14,152,461-14,352,902 | |
RP11-649F16 | ends | 2p24.3 | chr2:14,386,083-14,540,607 | chr2:14,352,936-14,507,460 |
RP11-983A7 | ends | 2p24.3 | chr2:14,722,302-14,917,883 | chr2:14,689,155-14,884,736 |
RP11-933I7 | ends | 2p24.3 | chr2:14,892,020-15,077,434 | chr2:14,858,873-15,044,287 |
RP11-516B14 | AC008282 | 2p24.3 | chr2:15,241,858-15,445,098 | chr2:15,208,711-15,411,951 |
RP11-685A8 | ends | 2p24.3 | chr2:15,405,674-15,570,643 | chr2:15,372,527-15,537,496 |
RP11-422A6 | AC008278 | 2p24.3 | chr2:15,631,938-15,768,805 | chr2:15,598,791-15,735,658 |
RP11-348M12 | ends | 2p24.3 | chr2:15,784,743-15,982,082 | chr2:15,751,596-15,948,935 |
RP11-826H14 | ends | 2p24.3 | chr2:15,796,624-15,988,997 | chr2:15,763,477-15,955,850 |
RP11-120J4 | ends | 2p24.3 | chr2:15,852,522-16,006,715 | chr2:15,819,375-15,973,568 |
RP11-120J4 | AC113608 | 2p24.3 | chr2:15,877,821-15,967,374 | chr2:15,844,674-15,934,227 |
RP11-68A23 | ends | 2p24.3 | chr2:15,891,085-16,045,305 | chr2:15,857,944-16,012,158 |
RP11-451A14 | ends | 2p24.3 | chr2:15,927,694-15,928,209 | chr2:15,894,547-15,895,062 |
ends
|
2p24.3
|
chr2:15,991,148-16,158,895 | chr2:15,958,001-16,125,748 | |
RP11-495A22 | AC130710 | 2p24.3 | chr2:16,162,336-16,196,294 | chr2:16,129,189-16,163,147 |
RP11-153H16 | ends | 2p24.3 | chr2:16,283,699-16,439,319 | chr2:16,225,552-16,381,172 |
RP11-637L15 | ends | 2p24.3 | chr2:16,512,762-16,669,597 | chr2:16,454,615-16,611,450 |
RP11-542H15 | AC104623 | 2p24.3 | chr2:16,607,217-16,710,015 | chr2:16,549,070-16,651,868 |
RP11-369M18 | ends | 2p24.3-p24.2 | chr2:16,625,467-16,835,309 | chr2:16,567,320-16,777,162 |
RP11-829H24 | ends | 2p24.3-p24.2 | chr2:16,684,596-16,893,514 | chr2:16,626,449-16,835,367 |
RP11-701F16 | ends | 2p24.2 | chr2:16,752,007-16,973,164 | chr2:16,693,860-16,915,017 |
RP11-454J15 | ends | 2p24.2 | chr2:16,852,386-17,044,096 | chr2:16,693,860-16,915,017 |
RP11-371H21 | ends | 2p24.2 | chr2:16,925,199-17,098,408 | chr2:16,867,052-17,040,261 |
RP11-631D3 | ends | 2p24.1 | chr2:17,058,664-17,235,342 | chr2:17,000,517-17,177,195 |
RP11-636D4 | ends | 2p24.2 | chr2:17,190,515-17,395,710 | chr2:17,132,368-17,337,563 |
RP11-656O23 | AC104812 | 2p24.2 | chr2:17,514,158-17,634,732 | chr2:17,456,011-17,576,585 |
RP11-690E14 | ends | 2p24.2 | chr2:18,341,785-18,508,756 | chr2:18,283,638-18,450,609 |
AC114769
|
2p24.2
|
chr2:18,401,874-18,448,387 | chr2:18,343,727-18,390,240 | |
RP11-726E20 | ends | 2p24.2 | chr2:18,948,605-19,143,442 | chr2:18,890,458-19,085,295 chr2:18,890,458-19,066,793 |
RP11-458J18 | AC018741 | 2p24.1 | chr2:19,418,658-19,569,888 | chr2:19,360,511-19,511,741 |
RP11-845E1 | ends | 2p24.1 | chr2:19,547,144-19,755,030 | chr2:19,488,997-19,696,883 |
RP11-373G10 | ends | 2p24.1 | chr2:20,614,885-20,807,211 | chr2:20,556,738-20,749,064 |
RP11-348P18 | ends | 2p24.1 | chr2:20,809,723-21,016,846 | chr2:20,751,576-20,958,699 |
RP11-644J14 | AC018742 | 2p24.1 | chr2:21,816,276-21,990,500 | chr2:21,758,129-21,932,353 |
RP11-527P23 | AC104080 | 2p24.1 | chr2:22,811,280-22,994,946 | chr2:21,659,736-22,932,063 |
ends
|
2p23.3
|
chr2:24,115,526-24,305,996 | chr2:24,057,379-24,247,849 | |
RP11-306N14 | AC093798 | 2p23.3 | chr2:24,531,247-24,765,123 | chr2:24,473,100-24,706,976 |
RP11-803B18 | ends | 2p23.3 | chr2:24,743,798-24,927,992 | chr2:24,685,651-24,869,845 |
RP11-443B20 | AC012073 | 2p23.3 | chr2:24,931,829-25,085,620 | chr2:24,873,682-25,027,473 |
RP11-509E16 | AC012457 | 2p23.3 | chr2:25,253,799-25,349,012 | chr2:25,195,652-25,290,865 |
AC012074
|
2p23.3
|
chr2:25,347,013-25,544,664 | chr2:25,288,866-25,486,517 | |
RP11-558C24 | AC013449 | 2p23.3 | chr2:26,063,935-26,184,931 | chr2:26,005,788-26,126,784 |
RP11-499P9 | AC010896 | 2p23.3 | chr2:26,364,181-26,552,960 | chr2:26,306,034-26,494,813 |
RP11-296O15 | AC093378 | 2p23.3 | chr2:26,550,961-26,614,809 | chr2:26,492,814-26,556,662 |
RP11-638P8 | AC108070 | 2p23.3 | chr2:26,612,810-26,704,922 | chr2:26,554,663-26,646,775 |
RP11-527I18 | AC015977 | 2p23.3 | chr2:26,702,923-26,879,547 | chr2:26,644,776-26,821,400 |
RP11-106G13 | AC011740 | 2p23.3 | chr2:26,879,348-27,048,338 | chr2:26,821,201-26,990,191 |
RP11-692D20 | ends | 2p23.3 | chr2:27,032,075-27,235,594 | chr2:26,973,928-27,177,447 |
ends
|
2p23.3
|
chr2:27,139,380-27,301,711 | chr2:27,081,233-27,243,676 | |
RP11-373D23 | AC104695 | 2p23.2 | chr2:28,472,604-28,630,268 | chr2:28,414,457-28,572,121 |
RP11-656O12 | AC105398 | 2p23.2 | chr2:29,097,657-29,267,919 | chr2:29,039,510-29,209,772 |
RP11-328L16 | AC074096 | 2p23.2 | chr2:29,319,259-29,511,907 | chr2:29,261,112-29,453,760 |
RP11-1299G23 | AC098874 | 2p23.2 | chr2:29,640,470-29,776,836 | chr2:29,582,323-29,718,689 |
RP11-56A1 | AC093756 | 2p23.2 | chr2:29,774,837-29,932,909 | chr2:29,716,690-29,874,762 |
RP11-223F18 | AC106870 | 2p23.1 | chr2:29,930,910-30,074,350 | chr2:29,872,763-30,016,203 |
RP11-343A21 | ends | 2p22.3 | chr2:32,393,351-32,563,904 | chr2:32,335,204-32,505,757 |
AC020594
|
2p22.3
|
chr2:33,511,792-33,705,201 | chr2:33,453,645-33,647,054 | |
RP11-441M4 | AC011748 | 2p22.3 | chr2:34,461,364-34,588,400 | chr2:34,403,217-34,530,253 |
RP11-308C20 | AC083939 | 2p22.3 | chr2:35,539,435-35,655,555 | chr2:35,481,288-35,597,408 |
RP11-501O7 | AC007401 | 2p22.2 | chr2:36,681,267-36,764,922 | chr2:36,623,120-36,706,775 |
RP11-541E12 | AC011247 | 2p22.1 | chr2:38,581,322-38,789,976 | chr2:38,523,175-38,731,829 |
RP11-198N12 | AC073403 | 2p22.1 | chr2:39,544,739-39,711,245 | chr2:39,257,271-39,643,957 |
AC007388
|
2p22.1
|
chr2:39,597,417-39,749,572 | chr2:39,539,270-39,691,425 | |
RP11-457F14 | AC007281 | 2p22.1 | chr2:40,404,846-40,584,188 | chr2:40,346,699-40,526,041 |
RP11-803N5 | AC097536 | 2p22.1 | chr2:41,467,387-41,661,939 | chr2:41,409,240-41,603,792 |
RP11-299C5 | AC006038 | 2p21 | chr2:42,391,941-42,576,891 | chr2:42,333,794-42,518,744 |
RP11-642I2 | ends | 2p21 | chr2:42,582,742-42,746,449 | chr2:42,524,595-42,688,302 |
RP11-318A23 | ends | 2p21 | chr2:42,747,184-42,925,327 | chr2:42,689,037-42,867,180 |
RP11-628P4 | ends | 2p21 | chr2:42,874,678-43,034,054 | chr2:42,816,531-42,975,907 |
RP11-588L7 | ends | 2p21 | chr2:42,940,479-43,152,973 | chr2:42,882,332-43,094,826 |
RP11-466M5 | ends | 2p21 | chr2:43,216,243-43,393,183 | chr2:43,158,096-43,335,036 |
RP11-391M15 | AC016735 | 2p21 | chr2:43,051,002-43,233,731 | chr2:42,992,855-43,175,584 |
AC010883
|
2p21
|
chr2:43,250,442-43,465,973 | chr2:43,192,295-43,407,826 | |
RP11-845E20 | ends | 2p21 | chr2:43,485,780-43,700,753 | chr2:43,427,633-43,642,606 |
RP11-808E20 | AC127379 | 2p21 | chr2:44,095,947-44,163,237 | chr2:44,037,800-44,105,090 |
RP11-82K13 | AC067957 | 2p21 | chr2:44,817,844-44,983,216 | chr2:44,759,697-44,925,069 |
AC016912
|
2p21
|
chr2:46,462,402-46,606,397 | chr2:46,404,255-46,548,250 | |
RP11-761B3 | AC073283 | 2p21 | chr2:47,195,113-47,376,833 | chr2:47,136,966-47,318,686 |
AC064831
|
2p16.3
|
chr2:48,177,613-48,352,043 | chr2:47,367,138-48,187,169 | |
RP11-460M2 | AC009975 | 2p16.3 | chr2:49,360,710-49,572,014 | chr2:49,302,563-49,513,867 |
RP11-140P19 | AC137114 | 3p21.31 | chr3:49,391,334-49,395,340 | chr3:49,391,334-49,395,340 |
AC009234
|
2p16.3
|
chr2:50,726,775-50,884,063 | chr2:50,668,628-50,825,916 | |
RP11-389K20 | AC079304 | 2p16.3 | chr2:52,103,840-52,291,971 | chr2:52,045,693-52,233,824 |
AC009241
|
2p16.2
|
chr2:53,373,573-53,545,495 | chr2:53,315,426-53,487,348 | |
RP11-752K22 | AC073879 | 2p16.2 | chr2:54,314,855-54,505,054 | chr2:54,256,708-54,446,907 |
AC012358
|
2p16.1
|
chr2:55,334,381-55,496,531 | chr2:55,276,234-55,438,384 | |
RP11-728F15 | AC069336 | 2p16.1 | chr2:57,429,856-57,515,590 | chr2:57,371,709-57,457,443 |
RP11-594C24 | AC073875 | 2p16.1 | chr2:57,675,310-57,820,337 | chr2:57,617,163-57,762,190 |
RP11-422B1 | AC013329 | 2p16.2 | chr2:58,129,751-58,283,555 | chr2:58,102,538-58,399,378 |
RP11-501N4 | AC107076 | 2p16.1 | chr2:58,640,098-58,662,645 | chr2:58,581,951-58,604,498 |
RP11-407F2 | AC007252 | 2p16.1 | chr2:58,857,724-59,017,675 | chr2:58,799,577-58,959,528 |
RP11-90D1 | ends | 2p16.1 | chr2:59,184,123-59,384,904 | chr2:59,125,976-59,326,757 |
RP11-179A20 | ends | 2p16.1 | chr2:59,356,471-59,516,357 | chr2:59,298,324-59,458,210 |
RP11-658J5 | AC114792 | 2p16.1 | chr2:59,514,358-59,546,720 | chr2:59,456,211-59,488,573 |
RP11-569H17 | AC007179 | 2p16.1 | chr2:59,544,721-59,704,543 | chr2:59,486,574-59,646,396 |
RP11-548P6 | AC007006 | 2p16.1 | chr2:59,704,344-59,816,370 | chr2:59,646,197-59,758,223 |
RP11-462D13 | AC007100 | 2p16.1 | chr2:59,816,171-60,026,514 | chr2:59,758,024-59,968,367 |
AC007381
|
2p16.1
|
chr2:60,461,160-60,613,240 | chr2:60,403,013-60,555,093 | |
RP11-606L8 | ends | 2p16.1 | chr2:60,524,661-60,703,287 | chr2:60,466,514-60,645,140 |
AC009970
|
2p16.1
|
chr2:60,611,241-60,748,249 | chr2:60,553,094-60,690,102 | |
RP11-498O5 | AC011245 | 2p16.1 | chr2:60,928,351-60,985,531 | chr2:60,870,204-60,927,384 |
RP11-681L4 | AC107081 | 2p15 | chr2:61,960,667-62,125,867 | chr2:61,902,520-62,067,720 |
AC009501
|
2p15
|
chr2:63,142,442-63,299,614 | chr2:63,084,295-63,241,467 | |
RP11-451M22 | AC007365 | 2p14 | chr2:64,734,304-64,918,588 | chr2:64,676,157-64,860,441 |
RP11-356P4 | AC097503 | 2p14 | chr2:65,419,368-65,507,891 | chr2:65,361,221-65,449,744 |
AC007392
|
2p14
|
chr2:66,674,463-66,867,765 | chr2:66,616,316-66,809,618 | |
RP11-553M15 | AC010987 | 2p14 | chr2:67,794,917-67,988,235 | chr2:67,736,770-67,930,088 |
AC097495
|
2p13.3
|
chr2:68,918,397-69,082,390 | chr2:68,860,250-69,024,243 | |
AC005234
|
2p13.3
|
chr2:70,641,803-70,832,555 | chr2:70,583,656-70,774,408 | |
RP11-356H17 | AC010147 | 2p13.2 | chr2:71,680,746-71,899,831 | chr2:71,622,599-71,841,684 |
RP11-564H1 | AC016770 | 2p13.2 | chr2:72,654,877-72,846,795 | chr2:72,596,730-72,788,648 |
RP11-434P11 | AC092653 | 2p13.1 | chr2:73,728,650-73,941,722 | chr2:73,670,503-73,883,575 |
RP11-372J12 | AC007387 | 2p13.1 | chr2:74,785,724-74,951,427 | chr2:74,727,577-74,893,280 |
RP11-445A14 | AC007099 | 2p12 | chr2:75,601,060-75,726,091 | chr2:75,542,913-75,667,944 |
RP11-320L2 | AC068597 | 2p12 | chr2:76,414,955-76,568,144 | chr2:76,356,808-76,509,997 |
AC079614
|
2p12
|
chr2:77,568,268-77,699,482 | chr2:77,510,121-77,641,335 | |
RP11-601H16 | AC064872 | 2p12 | chr2:78,526,988-78,647,088 | chr2:78,468,841-78,588,941 |
RP11-27N13 | AC104780 | 2p12 | chr2:80,500,065-80,576,565 | chr2:80,441,918-80,518,418 |
RP11-113E4 | AC011741 | 2p12 | chr2:80,574,566-80,715,983 | chr2:80,516,419-80,657,836 |
RP11-492P1 | AC012075 | 2p12 | chr2:81,493,681-81,679,117 | chr2:81,435,534-81,620,970 |
AC109638
|
2p12
|
chr2:82,669,826-82,774,612 | chr2:82,611,679-82,716,465 | |
RP11-548D17 | AC010744 | 2p11.2 | chr2:83,505,932-83,692,618 | chr2:83,447,785-83,634,471 |
RP11-390E19 | AC106874 | 2p11.2 | chr2:84,434,037-84,555,384 | chr2:84,375,890-84,497,237 |
AC062037
|
2p11.2
|
chr2:85,486,436-85,573,822 | chr2:85,428,289-85,515,675 | |
RP11-592A2 | AC068288 | 2p11.2 | chr2:86,526,921-86,651,461 | chr2:86,468,774-86,593,314 |
AC012671
|
2p11.2
|
chr2:88,432,100-88,630,793 | chr2:88,373,953-88,572,646 | |
RP11-1021F11 | ends | 2p11.2 | chr2:88,825,657-88,997,497 | chr2:88,767,510-88,939,350 |
RP11-15J7 | ends | 2p11.2 | chr2:88,979,594-89,141,717 | chr2:88,921,447-89,083,570 |
RP11-316G9 | AC009958 | 2p11.2 | chr2:89,619,699-89,830,899 | chr2:89,561,552-89,772,752 |
RP11-122B6 | ends | 2p11.2 | chr2:89,817,508-89,955,975 | chr2:89,759,361-89,897,828 |
Centromere | 2p11.1-2q11.1 | chr2:91,748,046-94,748,045 | chr2:91,689,899-94,689,898 | |