Chromosome 18*        ideogram
*March 2006 and May 2004 releases are identical
clone
Accession N.
 mapping
UCSC  March 2006
RP11-683J11 AP000900 18p11.32 chr18:173,014-353,147
RP11-14P20 AC022545 18p11.32 chr18:408,381-563,993
RP11-103B23 ends 18p11.32 chr18:439,040-611,268
RP11-267C19 AP005211 18p11.32 chr18:957,554-1,114,347
RP11-78H1 ends 18p11.32 chr18:2,136,811-2,307,213
RP11-55N14 AC015958 18p11.32 chr18:2,734,754-2,908,488
RP11-113J12 ends 18p11.31 chr18:3,431,435-3,596,336
RP11-106O1 ends 18p11.31 chr18:3,649,285-3,649,553
RP11-138C24 AP005208 18p11.31 chr18:4,270,862-4,442,315
RP11-102E12 ends 18p11.31 chr18:4,457,862-4,614,130
RP11-105C15 ends 18p11.31 chr18:5,910,724-6,063,460
RP11-787H4 ends 18p11.31 chr18:6,905,224-7,077,748
RP11-102O20 ends 18p11.22 chr18:9,932,013-10,105,177
RP11-67I20 ends 18p11.22 chr18:9,999,822-10,123,448
RP11-973H7 AP005482 18p11.21 chr18:12,605,949-12,776,508
RP11-899N6 ends 18p11.22 chr18:10,426,314-10,600,870
RP11-322E20 ends 18p11.22 chr18:10,436,580-10,575,254
RP11-13H9 ends 18p11.21 chr18:12,229,700-12,392,980
RP11-96I11 ends 18p11.21 chr18:12,904,782-12,904,961
RP11-151D11 ends 18p11.21 chr18:13,082,483-13,181,091
Centromere chr18:15,400,899-16,764,896
RP11-10G8 ends 18q11.2 chr18:17,274,438-17,431,001
RP11-597F15 ends 18q11.2 chr18:18,745,327-18,900,408
RP11-667O19 ends 18q11.2 chr18:18,926,959-19,077,480
RP11-59E12 ends 18q11.2 chr18:19,624,109-19,811,533
RP11-90L7 ends 18q11.2 chr18:21,609,086-21,774,952
RP11-786F14 AC091021 18q11.2 chr18:21,787,288-21,983,909
RP11-399L5 AC016839 18q11.2 chr18:21,947,044-22,099,746
RP11-25D3 AC121320 18q11.2 chr18:22,090,877-22,172,289
RP11-828H15 ends 18q11.2 chr18:22,665,635-22,849,742
RP11-111H24 ends 18q12.1 chr18:23,277,257-23,441,415
RP11-92I6 ends 18q12.1 chr18:23,721,095-23,897,445
RP11-887B5 AP001128 18q12.1 chr18:26,373,121-26,417,535
RP11-19F14 ends 18q12.1 chr18:28,038,323-28,120,615
RP11-470B24 AC010798 18q12.1 chr18:29,510,951-29,687,098
RP11-63N12 ends 18q12.1 chr18:30,826,672-30,985,926
RP11-90B5 ends 18q12.2 chr18:32,375,885-32,552,502
RP11-104N11 ends 18q12.2 chr18:33,436,610-33,608,704
RP11-265I6 ends 18q12.3 chr18:35,983,406-36,149,481
RP11-687E1 AC087683 18q12.3 chr18:37,767,204-37,948,244
RP11-686O16 AC024301 18q12.3 chr18:39,884,825-40,080,094
RP11-19L3 ends 18q21.1 chr18:42,182,658-42,182,988
RP11-115P6 ends 18q21.1 chr18:43,575,491-43,734,371
RP11-20H17 ends 18q21.1 chr18:44,018,808-44,172,443
RP11-813F20 AC090227 18q21.1 chr18:45,385,722-45,610,087
RP11-348N10 ends 18q21.2 chr18:46,796,668-46,969,852
RP11-440L16 AC027216 18q21.1 chr18:47,431,168-47,602,010
RP11-52C21 AC087224 18q21.2 chr18:49,639,625-49,795,840
RP11-850A17 AC093462 18q21.2 chr18:49,945,242-50,148,726
RP11-322K20 AC087395 18q21.2 chr18:50,109,311-50,174,799
RP11-61D1 AC090897 18q21.2 chr18:50,155,529-50,313,134
RP11-289E15 AC091135 18q21.2 chr18:50,360,135-50,526,341
RP11-727C1 AC090383 18q21.2 chr18:51,406,584-51,499,595
RP11-214L13 AC027584 18q21.2 chr18:51,615,427-51,759,434
RP11-160B24 ends 18q21.2 chr18:51,861,143-51,993,728
RP11-99A1 AC007673 18q21.2 chr18:50,538,204-50,702,087
RP11-805M18 ends 18q21.31 chr18:50,573,729-50,762,920
RP11-79L5 ends 18q21.31 chr18:53,192,567-53,367,243
RP11-787K12 ends 18q21.31 chr18:54,427,690-54,606,119
RP11-108P20 AC104365 18q21.31 chr18:54,513,166-54,671,036
RP11-12J12 ends 18q21.32 chr18:55,424,498-55,607,583
RP11-40D15 ends 18q21.32 chr18:56,872,542-56,872,870
RP11-15C15 ends 18q21.33 chr18:57,287,539-57,340,436
RP11-299P2 ends 18q21.33 chr18:58,927,479-59,074,166
RP11-28F1 ends 18q21.33 chr18:59,058,635-59,215,681
RP11-933E2 ends 18q21.33 chr18:59,191,513-59,377,029
RP11-75O12 ends 18q21.33 chr18:59,638,194-59,781,804
RP11-3K7 ends 18q22.1 chr18:61,064,092-61,219,700
RP11-246I7 ends 18q22.1 chr18:62,306,291-62,490,328
RP11-831H17 ends 18q22.1 chr18:62,309,783-62,496,435
RP11-563H6 AC091042 18q22.1 chr18:63,092,764-63,241,939
RP11-57F7 ends 18q22.2 chr18:66,823,676-66,981,738
RP11-53N15 ends 18q22.3 chr18:70,195,436-70,195,693
RP11-61A18 ends 18q23 chr18:72,100,760-72,260,109
RP11-4B17 ends 18q23 chr18:72,860,584-72,909,206
RP11-130J1 ends 18q23 chr18:73,111,344-73,111,607
RP11-91C19 ends 18q23 chr18:75,021,265-75,181,066
RP11-7H17 ends 18q23 chr18:75,216,360-75,402,240
RP11-154H12 AC021594 18q23 chr18:75,538,734-75,701,257
RP11-281L12 AC079059 18q23 chr18:75,547,299-75,693,297
RP11-93F7 ends 18q23 chr18:75,790,939-75,945,751
RP11-326A15 ends 18q23 chr18:75,890,888-76,089,913
RP11-680N10 AP001522 18q23 chr18:75,799,061-75,976,115
RP11-87C15 ends 18q23 chr18:75,965,206-75,965,502
18qter chr18:76,117,153

home

BAC

 WCP

PCPs

tumors

alphoids

 mouse