Chromosome 17*     ideogram
*March 2006 and May 2004 releases are identical
clone
Accession N.
 mapping
UCSC  March 2006
RP5-1029F21 AC015853 17p13.3 chr17:343,377-440,727
RP11-411G7 AC027455 17p13.3 chr17:427,025-572,435

RP11-356I18

AC036164 17p13.3 chr17:728,460-810,743
RP11-216P6 AC015884 17p13.3 chr17:802,250-1,008,155
RP11-22G12 AC016292 17p13.3 chr17:968,376-1,071,560
RP11-818O24 AC032044 17p13.3 chr17:1,099,692-1,299,375
RP11-968I3 AC132811 17p13.3 chr17:1,599,310-1,779,716
RP11-4F24 ends 17p13.3 chr17:1,704,707-1,705,051
RP11-64J4 AC087498 17p13.3 chr17:3,111,084-3,264,574
RP11-147K16 ends 17p13.2 chr17:3,241,553-3,398,993
RP11-235E17 AC027796 17p13.3 chr17:3,385,514-3,512,944
RP11-104O19 AC087742 17p13.2 chr17:4,001,079-4,169,913
RP11-198F11 AC027820 17p13.2 chr17:4,517,317-4,671,881
RP11-333E1 AC087500 17p13.2 chr17:4,995,909-5,166,678
RP11-318M18 AC027802 17p13.2 chr17:5,808,518-5,969,592
RP11-542C16 AC026954 17p13.1 chr17:7,122,589-7,223,586
RP11-89D11 ends 17p13.1 chr17:7,436,453-7,603,767
RP11-199F11 AC087388 17p13.1 chr17:7,478,108-7,599,152
RP11-599B13 AC129492 17p13.1 chr17:7,849,168-8,045,204
RP11-713H12 AC025518 17p13.1 chr17:8,270,053-8,446,408
RP11-565F19 AC087501 17p13.1 chr17:9,274,076-9,466,271
RP11-655D3 AC026591 17p13.1 chr17:9,660,550-9,814,021
RP11-270I9 AC107919 17p13.1 chr17:9,746,808-9,900,790
RP11-973N23 ends 17p13.1 chr17:9,904,758-10,102,910
RP11-746E8 ends 17p12 chr17:12,435,731-12,620,614
RP5-1004H15 D17S122 (STS) 17p12 chr17:15,150,070-15,150,226
RP11-726O12 AC005517 17p12 chr17:15,268,553-15,374,762
RP11-73L16 AC092714 17p11.2 chr17:16,465,787-16,469,177
RP11-219A15 AC022596 17p11.2 chr17:16,526,703-16,718,826
RP11-367G9 AC079111 17p11.2 chr17:16,853,117-17,016,545
RP11-45M22 AC055811 17p11.2 chr17:16,981,626-17,125,414
RP11-28B23 AC090286 17p11.2 chr17:18,680,012-18,848,966
RP11-746M1 AC022214 17p11.2 chr17:20,819,114-21,055,082
Centromere chr17:22,187,134-22,287,133
RP11-173M1 AC026254 17q11.1 chr17:22,580,376-22,735,282
RP11-386F9 AC010761 17q11.1 chr17:23,998,995-24,176,761
RP11-229K15 AC027793 17q11.2 chr17:26,315,850-26,453,072
RP11-451O17 ends 17q11.2 chr17:27,716,488-27,765,632
RP11-141H12 ends 17q11.2 chr17:29,469,147-29,625,167
RP11-263A17 ends 17q11.2 chr17:29,513,387-29,695,066
RP11-521P1 AC011193 17q11.2 chr17:29,660,465-29,841,486
RP11-72M19 ends 17q11.2 chr17:29,749,614-29,902,558
RP11-28A22 AC005691 17q11.2 chr17:29,842,523-29,999,343
RP11-141H10 ends 17q11.2 chr17:29,982,714-30,132,270
RP11-412K11

ends

17q12 chr17:30,340,665-30,504,904
RP11-412K11 ends 17q12 chr17:30,340,665-30,504,904
RP11-294G4 ends 17q12 chr17:30,351,161-30,521,925
RP11-462L12 ends 17q12 chr17:32,221,609-32,410,570
RP11-47E24 ends 17q12 chr17:32,266,341-32,460,346
RP11-177L10 ends 17q12 chr17:32,276,325-32,446,842
RP11-478L5 ends 17q12 chr17:32,381,494-32,534,598
RP11-383B12 ends 17q12 chr17:32,412,270-32,627,651
RP11-434M11 ends 17q12 chr17:32,446,944-32,605,983
RP11-479P4 ends 17q12 chr17:32,460,423-32,618,488
RP11-19G24 AC016482 17q12 chr17:32,528,965-32,674,877
RP11-378E13 AC068400 17q12 chr17:32,642,843-32,848,430
RP11-451O3 AC068447 17q12 chr17:32,755,209-32,858,222
RP11-50A9 ends 17q12 chr17:32,864,723-33,013,574
RP11-697E22 AC091199 17q12 chr17:32,961,343-33,150,915
RP11-1107P18 ends 17q12 chr17:33,030,668-33,203,577
RP11-143E18 ends 17q12 chr17:33,059,234-33,203,582
RP11-115K3 AC113211 17q12 chr17:33,140,726-33,322,352
RP11-425G1 AC024189 17q12 chr17:34,153,268-34,349,308
RP11-63P16 ends 17q12 chr17:34,153,262-34,305,207
RP11-15P20 ends 17q12 chr17:34,153,641-34,333,532
RP11-62N23 AC087491 17q12 chr17:34,979,168-35,136,396
RP11-387H17 AC090844 17q21.1 chr17:35,207,009-35,434,854
RP11-749I16 AC068669 17q21.1 chr17:35,464,797-35,659,588
RP11-1152A10 ends 17q21.2 chr17:35,630,466-35,799,863
dJ1112G21 AC015851 17q21.2 chr17:35,682,040-35,841,565
RP11-58O9 AC018629 17q21.2 chr17:35,754,737-35,920,945
dJ1110E20 AC004231 17q21.2 chr17:36,236,718-36,373,719
RP11-156A24 AC019349 17q21.2 chr17:36,841,590-37,007,912
RP11-156E6 AC091172 17q21.2 chr17:37,192,545-37,370,889
RP11-9B11 AC087691 17q21.2 chr17:37,705,656-37,769,855
RP11-831F13 ends 17q21.31 chr17:38,426,008-38,735,120
RP11-100E5 AC087650 17q21.31 chr17:38,762,437-38,932,045
RP11-147C10 AC073954 17q21.31 chr17:39,020,686-39,204,905
RP11-546M21 AC023855 17q21.31 chr17:39,422,180-39,568,399
RP11-507F3 AC073990 17q21.31 chr17:41,569,374-41,698,549
RP11-876D16 ends 17q21.31 chr17:42,095,857-42,311,849
RP11-510P20 ends 17q21.32 chr17:42,227,610-42,378,424
RP11-15D16 ends 17q21.32 chr17:42,268,664-42,444,503
RP11-63A1 AC005670 17q21.32 chr17:42,326,399-42,474,260
RP11-46I22 AC087649 17q21.32 chr17:42,624,475-42,649,532
RP11-456D7 AC027152 17q21.32 chr17:43,587,728-43,720,471
RP11-361K8 AC009789 17q21.32 chr17:43,957,672-44,125,742
RP11-501C14 AC091133 17q21.32 chr17:44,304,515-44,473,127
RP11-708H21 ends 17q21.32 chr17:44,491,615-44,692,343
RP11-352N3 ends 17q21.32 chr17:44,560,504-44,771,302
RP11-81K2 AC015656 17q21.33 chr17:44,794,660-44,942,435
RP11-167M14 ends 17q21.33 chr17:45,535,890-45,724,947
RP11-893F2 AC015909 17q21.33 chr17:45,584,179-45,801,924
RP11-170D6 AC105361 17q22 chr17:47,640,108-47,800,181
RP11-426H16 ENDS 17q22 chr17:47,702,654-47,887,394
RP11-750B16 AC091154 17q22 chr17:48,430,427-48,606,237
RP11-312B18 AC034268 17q22 chr17:49,013,809-49,212,728
RP11-69D2 AC021010 17q22 chr17:49,380,817-49,568,415
RP11-188K10 AC010767 17q22 chr17:49,852,761-50,037,712
RP11-763E3 AC090618 17q23.2 chr17:51,246,447-51,441,477
RP11-166P13 AC007114 17q23.2 chr17:52,410,456-52,559,231
RP11-481M4 ends 17q23.2 chr17:54,780,412-54,947,896
RP11-758H9 AC091271 17q23.2 chr17:55,012,846-55,148,629
RP11-342K2 AC018628 17q23.2 chr17:57,369,333-57,473,361
RP11-42F20 AC008158 17q23.3 chr17:57,449,286-57,597,398
RP11-465I18 ends 17q23.2 chr17:57,474,072-57,660,715
RP11-464D20 AC008026 17q23.3 chr17:57,765,672-57,984,805
RP11-721P9 AC068401 17q23.3 chr17:58,042,985-58,213,666
RP11-282E10 ends 17q23.3 chr17:58,167,578-58,351,860
RP11-582O12 ends 17q23.3 chr17:58,175,399-58,352,989
RP11-1095H24 ends 17q23.3 chr17:58,237,837-58,418,502
RP11-1119A18 ends 17q23.3 chr17:58,372,857-58,519,913
RP11-642L21 ends 17q23.3 chr17:58,401,558-58,559,550
RP11-100O13 ends 17q23.3 chr17:58,439,908-58,591,753
RP11-672G22 AC037445 17q23.3 chr17:58,444,004-58,466,821
RP11-51F16 AC046185 17q23.3 chr17:58,987,079-59,160,714
RP11-160O5 AC015821 17q24.1 chr17:60,416,186-60,576,371
RP11-115N5 AC006440 17q24.1 chr17:61,192,768-61,362,735
RP11-304I14 AC023123 17q24.2 chr17:63,104,583-63,295,387
RP11-387O17 ends 17q24.2 chr17:63,866,079-64,080,420
RP11-300G13 ends 17q24.3 chr17:65,539,247-65,725,860
RP11-387C17 ends 17q24.3 chr17:68,271,297-68,436,878
RP11-647F2 AC103809 17q25.1 chr17:69,679,276-69,878,103
RP11-666A8 AC015802 17q25.1 chr17:71,921,323-72,127,076
RP13-650J16 AC105341 17q25.3 chr17:77,541,734-77,680,864
RP13-516M14 AC084737 17q25.3 chr17:77,725,730-77,897,237
RP11-388C12 AC024361 17q25.3 chr17:78,200,000-78,311,473
17qter chr17:78,774,742

home

BAC

 WCP

PCPs

tumors

alphoids

 mouse