Chromosome 15*        ideogram
*March 2006 and May 2004 releases are identical
clone
Accession N.
mapping
UCSC  March 2006
p arm - centromere q11.1 chr15:1-18,200,000
RP11-25C1 ends 15q11.2 chr15:20,523,633-20,665,052
RP11-26F2 AC011767 15q11.2 chr15:20,524,664-20,704,897
RP11-131I21 AC009696 15q11.2 chr15:22,736,020-22,894,878
RP11-441B20 AC080077 15q11.2 chr15:22,905,050-23,073,407
RP11-171C8 ends 15q11.2 chr15:22,908,050-23,068,800
RP11-20B10 AC022603 15q12 chr15:24,225,546-24,378,698
RP11-570N16 AC087485 15q12 chr15:24,960,279-25,130,113
RP11-30G8 AC021979 15q12 chr15:25,428,199-25,618,890
RP11-268O3 ends 15q13.1 chr15:25,725,220-25,883,695
RP11-37J13 AC061965 15q13.1 chr15:27,204,520-27,373,354
RP11-18H24 AC016484 15q13.1 chr15:27,264,823-27,423,180
RP11-25D17 ends 15q13.1 chr15:27,630,939-27,785,250
RP11-40J8 AC010799 15q13.2 chr15:28,333,050-28,512,557
RP11-11J16 ends 15q13.3 chr15:29,518,297-29,691,905
RP11-456J20 AC026951 15q13.3 chr15:29,725,721-29,932,359
RP11-10I10 ends 15q13.3 chr15:30,775,202-30,966,443
RP11-683J16 ends 17q12 chr17:33,943,080-34,125,098
RP11-607B2 ends 17q12 chr17:34,003,130-34,174,291
RP11-128A17 AC078909 15q14 chr15:35,076,687-35,246,943
RP11-720L8 AC068875 15q14 chr15:35,362,749-35,529,454
RP11-829A4 ends 17q21.1-q21.2 chr17:35,491,886-35,694,427
RP11-248I17 ends 15q15.1 chr15:38,173,635-38,361,365
RP11-133K1 AC020658 15q15.1 chr15:38,241,120-38,400,125
RP11-73G17 ends 15q15.1 chr15:38,729,572-38,895,554
RP11-78I21 AC019011 15q15.3 chr15:41,490,970-41,651,427
RP11-101J17 AC087433 15q21.1 chr15:44,955,174-45,140,318
RP11-316P21 AC025041 15q21.2 chr15:50,971,951-51,145,337
RP11-178D12 AC013355 15q21.3 chr15:53,411,847-53,562,976
RP11-44G18 ends 15q21.3 chr15:55,902,848-56,062,565
RP11-13P14 ends 15q21.3 chr15:55,943,054-56,089,174
RP11-93I17 ends 15q21.3 chr15:56,226,174-56,410,834
RP11-74K1 ends 15q22.2 chr15:58,530,516-58,573,603
RP11-236P11 ends 15q22.31 chr15:62,366,903-62,510,404
RP11-282M16 AC022254 15q22.33 chr15:65,872,233-66,060,841
RP11-2I17 AC020779 15q23 chr15:70,142,501-70,313,627
RP11-361M10 AC009712 15q24.1 chr15:70,693,862-70,907,606
RP11-410F2 AC018347 15q24.1 chr15:70,900,488-71,050,237
RP11-1107A19 ends 15q24.1 chr15:72,073,586-72,217,438
RP11-247C2 AC010931 15q24.1 chr15:72,158,366-72,251,969
RP11-665J16 AC023545 15q24.1 chr15:72,187,772-72,295,944
RP11-60L3 AC023300 15q24.1 chr15:72,255,860-72,403,250
RP11-20M10 AC016276 15q24.3 chr15:75,965,634-76,127,696
RP11-10K12 ends 15q24.3 chr15:76,331,274-76,517,779
RP11-7P8 ends 15q25.1 chr15:77,001,167-77,001,503
RP11-28H5 AC023302 15q25.1 chr15:78,742,862-78,894,788
RP11-635O8 AC037480 15q25.2 chr15:80,103,004-80,257,541
RP11-606M5 ends 15q25.2 chr15:80,913,974-81,082,945
RP11-794G5 ends 15q25.2 chr15:80,915,766-81,088,175
RP11-152F13 AC010724 15q25.2 chr15:80,867,008-81,024,206
RP11-127F21 AC044907 15q25.2 chr15:81,186,929-81,348,689
RP11-90B9 AC022558 15q25.2 chr15:81,302,299-81,488,674
RP11-382A20 AC024270 15q25.2 chr15:81,477,375-81,661,486
RP11-81L17 AC015715 15q25.2 chr15:82,048,704-82,205,904
RP11-59H18 AC022684 15q25.2 chr15:82,310,970-82,475,857
RP11-342A23 AC027807 15q25.2 chr15:82,364,938-82,546,268
RP11-19E5 AC027605 15q25.2 chr15:82,473,051-82,637,127
RP11-156N7 AC091131 15q25.2 chr15:82,634,259-82,775,276
RP11-671M22 AC090910 15q25.2 chr15:68,804,132-68,974,101
RP11-182J1 AC048382 15q25.2 chr15:82,835,478-83,006,963
RP11-68P22 ends 15q25.2 chr15:82,874,918-83,034,380
RP11-7M10 AC012291 15q25.3 chr15:83,063,932-83,217,534
RP11-255M6 AC087468 15q25.3 chr15:83,225,980-83,394,672
RP11-43K17 ends 15q25.3 chr15:83,225,995-83,329,152
RP11-102N9 AC027078 15q25.3 chr15:83,351,609-83,509,068
RP11-123N1 AC012064 15q25.3 chr15:83,411,844-83,582,365
RP11-561C5 AC044860 15q25.3 chr15:83,451,943-83,685,716
RP11-116L7 ends 15q25.3 chr15:83,671,081-83,830,509
RP11-80J8 ends 15q25.3 chr15:85,413,252-85,560,367
RP11-133P13 ends 15q25.3 chr15:85,449,800-85,603,595
RP11-63A23 AC067805 15q26.1 chr15:87,149,356-87,320,239
RP11-617F23 AC087284 15q26.1 chr15:88,247,330-88,431,117
RP11-405A15 AC067986 15q26.1 chr15:89,241,956-89,260,211
RP11-133H3 ends 15q26.2 chr15:92,079,317-92,252,888
RP11-185D5 ends 15q26.2 chr15:92,238,363-92,314,127
RP11-57P19 AC009432 15q26.2 chr15:92,786,172-92,985,799
RP11-44B21 AC015574 15q26.2 chr15:93,987,934-94,138,221
RP11-79C10 ends 15q26.2 chr15:94,135,919-94,294,812
RP11-120N1 ends 15q26.2 chr15:95,833,747-95,937,053
RP11-80F4 ends 15q26.3 chr15:96,495,497-96,655,554
RP11-9B21 ends 15q26.3 chr15:96,519,679-96,618,382
RP11-397C10 ends 15q26.3 chr15:97,234,641-97,405,136
RP11-90E5 AC022710 15q26.3 chr15:98,388,045-98,574,562

RP11-14C10

AC090164 15q26.3 chr15:99,831,513-100,036,184
RP11-89K11 AC027559 15q26.3 chr15:99,979,579-100,109,982
15qter chr15:100,338,915

home

BAC

 WCP

PCPs

tumors

alphoids

 mouse