Chromosome 14*     ideogram
*March 2006 and May 2004 releases are identical
clone
Accession N.
mapping
UCSC March 2006
p arm - centromere -q11.1 chr14:1-18,070,000
RP11-1014I8 ends 14q11.1 chr14:18,500,535-18,700,726
RP11-332N6 ends 14q11.2 chr14:19,883,959-19,995,766
RP11-324B11 ends 14q11.2 chr14:19,886,093-19,995,766
RP11-566I2 ends 14q11.2 chr14:21,059,069-21,059,418
RP11-990K12 ends 14q11.2 chr14:21,930,249-22,109,381
RP11-576P2 AC023226 14q11.2 chr14:22,008,204-22,195,500
RP11-298I3 ends 14q11.2 chr14:22,435,254-22,627,198
RP11-477D5 AC012505 14q11.2 chr14:23,041,771-23,246,908
RP11-368G9 ends 14q11.2 chr14:23,758,169-23,920,353
RP11-303G24 ends 14q12 chr14:25,531,975-25,643,376
RP11-529E4 ends 14q12 chr14:27,803,947-27,809,748
RP11-369O9 ends 14q12 chr14:29,297,822-29,480,447
RP11-559L22 ends 14q12 chr14:30,158,283-30,193,926
RP11-557O15 ends 14q13.1 chr14:32,770,542-32,934,772
RP11-465B6 ends 14q13.3 chr14:35,489,330-35,663,303
RP11-458A21 ends 14q13.3 chr14:36,055,378-36,208,504
RP11-305B23 ends 14q21.1 chr14:38,509,568-38,710,161
RP11-779M2 AL451071 14q21.1 chr14:40,309,617-40,509,731
RP11-435L2 ends 14q21.2 chr14:42,832,271-42,996,487
RP11-453F20 ends 14q21.2 chr14:44,679,766-44,872,861
RP11-970M15 ends 14q21.2 chr14:44,878,774-45,066,735
RP11-299E16 ends 14q21.2 chr14:45,052,157-45,228,835
RP11-321F3 ends 14q21.3 chr14:46,999,937-47,165,909
RP11-315M16 ends 14q21.3 chr14:47,186,785-47,359,751
RP11-379K10 ends 14q22.1 chr14:50,154,661-50,319,874
RP11-833F1 ends 14q22.1 chr14:50,236,502-50,426,904
RP11-368A1 ends 14q22.1 chr14:50,344,292-50,547,886
RP11-841O20 AL133453 14q22.1 chr14:52,073,317-52,285,419
RP11-312M17 ends 14q22.2 chr14:54,251,687-54,407,057
RP11-571D4 ends 14q22.3 chr14:55,773,305-55,837,792
RP11-571J17 ends 14q23.1 chr14:57,445,646-57,664,127
RP11-471N20 ends 14q23.1 chr14:60,286,103-60,457,696
RP11-436G5 ends 14q23.1 chr14:61,022,963-61,237,459
RP11-445J13 ends 14q23.2 chr14:62,884,537-63,060,434
RP11-382E15 AL355840 14q23.3 chr14:64,913,973-65,093,911
RP11-305I24 ends 14q23.3 chr14:66,806,280-67,002,096
RP11-448I10 ends 14q24.2 chr14:69,758,855-69,931,621
RP11-325N20 ends 14q24.2 chr14:71,529,809-71,691,452
RP11-435K23 ends 14q24.2 chr14:72,485,312-72,681,046
RP11-382O4 ends 14q24.3 chr14:73,942,355-73,942,761
RP11-457I1 ends 14q24.3 chr14:75,186,995-75,187,279
RP11-501I4 ends 14q24.3 chr14:76,933,502-77,164,966
RP11-475O3 ends 14q31.1 chr14:79,340,661-79,526,847
RP11-477M24 ends 14q31.1 chr14:80,546,101-80,743,349
RP11-452D21 AL359238 14q31.2 chr14:82,391,339-82,558,219
RP11-477I23 ends 14q31.3 chr14:86,982,618-87,042,112
RP11-327L24 ends 14q31.3 chr14:87,595,578-87,768,649
RP11-346B5 ends 14q32.11 chr14:89,740,816-89,904,657
RP11-368B7 ends 14q32.12 chr14:90,702,941-90,869,164
RP11-639F2 AL133240 14q32.12 chr14:91,652,076-91,848,982
RP11-300N18 ends 14q32.13 chr14:93,800,818-93,943,416
RP11-483K13 ends 14q32.2 chr14:95,322,714-95,536,878
RP11-433J8 ends 14q32.2 chr14:96,121,680-96,319,337
RP11-22K20 ends 14q32.2 chr14:96,456,179-96,624,897
RP11-454N8 ends 14q32.2 chr14:96,615,654-96,823,751
RP11-487K10 ends 14q32.2 chr14:96,806,670-96,986,994
RP11-431B1 ends 14q32.2 chr14:98,699,317-98,912,126
RP11-796G6 AL355032 14q32.31 chr14:101,070,300-101,273,469
RP11-350L3 ends 14q32.31 chr14:101,273,490-101,455,019
RP11-1017G21 AL118558 14q32.31 chr14:101,408,260-101,603,128
RP11-356L8 ends 14q32.31 chr14:101,793,677-101,966,585
RP11-456M14 ends 14q32.32 chr14:102,087,962-102,275,360
RP11-661D19 ends 14q32.32 chr14:102,166,847-102,335,480
RP11-454M12 ends 14q32.32 chr14:102,984,202-103,175,842
RP11-73M18 ends 14q32.33 chr14:103,217,350-103,382,829
RP11-435F10 ends 14q32.33 chr14:104,781,169-104,980,683
RP11-417P24 AL122127 14q32.33 chr14:105,267,349-105,437,150
RP11-815P21 AC084717 14q32.33 chr14:105,149,438-105,159,201
RP11-1145H5 ends 14q32.33 chr14:106,066,128-106,206,854
14qter chr14:106,368,585

home

BAC

 WCP

PCPs

tumors

alphoids

 mouse