Chromosome 13*      ideogram
*March 2006 and May 2004 releases are identical
clone
Accession N.
mapping
UCSC  March 2006
p arm - centromere - q11 chr13:1-17,918,000
RP11-71I1 ends 13q12.11 chr13:18,540,936-18,718,541
RP11-110K18 AL137119 13q12.11 chr13:19,404,213-19,546,706
RP11-264J4 AL138688 13q12.11 chr13:19,546,607-19,674,400
RP11-149B7 AL136219 13q12.11 chr13:20,826,877-20,994,706
RP11-124N19 AL157931 13q12.12 chr13:22,360,490-22,507,670
RP11-45B20 AL445985 13q12.12 chr13:23,305,109-23,483,639
RP11-309I15 AL139324 13q12.12 chr13:23,481,640-23,597,770
RP11-31H2 AL157364 13q12.12 chr13:24,103,019-24,194,249
RP11-206I15  AL138958 13q12.13 chr13:24,809,447-24,972,421
RP11-88J11 AL159159 13q12.13 chr13:25,754,066-25,898,691
RP11-87C7 AL136439 13q12.2 chr13:27,072,699-27,184,902
RP11-153M24 AL591024 13q12.2 chr13:27,414,162-27,490,882
RP11-947O14 ends 13q12.2 chr13:27,702,366-27,898,114
RP11-904N23 ends 13q12.3 chr13:27,754,495-27,943,490
RP11-624L24 ends 13q12.3 chr13:27,793,272-27,970,959
RP11-764B5 ends 13q12.3 chr13:27,809,291-27,962,431
RP11-656H14 ends 13q12.3 chr13:28,097,368-28,284,096
RP11-60N6 ends 13q12.3 chr13:28,488,620-28,661,385
RP11-351N4 AL596092 13q12.3 chr13:28,659,392-28,813,232
RP11-398A16 AL607144 13q12.3 chr13:28,811,233-28,904,526
RP11-400N12 AL158193 13q12.3 chr13:29,092,707-29,265,602
RP11-90M5 AL139188 13q12.3 chr13:29,310,416-29,471,953
RP11-121O19 AL138681 13q12.3 chr13:30,046,629-30,172,890
RP11-64I8 AL158065 13q12.3 chr13:30,502,889-30,571,189
RP11-367C11 AL138965 13q12.3 chr13:30,684,840-30,822,998
RP11-159O9 ends 13q13.1 chr13:31,189,033-31,377,689
RP11-237E3 ends 13q13.1 chr13:32,144,843-32,322,316
RP11-142E9 ends 13q13.2 chr13:33,252,754-33,451,136
RP11-29G24 AL161718 13q13.3 chr13:34,851,469-34,910,004
RP11-532O21 AL391383 13q13.3 chr13:36,508,125-36,607,046
RP11-676B18 ends 13q13.3 chr13:36,510,122-36,675,651
RP11-644C16 ends 13q13.3 chr13:36,563,793-36,727,353
RP11-216P15 AL592066 13q13.3 chr13:36,673,673-36,678,498
RP11-206L1 AL356495 13q13.3 chr13:37,326,989-37,500,762
RP11-131P10 AL356863 13q13.3 chr13:37,797,278-37,920,029
RP11-186J16 AL138685 13q13.3 chr13:38,744,017-38,828,702
RP11-87H20 AL512505 13q14.11 chr13:39,124,026-39,241,550
RP11-89L15 AL133318 13q14.11 chr13:39,988,682-40,070,543
RP11-264M3 AL161775 13q14.11 chr13:40,565,901-40,591,439
RP11-84N7 AL139328 13q14.11 chr13:41,546,108-41,694,537
RP11-477C5 ends 13q14.11 chr13:41,599,503-41,760,120
RP11-413N19 AL138703 13q14.11 chr13:41,841,190-41,971,071
RP11-483J7 ends 13q14.11 chr13:41,929,013-42,111,427
RP11-145J3 AL137878 13q14.11 chr13:42,340,023-42,427,380
RP11-168P13 AL162713 13q14.11 chr13:43,148,292-43,305,472
RP11-269C23 AL138960 13q14.11 chr13:43,763,727-43,908,562
RP11-540M5 AL354816 13q14.12 chr13:44,290,912-44,450,196
RP11-30N18 ends 13q14.12 chr13:44,481,780-44,541,540
RP11-351K3 AL139326 13q14.13 chr13:44,939,379-45,114,967
RP11-154C3 AL139320 13q14.13 chr13:45,114,868-45,226,974
RP11-480G1 AL157819 13q14.13 chr13:45,226,875-45,337,785
RP11-419M14 ends 13q14.13 chr13:45,226,908-45,425,452
RP11-154F9 ends 13q14.13 chr13:45,264,228-45,420,819
RP11-71J12 AL445232 13q14.13 chr13:45,337,686-45,485,788
RP11-106H11 AL157758 13q14.13 chr13:45,485,689-45,543,785
RP11-139H14 AL137141 13q14.13 chr13:45,543,686-45,724,365
RP11-661C17 ends 13q14.13 chr13:45,660,985-45,826,015
RP11-676J2 ends 13q14.13 chr13:45,866,710-46,010,974
RP11-417C20 AL138704 13q14.13 chr13:46,020,378-46,185,497
RP11-184I23 AL391683 13q14.2 chr13:46,548,913-46,717,285
RP11-893E5 ends 13q14.2 chr13:47,759,453-47,967,723
RP11-278A16 AL139182 13q14.2 chr13:48,237,312-48,370,518
RP11-103J18 AL138875 13q14.2 chr13:48,711,312-48,801,118
RP11-101D11 AL136218 13q14.2 chr13:48,801,019-48,960,881
RP11-236M15 AL136123 13q14.2 chr13:49,266,776-49,444,926
RP11-34F20 AL137060 13q14.2 chr13:49,478,679-49,633,565
RP11-153K13 ENDS 13q14.2 chr13:49,505,419-49,661,239
RP11-963I9 BES 13q14.2 chr13:49,624,128-49,799,596
RP11-480P3 AL157367 13q14.2 chr13:49,633,466-49,719,243
RP11-899L24 BES 13q14.2-13q14.3 chr13:49,719,149-49,923,773
RP11-1064M14 ends 13q14.3 chr13:49,924,402-50,140,585
RP11-831J9 AC079311 13q14.3 chr13:50,133,274-50,319,896
RP11-58C16 ends 13q14.3 chr13:50,191,198-50,191,416
RP11-40A8 AL137881 13q14.3 chr13:50,328,519-50,471,842
RP11-219B7 AL583782 13q14.3 chr13:50,598,870-50,599,063
RP11-24B19 AL137780 13q14.3 chr13:50,774,112-50,884,626
RP11-550E22 AL354820 13q14.3 chr13:50,882,627-51,048,613
RP11-381L18 AL138821 13q14.3 chr13:51,412,105-51,453,774
RP11-78J21 AL137058 13q14.3 chr13:51,953,264-52,116,653
RP11-24H2 AL136359 13q14.3 chr13:52,565,351-52,741,406
RP11-172A19 AL356312 13q14.3 chr13:53,839,091-53,899,773
RP11-10O23 AL138997 13q21.1 chr13:55,430,662-55,603,003
RP11-186A13 AL353646 13q21.1 chr13:56,192,772-56,242,591
RP11-204N9 AL445216 13q21.1 chr13:57,108,113-57,207,404
RP11-168J5 AL161423 13q21.1 chr13:57,780,205-57,944,990
RP11-58K5 AL356241 13q21.2 chr13:58,802,523-58,973,590
RP11-288O16 AL354717 13q21.2 chr13:60,199,822-60,366,974
RP11-168G22 AL160151 13q21.31 chr13:61,709,445-61,863,974
RP11-205B18 AL354736 13q21.31 chr13:63,479,487-63,637,946
RP11-37K18 ends 13q21.32 chr13:65,584,815-65,746,146
RP11-187E23 AL136999 13q21.32 chr13:66,092,979-66,264,337
RP11-22C22 ends 13q21.32 chr13:66,205,634-66,357,683
RP11-10M21 ends 13q21.32 chr13:66,263,514-66,421,705
RP11-138D23 ends 13q21.32 chr13:66,378,445-66,542,967
RP11-326B4 ends 13q21.32 chr13:66,786,064-66,786,564
RP11-51P14 AL356006 13q21.32 chr13:67,146,127-67,174,887
RP11-23B16 AL161894 13q21.33 chr13:67,841,034-67,947,116
RP11-184B18 ends 13q21.33 chr13:68,897,982-69,059,793
RP11-62J23 AL590086 13q21.33 chr13:68,950,596-68,975,119
RP11-102F14 ends 13q12.3 chr13:69,447,874-69,604,771
RP11-475F14 AL445264 13q21.33 chr13:69,914,910-70,066,363
RP11-280J7 AL354827 13q21.33 chr13:70,066,264-70,193,904
RP11-184L18 AL391123 13q21.33 chr13:70,296,335-70,417,830
RP11-76N11 AL139186 13q21.33 chr13:71,226,326-71,383,406
RP11-30C8 AL138964 13q22.1 chr13:72,878,898-72,923,520
RP11-157E18 AL157814 13q22.1 chr13:73,990,802-74,102,151
RP11-138N13 AL139375 13q22.2 chr13:74,311,795-74,458,502
RP11-122K21 AL137121 13q22.2 chr13:75,282,499-75,291,516
RP11-185I24 ends 13q22.3 chr13:76,354,865-76,523,002
RP11-428G23 AL159154 13q22.3 chr13:76,620,410-76,745,373
RP11-188A23 AL354831 13q22.3 chr13:77,153,157-77,297,742
RP11-318G21 AL139002 13q22.3 chr13:77,297,643-77,480,979
RP11-149J12 AL161419 13q22.3 chr13:77,762,261-77,857,998
RP11-276G3 AL355595 13q31.1 chr13:79,222,503-79,341,845
RP11-51N22 AL390857 13q31.1 chr13:79,997,669-80,151,941
RP11-115N13 AL354852 13q31.1 chr13:82,035,430-82,201,311
RP11-120L14 AL162493 13q31.1 chr13:83,766,477-83,924,559
RP11-427O13 AL445195 13q31.1 chr13:83,926,598-84,098,662
RP11-522H16 AL445588 13q31.1 chr13:84,262,374-84,436,964
RP11-43J14 AL590040 13q31.1 chr13:84,436,865-84,439,706
RP11-780G3 ends 13q31.1 chr13:85,161,451-85,333,456
RP11-30L8 AL354994 13q31.1 chr13:85,529,116-85,655,985
RP11-342C20 AL360267 13q31.2 chr13:86,747,801-86,905,181
RP11-29P20 AL355578 13q31.2 chr13:86,954,602-87,112,550
RP11-49A10 ends 13q31.2 chr13:87,954,843-88,144,920
RP11-143O10 AL353635 13q31.2 chr13:88,642,642-88,673,975
RP11-269H14 ends 13q31.3 chr13:89,513,029-89,663,052
RP11-158A8 AL162712 13q31.3 chr13:89,901,814-90,017,144
RP11-282D2 AL162375 13q31.3 chr13:90,777,930-90,802,657
RP11-165N12 AL159152 13q31.3 chr13:91,819,116-91,979,519
RP11-71K7 AL160159 13q31.3 chr13:92,681,228-92,810,802
RP11-23P11 AL161426 13q31.3 chr13:93,474,166-93,624,186
RP11-210E23 AL137144 13q31.3 chr13:93,776,946-93,877,017
RP11-23E3 AL139376 13q32.1 chr13:94,942,980-95,095,773
RP11-128N14 AL442067 13q32.1 chr13:96,803,848-96,954,144
RP11-111L24 AL137249 13q32.2 chr13:97,843,998-97,950,575
RP11-155N3 AL161420 13q32.3 chr13:98,227,263-98,390,578
RP11-134O15 AL137139 13q32.3 chr13:99,217,824-99,391,951
RP11-190K16 AL356732 13q32.3 chr13:100,189,891-100,267,840
RP11-219L22 AL139800 13q33.1 chr13:101,019,124-101,118,296
RP11-366N24 ends 13q33.1 chr13:101,243,090-101,443,581
RP11-46I10 AL159155 13q33.1 chr13:101,854,462-102,007,351
RP11-29B2 AL158063 13q33.1 chr13:102,007,252-102,165,732
RP11-484I6 AL157769 13q33.1 chr13:102,165,633-102,337,684
RP11-260E14 AL445188 13q33.1 chr13:102,548,410-102,712,470
RP11-261F2 AL445226 13q33.1 chr13:103,364,122-103,420,360
RP11-217F17 AL355552 13q33.2 chr13:104,216,033-104,306,189
RP11-211O14 AL356857 13q33.2 chr13:105,017,149-105,105,676
RP11-165M6 AL136159 13q33.2 chr13:105,809,676-105,883,687
RP11-15L1 AL138914 13q33.3 chr13:106,657,240-106,810,678
RP11-40E6 AL355810 13q34 chr13:109,253,824-109,357,572
RP11-120J20 AL157875 13q34 chr13:109,253,824-109,357,572
RP11-65D24 AL359649 13q34 chr13:111,007,204-111,151,995
RP11-75F3 AL136302 13q34 chr13:111,585,098-111,638,255
RP11-98F14 AL137002 13q34 chr13:112,777,672-112,910,605
RP11-391H12 AL136221 13q34 chr13:112,910,506-113,099,401
RP11-102K13 AL160251 13q34 chr13:113,097,402-113,168,604
RP11-245B11 AL161774 13q34 chr13:113,770,458-113,932,864
RP11-63L17 ends 13q34 chr13:113,782,825-113,954,547
RP11-184L16 ends 13q34 chr13:113,805,414-113,967,068
RP11-450H16 ends 13q34 chr13:113,958,233-114,117,460
RP11-569D9 AL160396 13q34 chr13:113,930,807-114,103,243
13qter chr13:114,142,980

home

BAC

 WCP

PCPs

tumors

alphoids

 mouse