Chromosome 11*        ideogram
*March 2006 and May 2004 releases are identical
clone
Accession N.
 mapping
UCSC  March 2006
RP11-412M16 AC093486 11p15.5 chr11:474,043-626,401
RP11-754B17 AC131934 11p15.5 chr11:585,784-740,976
RP11-401C19 AC083984

11p15.5

chr11:896,316-1,008,135
RP11-295K3 AC068580 11p15.5  chr11:1,664,875-1,785,278
RP11-534I22 AC051649

11p15.5

chr11:1,787,304-1,975,822
RP11-412G5 ends 11p15.5 chr11:2,469,167-2,624,671
RP11-937O11 ends 11p15.5 chr11:2,522,537-2,709,016
RP11-845E7 ends 11p15.4 chr11:3,007,349-3,193,538
RP11-11A9 ends 11p15.4 chr11:3,193,128-3,312,588
RP11-718M3 ends 11p15.4 chr11:3,193,593-3,328,960
RP11-120E20 ends 11p15.4 chr11:3,573,460-3,758,005
RP11-348A20 ends 11p15.4 chr11:3,670,783-3,836,127
RP11-438N5 AC087441 11p15.4 chr11:3,854,179-4,005,785
RP11-54I6 ends 11p15.3 chr11:4,417,445-4,565,755

RP11-89B9

ends

11p15.4

chr11:4,907,175-5,070,333

RP11-290F24

AC022762

11p15.4

chr11:6,061,555-6,248,175
RP11-645I8 AC021935 11p15.4 chr11:6,071,593-6,234,222
RP11-321F11 AC105357 11p15.4 chr11:8,363,818-8,531,589
RP11-682B13 AC055845 11p15.4 chr11:9,233,343-9,388,647

RP11-245K9

ends

11p15.2

chr11:12,678,357-12,761,390
RP11-79N15 ends 11p15.2 chr11:15,256,088-15,424,709
RP11-709N19 ends

11p15.1

chr11:16,851,628-17,012,552
RP11-184J19 AC090662

11p15.1

chr11:19,757,693-19,935,414
RP11-580I19 ends

11p15.1

chr11:19,812,476-20,006,238

RP11-11A11

ends

11p15.1

chr11:19,946,738-20,110,920

RP11-140J4

ends

11p15.1

chr11:19,988,279-20,164,494
RP11-371I20 AC068860 11p15.1 chr11:20,101,258-20,211,270

RP11-56J22

ends

11p15.1

chr11:20,180,423-20,332,556
RP11-701I24 ends

11p15.1

chr11:20,522,736-20,709,757
RP11-536D21 AC022484 11p14.3 chr11:22,521,169-22,707,504

RP11-230G20

ends

11p14.3

chr11:25,048,820-25,049,177
RP11-406D1 AC090159 11p14.1 chr11:27,884,861-28,058,417
RP11-147K2 ends 11p14.1 chr11:30,031,931-30,171,658
RP5-874H1 AL122014 11p13 chr11:30,687,138-30,785,204
RP5-1083G3 AL049635 11p13 chr11:31,803,008-31,901,420
RP11-348A11 AC131263 11p13 chr11:33,006,517-33,186,084
RP5-1002E13 AC087661 11p13 chr11:34,778,116-34,955,379
RP1-276E15 AL138812 11p13 chr11:35,611,049-35,723,404
RP5-916O11 AL136146 11p13 chr11:35,917,537-36,023,619

RP11-103P20

ends

11p13

chr11:36,021,056-36,180,792
RP11-436H16 AC021829 11p12 chr11:38,131,708-38,295,222

RP11-18B9

ends

11p12

chr11:40,244,955-40,354,968
RP11-429D15 ends 11p12 chr11:40,987,373-41,150,960

RP11-150D18

ends

11p12

chr11:41,858,281-42,020,207

RP11-79O11

ends

11p112

chr11:43,796,634-43,946,801
RP11-582N4 AC068457 11p11.2 chr11:44,019,268-44,191,795
RP11-70A24 AC025533 11p11.2 chr11:44,154,274-44,326,175

RP11-12C11

AC023340

11p11.2

chr11:44,879,166-45,046,162
RP11-302M21 ends 11p11.2 chr11:45,044,911-45,230,018

RP11-206I1

ends

11p11.2

chr11:45,047,399-45,224,812
RP11-705F20 ends 11p11.2 chr11:47,087,657-47,259,819
RP11-390K5 AC090589

11p11.2

chr11:47,087,657-47,277,673
RP11-17G12 ends

11p11.2

chr11:47,194,407-47,352,753

RP11-85A19

ends

11p11.2 + 6q

chr11:48,091,013-48,108,920
RP11-244I3 ends 11p11.12 chr11:49,790,100-49,937,631
RP11-574M7 AC024405 11p11.12 chr11:50,230,022-50,404,139
Centromere chr11:50,740,430-54,450,781
RP11-347E24 AP003034 11q11 chr11:55,619,825-55,778,618

RP11-217G11

ends

11q11

chr11:56,609,801-56,610,186

RP11-77M17

ends

11q12.1

chr11:57,109,516-57,277,663

RP11-75H24

ends

11q12.1

chr11:58,480,721-58,632,565

RP11-205I14

ends

11q12.1

chr11:59,220,883-59,439,636
RP11-312N17 AP004243 11q12.2 chr11:60,162,103-60,329,470
RP11-804F8 ends 11q12.2 chr11:60,700,166-60,900,188

RP11-5F17

AC025689

11q12.2

chr11:61,087,217-61,296,602
RP11-467l20 AP002380 11q12.2 chr11:61,203,045-61,391,832
RP11-49D19 ends 11q12.3 chr11:62,270,859-62,448,065
RP11-147G6 AP003774 11q13.1 chr11:63,843,048-64,009,175
RP11-141J21 AC044790 11q13.1 chr11:64,071,945-64,241,857
RP11-665N17 AP001187 11q13.1 chr11:64,318,237-64,490,041
RP11-548G17 AC055871 11q13.1 chr11:64,471,155-64,636,102
RP11-399J13 AP003068 11q13.1 chr11:64,563,983-64,751,916
RP11-856B14 AP001362 11q13.1 chr11:65,043,482-65,254,877
RP11-664F20 ends 11q13.1 chr11:65,128,434-65,292,453
RP11-821O7 AP001201 11q13.1 chr11:65,388,907-65,571,636
RP11-867G23 AP001107 11q13.2 chr11:65,783,792-65,980,453
RP11-80N22 ends 11q13.2 chr11:65,805,679-65,980,427
RP11-15L8 AP003176 11q13.2 chr11:66,379,948-66,562,716
RP11-160L9 ends 11q13.2 chr11:67,030,557-67,191,077
RP11-655M14 AP003385 11q13.2 chr11:67,125,654-67,299,727
RP11-156B3 ends 11q13.3 chr11:69,106,702-69,297,637
RP11-124K14 ends 11q13.3 chr11:69,132,864-69,297,659
RP11-614E9 ends 11p13.3 chr11:69,154,498-69,323,957
RP11-300I6 AP001888 11q13.3 chr11:69,162,462-69,323,966
RP11-643C9 ends 11q13.3 chr11:69,297,662-69,494,887
RP11-826F13 AP001271 11q13.4 chr11:69,979,541-70,190,034
RP11-102B19 ends 11q13.3 chr11:69,990,078-70,179,133
RP11-258K3 ends 11q13.4 chr11:70,244,718-70,428,977
RP11-736L3 AP001648 11q13.4 chr11:70,256,725-70,422,788
RP11-598K3 AP003783 11q13.4 chr11:70,306,687-70,479,260
RP11-955G14 ends 11q13.4 chr11:71,190,153-71,377,632
RP11-849H4 AP002490 11q13.4 chr11:71,299,471-71,491,459
RP11-807H22 AP000812 11q13.4 chr11:71,481,809-71,602,336
RP11-475M20 AP002381 11q13.4 chr11:72,170,770-72,374,649
RP11-456I15 AP002993 11q13.4 chr11:72,990,552-73,145,406
RP11-535A19 AP003031 11q13.5 chr11:75,177,922-75,273,506
RP11-673F18 AP002768 11q14.1 chr11:78,019,150-78,205,233

RP11-7H7

ends

11q14.1

chr11:78,034,239-78,206,818
RP11-646O20 AP001141 11q14.1 chr11:78,078,387-78,248,392
RP11-749G9 ends 11q14.1 chr11:78,246,021-78,453,971
RP11-369A24 ends 11q14.1 chr11:78,253,398-78,413,864
RP11-802F5 AP001547 11q14.1 chr11:78,500,208-78,644,700
RP11-885L14 AP001284 11q14.1 chr11:79,369,366-79,522,956
RP11-811N23 AP000764 11q14.1 chr11:79,470,197-79,686,399
RP11-46D24 AC022316 11q14.1 chr11:79,636,819-79,817,932
RP11-91A3 ends 11q14 .1+10p chr11:79,994,803-80,132,679
RP11-686G23 AP002759 11q14.1 chr11:80,033,945-80,211,877
RP11-423C22 AC053515 11q14.1 chr11:80,121,934-80,273,315
RP11-634G3 AP003679 11q14.1 chr11:80,209,617-80,269,616
RP11-449K13 AP002988 11q14.1 chr11:81,088,432-81,193,431
RP11-449B21 ends 11q14.1 chr11:83,472,691-83,658,032
RP11-489O9 AP003093 11q14.1 chr11:84,513,183-84,588,783
RP11-482L11 AP003035 11q14.1 chr11:84,737,802-84,908,439
RP11-315C17 AC009547 11q14.1 chr11:84,810,887-85,007,791
RP11-798A18 AC027116 11q14.1 chr11:84,898,066-85,071,395
RP11-878E11 AP000767 11q14.1 chr11:85,320,758-85,511,281

RP11-119M23

ends

11q14.1

chr11:85,346,396-85,346,523
RP11-320L11 AP003084 11q14.2 chr11:85,613,336-85,682,335
RP11-185J12 AC018915 11q14.2 chr11:85,667,581-85,831,842
RP11-317J19 AP001831 11q14.2 chr11:85,897,849-86,083,772
RP11-736K20 AP001528 11q14.2 chr11:86,270,178-86,425,704
RP11-648O15 AP002967 11q14.2 chr11:86,422,827-86,610,394
RP11-680L20 AP001102 11q14.2 chr11:86,596,938-86,668,937
RP11-777F6 AP000811 11q14.2 chr11:86,666,041-86,842,995
RP11-137O10 AP001784

11q14.2

chr11:86,920,457-87,033,256
RP11-720D4 AP000756

11q14.2

chr11:87,028,462-87,199,438
RP11-313I2 AP003122 11q14.3+11p chr11:89,020,985-89,158,872
RP11-446B2 AP003028 11q14.3 chr11:90,999,676-91,175,995
RP11-698L23 AP000805 11q14.3 chr11:91,757,263-91,938,261
RP11-63P24 ends 11q21 chr11:92,162,527-92,302,763
RP11-573M3 AP003072 11q21 chr11:92,500,907-92,606,906
RP11-712B9 AP000787 11q21 chr11:94,492,267-94,665,707

RP11-16K5

ends

11q21

chr11:95,569,601-95,712,636
RP11-684B20 AP001317 11q22.1 chr11:97,393,199-97,559,657

RP11-258C1

ends

11q22.1

chr11:99,810,208-99,988,933
RP11-732A21 AP001527 11q22.1 chr11:101,397,613-101,564,917
RP11-640G3 AP002777 11q22.1 chr11:101,517,825-101,687,340
RP11-864G5 AP000942 11q22.1 chr11:101,600,598-101,786,581
RP11-605B8 ends 11q22.2 chr11:101,609,268-101,784,489
RP11-315O6 AP001830 11q22.1 chr11:101,724,637-101,939,137
RP11-817J15 AP000851 11q22.2 chr11:101,922,842-102,095,829
RP11-690D19 AP001486 11q22.2 chr11:102,328,147-102,497,349
RP11-563P16 AC018694 11q22.3 chr11:102,869,256-103,066,088
RP11-475J2 AP002989 11q22.3 chr11:103,139,359-103,247,251
RP11-617B3 AP003043 11q22.3 chr11:103,245,246-103,425,893

RP11-276O11

ends

11q22.3

chr11:105,262,408-105,262,775
RP11-629C4 ends 11q22.3 chr11:103,386,035-103,560,105
RP11-681H10 AP001485 11q22.3 chr11:103,947,840-104,106,423
RP11-669L23 AP001930 10q22.3 chr11:104,076,806-104,243,922
RP11-1044B1 ends 11q22.3 chr11:105,109,962-105,322,691
RP11-817I5 AP001023 11q22.3 chr11:105,201,889-105,401,392
RP11-832N8 AP001024 11q22.3 chr11:107,127,666-107,311,109
RP11-383I6 ends 11q22.3 chr11:107,501,072-107,665,596
RP11-455M10 ends 11q22.3 chr11:107,586,709-107,775,739
RP11-35N19 AP003384 11q22.3 chr11:108,035,042-108,191,814
RP11-700F9 AP003387 11q22.3 chr11:108,115,223-108,300,240
RP11-25I9 AP003027 11q22.3 chr11:108,226,252-108,393,318
RP11-708B6 AP000775 11q22.3 chr11:108,662,820-108,852,774
RP11-686G14 AP000901 11q22.3 chr11:109,524,162-109,730,064
RP11-792P2 AP002451 11q23.1 chr11:110,719,311-110,769,669
RP11-794P6 AP002008 11q23.1 chr11:110,764,702-110,959,664

RP11-270N1

ends

11q23.1

chr11:111,424,181-111,439,147
RP11-712C3 AP002502 11q23.1 chr11:111,357,404-111,529,003
RP11-712C3 AP002502 11q23.1 chr11:111,357,404-111,529,003

RP11-100J10

ends

11q23.1

chr11:112,570,374-112,735,819

RP11-87N22

ends

11q23.1

chr11:112,570,856-112,764,135
RP11-419E17 ends 11q23.2 chr11:113,003,951-113,183,251
RP11-1006G20 ends 11q23.2 chr11:113,318,851-113,498,558
RP11-113M2 ends 11q23.2 chr11:113,658,534-113,774,838
RP11-644D3 ends 11q23.2 chr11:113,474,899-113,653,512
RP11-279M1 ends 11q23.2 chr11:113,774,464-113,774,838
RP11-602G16 ends 11q23.3 chr11:114,439,301-114,629,652
RP11-243C19 ends 11q23.3 chr11:114,748,954-114,907,315
RP11-521L22 ends 11q23.3 chr11:114,820,119-114,986,617
RP11-822K7 ends 11q23.3 chr11:115,141,419-115,327,772
RP11-795E18 AP002760 11q23.3 chr11:115,397,542-115,609,214
RP11-356E17 ends 11q23.3 chr11:115,830,841-116,041,424
RP11-823O21 AP000936 11q23.3 chr11:116,296,561-116,515,577
RP11-832A4 AP002800 11q23.3 chr11:117,453,321-117,668,766
P11-770J1 ends 11q23.3 chr11:117,750,488-117,944,806
RP11-680A7 AP001557 11q23.3 chr11:118,644,725-118,829,605
RP11-778O17 AP001150 11q23.3 chr11:119,606,263-119,763,552
RP11-348F22 ends 11q23.3 chr11:119,627,555-119,793,807
RP11-407L8 ends 11q23.3 chr11:120,298,402-120,471,604
RP11-709H4 ends 11q23.3 chr11:120,434,332-120,601,976
RP11-730K11 AP000977 11q23.3 chr11:120,821,700-121,008,779
RP11-675G1 ends 11q24.1 chr11:121,405,480-121,581,900
RP11-668M17 AP001835 11q24.1 chr11:121,632,326-121,837,266
RP11-634B22 AP002765 11q24.1 chr11:122,922,560-123,100,728

RP11-164A10

ends

11q24.2

chr11:123,678,353-123,844,649
RP11-624A13 ends 11q24.2 chr11:124,014,407-124,193,486
RP11-100P11 AP003061 11q24.2 chr11:124,585,408-124,761,537
RP11-417F7 AP003069 11q24.2 chr11:124,685,204-124,857,286
RP11-15J15 ends 11q24.2 chr11:125,422,200-125,586,054
RP11-640L10 ends 11q24.2 chr11:126,006,496-126,188,630
RP11-480C22 AC074180 11q24.2 chr11:126,698,713-126,855,598

RP11-254C5

AP001829

11q24.3

chr11:127,658,648-127,775,939
RP11-744N12 AP001122 11q24.3 chr11:128,023,640-128,241,032
RP11-589G12 AP003782 11q24.3 chr11:128,774,262-128,954,882
RP11-628N2 ends 11q24.3 chr11:129,210,620-129,384,787
RP11-90H4 ends 11q24.3 chr11:129,292,442-129,461,584
RP11-535N6 AP004371 11q24.3 chr11:129,870,869-130,051,589
RP11-90A13 ends

11q25

chr11:130,889,653-131,037,422
RP11-340L13 AC027594 11q25 chr11:130,973,226-131,149,238
RP11-116B3 AP003039

11q25

chr11:130,938,011-131,090,278
RP11-808F5 AP000762 11q25 chr11:131,211,674-131,384,070
RP11-697E14 AP000844 11q25 chr11:131,229,517-131,428,624
RP11-29L13 AC018368 11q25 chr11:131,563,721-131,744,343
RP11-17M17 ends 11q25 chr11:132,052,507-132,205,819
RP11-348B14 AC084739 11q25 chr11:132,144,667-132,304,788
RP11-828F10 AP001110 11q25 chr11:132,612,309-132,664,722
RP11-66N10 ends 11q25 chr11:133,022,690-133,217,958
RP11-149G17 ends 11q25 chr11:133,514,739-133,706,184
RP11-8J13 AC013591 11q25 chr11:133,659,867-133,807,866
RP11-209L12 AP003776 11q25 chr11:134,278,618-134,437,143
RP11-265F9 ends 11q25 chr11:134,272,267-134,441,179
11qter chr11:134,452,384

home

BAC

 WCP

PCPs

tumors

alphoids

 mouse