Chromosome 8*    ideogram
*March 2006 and May 2004 releases are identical
clone
Accession N.
 mapping
UCSC March 2006
RP11-18D5 AC090135 8p23.3 chr8:381,182-484,890
RP11-338B22 AC090691 8p23.3 chr8:477,644-658,409
RP11-86A14 AC018869 8p23.3 chr8:980,566-1,165,777
RP4-593A12 AC090278 8p23.3 chr8:1,528,547-1,680,308
RP11-378A12 AC104021 8p23.2 chr8:2,350,005-2,486,015
RP11-680O8 AC087367 8p23.2 chr8:3,216,946-3,350,519
RP11-1K11 AC012543 8p23.2 chr8:4,596,107-4,755,808
RP11-372K15 AC009631 8p23.1 chr8:6,602,701-6,609,568
RP11-399J23 AC068353 8p23.1 chr8:8,156,705-8,262,034
RP11-403C10 AC055869 8p23.1 chr8:9,670,801-9,852,821
RP11-675P19 AC023385 8p23.1 chr8:9,943,056-10,110,173
RP11-589N15 AC025857 8p23.1 chr8:11,627,382-11,803,128
RP11-813L8 AC090133 8p23.1 chr8:12,618,410-12,819,591
RP11-776K3 AC040926 8p22 chr8:14,450,300-14,654,584
RP11-468H14 AC079193 8p22 chr8:16,917,846-17,086,878
RP11-420B22 AC009884 8p21.3 chr8:18,797,112-18,958,567
RP11-677P13 AC074252 8p21.3 chr8:19,798,436-19,963,515
RP11-404E12 AC022559 8p21.3 chr8:20,354,286-20,505,318
RP11-640H15 AC129925 8p21.3 chr8:21,681,633-21,756,477
RP11-382J24 AC087854 8p21.3 chr8:22,280,980-22,438,403
RP11-459E5 AC055854 8p21.2 chr8:22,606,719-22,744,761
RP11-583M2 AC051642 8p21.2 chr8:23,420,721-23,595,169
RP11-203E8 AC023202 8p21.2 chr8:23,940,337-24,101,784
RP11-14I17 AC011726 8p21.2 chr8:26,206,457-26,376,530
RP11-360M9 AC011132 8p21.1 chr8:28,284,837-28,501,170
RP11-662B19 AC040975 8p21.1 chr8:28,645,022-28,844,142
RP11-745D6 AC091558 8p12 chr8:28,810,831-28,925,923
RP11-486M23 AC084026 8p12 chr8:29,353,115-29,538,873
RP11-489E7 AC044849 8p12 chr8:29,943,217-30,092,517
RP11-465K4 AC009314 8p12 chr8:30,654,541-30,816,342
RP11-293D9 AC008066 8p12 chr8:30,816,143-30,990,491
RP11-473A17 AC084736 8p12 chr8:30,945,611-31,125,802
RP11-764B7 ends 8p12 chr8:31,045,458-31,233,558
RP11-832B2 ends 8p12 chr8:31,134,187-31,339,557
RP11-867L19 ends 8p12 chr8:31,155,296-31,340,958
RP11-566H8 AC068672 8p12 chr8:31,278,578-31,478,180
RP11-478B14 AC104029 8p12 chr8:31,596,486-31,773,928
RP11-275E10 # AC022850 8p12 chr8:32,082,922-32,253,196
RP11-11N9 # AC090204 8p12 chr8:32,855,440-33,028,630
RP11-10D7 # AC013603 8p12 chr8:33,487,657-33,665,495
RP1-25D10 # AC090472 8p12 chr8:33,707,789-33,834,676
RP11-431M3 # AC087855 8p12 chr8:34,084,771-34,246,015
RP11-258J10 # AC087170 8p12 chr8:34,678,193-34,850,635
RP11-79H13 AC090929 8p12 chr8:34,958,116-35,099,366
RP11-87N16 # AC099685 8p12 chr8:35,037,892-35,220,282
RP1-124D8 # AC129984 8p12 chr8:35,402,028-35,558,998
RP11-274F14 ends 8p12 chr8:35,592,273-35,592,609
RP11-345N15 # AC012215 8p12 chr8:35,633,502-35,844,224
RP11-237M13 ends 8p12 chr8:35,697,130-35,871,741
CTD-2017E4 # AF252832 8p12 chr8:35,937,919-36,077,192
RP11-89M20 AC124290 8p12 chr8:35,973,576-36,172,217
RP11-210F15 ends 8p12 chr8:36,514,168-36,514,552
RP11-419C23 AC092818 8p12 chr8:36,946,019-37,121,046
RP11-197P20 AC044817 8p12 chr8:37,204,443-37,313,840
RP11-863K10 AC138356 8p12 chr8:37,630,477-37,820,753
RP11-90P5 AC084024 8p12 chr8:38,091,019-38,226,422
RP11-333B24 AC090129 8p12 chr8:38,260,478-38,453,623
RP11-265K5 ends 8p12 chr8:38,227,281-38,404,631
RP11-350N15 ends 8p12 chr8:38,289,075-38,488,995
RP11-262I23 ends 8p11.22 chr8:39,846,706-40,045,213
RP11-133O7 ends 8p11.21 chr8:39,956,894-40,004,644
RP11-282J24 ends 8p11.21 chr8:41,764,758-41,765,007
RP11-64C22 ends 8p11.21 chr8:42,469,065-42,504,177
RP11-73M19 ends 8p11.21 chr8:43,102,830-43,270,290
Centromere 8p11.1-q11 chr8:43,958,053-46,958,052
RP11-606D13 AC091189 8q11.1 chr8:47,024,901-47,199,360
RP11-698O20 AC026241 8q11.1 chr8:47,920,227-48,116,372
RP11-1130I3 AC104995 8q11.21 chr8:48,324,621-48,483,861
RP11-618N15 AC024649 8q11.21 chr8:48,419,283-48,567,559
RP11-697N18 AC024451 8q11.21 chr8:48,549,867-48,709,654
RP11-167E7 AC084733 8q11.21 chr8:48,736,258-48,914,445
RP11-113H14 AC021236 8q11.21 chr8:48,978,235-49,140,490
RP11-769N21 AC104989 8q11.21 chr8:49,108,124-49,289,765
RP11-513O13 AC041040 8q11.21 chr8:49,373,392-49,528,692
RP11-770E5 AC022915 8q11.21 chr8:49,671,492-49,859,899
RP11-401H2 AC012413 8q11.21 chr8:52,249,573-52,420,799
RP11-11C20 AC090186 8q11.22 chr8:52,776,787-52,920,537
RP11-400K9 AC022034 8q11.23 chr8:54,472,064-54,667,856
RP11-344I13 AC103716 8q12.1 chr8:56,194,275-56,374,844
RP11-179A23 AC015528 8q12.1 chr8:58,092,956-58,248,463
RP11-688B7 AC044814 8q12.1 chr8:60,777,436-60,963,912
RP11-787D18 AC023866 8q12.2 chr8:62,224,740-62,405,212
RP11-490D16 AC068937 8q12.3 chr8:63,318,886-63,487,190
RP11-577N1 AC018861 8q12.3 chr8:63,476,838-63,663,884
RP11-575N24 AC090577 8q12.3 chr8:63,610,106-63,772,628
RP11-442A17 AC087358 8q12.3 chr8:63,772,024-63,955,120
RP11-720G24 ends 8q12.3 chr8:63,819,695-63,986,881
RP11-643B11 ends 8q12.3 chr8:63,819,699-64,015,086
RP11-687A13 AC019357 8q12.3 chr8:63,959,209-64,140,886
RP11-746N3 ends 8q12.3 chr8:64,031,309-64,207,511
RP11-794A14 ends 8q12.3 chr8:64,175,010-64,379,832
RP11-760G2 ends 8q12.3 chr8:64,266,169-64,442,052
RP11-1107K1 ends 8q12.3 chr8:64,374,702-64,576,883
RP11-739G14 ends 8q12.3 chr8:64,516,606-64,697,519
RP11-579E24 AC069133 8q12.3 chr8:64,688,180-64,889,257
RP11-366K18 AC090195 8q13.1 chr8:67,178,977-67,300,695
RP11-705C3 AC090154 8q13.1 chr8:67,693,276-67,837,890
RP11-453N18 AC109335 8q13.2 chr8:68,034,473-68,209,065
RP11-446H10 AC087359 8q13.2 chr8:68,181,711-68,363,875
RP11-409C19 AC110998 8q13.2 chr8:67,973,499-68,120,862
RP11-6J13 AC013364 8q13.3 chr8:70,931,384-71,110,506
RP11-382J12 AC022731 8q13.3 chr8:71,614,507-71,778,503
RP11-441M8 AC022881 8q13.3 chr8:73,660,076-73,724,093
RP11-599L22 ends 8q21.11 chr8:74,758,545-74,935,499
RP11-592J7 ends 8q21.11 chr8:74,985,108-75,162,801
RP11-400D10 AC009713 8q21.11 chr8:75,025,112-75,222,913
RP11-35O6 AC009672 8q21.11 chr8:75,025,112-75,222,913
RP11-503K13 ends 8q21.11 chr8:75,247,525-75,456,640
RP11-876P20 ends 8q21.11 chr8:75,360,556-75,546,527
RP11-730G20 AC115837 8q21.11 chr8:75,632,780-75,793,488
RP11-758M4 AC026616 8q21.12 chr8:75,741,904-75,900,325
RP11-300E4 AC100782 8q21.13 chr8:76,034,751-76,219,873
RP11-410F13 AC105218 8q21.13 chr8:76,349,661-76,488,076
RP11-697L23 AC021311 8q21.13 chr8:77,082,502-77,234,274
RP11-202L1 AC011029 8q21.13 chr8:77,233,533-77,394,655
RP11-240O2 AC073510 8q21.13 chr8:77,339,460-77,472,526
RP11-706J10 ends 8q21.13 chr8:77,470,475-77,644,774
RP11-325O20 ends 8q21.13 chr8:78,422,350-78,627,979
RP11-91P17 AC084706 8q21.13 chr8:79,158,450-79,305,261
RP11-775E10 AC034114 8q21.13 chr8:81,384,237-81,538,448
RP11-426C8 AC022260 8q21.13 chr8:83,338,926-83,507,432
RP11-51M18 AC022821 8q21.13 chr8:84,378,326-84,550,078
RP11-600N23 AC025800 8q21.2 chr8:86,317,240-86,502,598
RP11-379N22 AC032002 8q21.3 chr8:88,815,826-88,890,251
RP11-353O11 AC091184 8q21.3 chr8:90,077,451-90,220,326
RP11-555B1 AC022485 8q21.3 chr8:90,338,787-90,498,789
RP11-88J8 ends 8q21.3 chr8:90,469,149-90,644,613
RP11-687D20 AC123779 8q21.3 chr8:91,126,308-91,295,271
RP11-68L18 AC106038 8q21.3 chr8:91,631,170-91,790,181
RP11-662G23 AC093329 8q21.3 chr8:91,714,847-91,906,666
RP11-353D5 AC087847 8q21.3 chr8:92,382,723-92,553,415
RP11-1107H4 AC103409 8q21.3 chr8:92,701,614-92,911,846
RP11-680B20 ends 8q21.3 chr8:93,018,340-93,187,701
RP11-118O8 AC068674 8q21.3 chr8:93,020,698-93,162,736
RP11-777J24 AC104339 8q21.3 chr8:93,109,276-93,303,397
RP11-55J5 AC090811 8q21.3 chr8:93,228,029-93,404,445
RP11-700E23 AC022695 8q21.3 chr8:93,371,853-93,556,657
RP11-587H10 AC091096 8q22.1 chr8:93,523,199-93,730,828
RP11-100L22 AC104211 8q22.1 chr8:93,721,470-93,889,438
RP11-88J22 AC022825 8q22.1 chr8:94,049,728-94,241,540
RP11-388K12 AC016885 8q22.1 chr8:94,214,289-94,424,296
RP11-163D8 AC011118 8q22.1 chr8:94,406,986-94,542,961
RP11-468A19 AC090687 8q22.1 chr8:94,537,674-94,688,408
RP11-10N23 AC010834 8q22.1 chr8:94,730,147-94,906,025
RP3-388N13 AC084346 8q22.1 chr8:94,897,425-95,025,861
RP11-498C11 AC084253 BLAT 8q22.1 chr8:95,764,730-95,978,780
RP11-347C18 AC087752 8q22.1 chr8:95,916,613-96,081,538
RP11-320N21 AC068189 8q22.1 chr8:96,030,522-96,178,046
RP11-328L11 AC024995 8q22.1 chr8:96,344,986-96,516,858
RP11-333M8 AC068102 8q22.1 chr8:96,830,775-97,005,440
RP11-31K23 AC012339 8q22.1 chr8:96,936,976-97,121,119
RP11-3D19 AC010859 8q22.1 chr8:97,773,101-97,944,401
RP11-662P7 AC023073 8q22.1 chr8:98,760,671-98,921,712
RP11-410L14 AC104986 8q22.2 chr8:99,944,884-100,098,300
RP11-316J7 AC025647 8q22.2 chr8:101,187,719-101,343,381
RP11-318M2 AC025370 8q22.3 chr8:104,225,590-104,419,177
RP11-574O7 AC021546 8q22.3 chr8:106,113,550-106,321,321
RP11-649G15 AC090579 8q23.1 chr8:107,633,900-107,819,965
RP11-680F23 AC091010 8q23.1 chr8:108,412,728-108,599,608
RP11-782A18 AC053479 8q23.1 chr8:108,563,957-108,697,012
RP11-484J3 AC025519 8q23.1 chr8:108,602,881-108,774,124
RP11-419L20 AC021001 8q23.1 chr8:110,436,811-110,612,551
RP11-696P8 AC027451 8q23.2 chr8:110,920,107-111,089,062
RP11-946L20 ends 8q23.2 chr8:111,987,646-112,187,905
RP11-697C18 AC024996 8q23.3 chr8:113,395,877-113,573,740
RP11-584K22 ends 8q23.3 chr8:113,605,713-113,775,255
RP11-719N20 ends 8q23.3 chr8:113,756,176-113,917,079
RP11-976D22 ends 8q23.3 chr8:114,006,625-114,164,630
RP11-740O11 AC067903 8q23.3 chr8:114,170,763-114,369,172
RP11-709P2 AC107890 8q23.3 chr8:114,331,100-114,501,692
RP11-448E20 AC018991 8q23.3 chr8:114,725,590-114,899,637
RP11-267L5 AC064802 8q23.3 chr8:115,210,055-115,391,133
RP11-393K19 AC025881 8q23.3 chr8:115,351,618-115,527,665
RP11-536K17 AC090994 8q23.3 chr8:117,283,861-117,484,201
RP11-367C15 ends 8q24.11 chr8:117,853,649-118,047,006
RP11-654G14 AC027419 8q24.11 chr8:118,071,934-118,244,813
RP11-1059L18 ends 8q24.11 chr8:118,191,255-118,380,366
RP11-494N20 AC087361 8q24.11 chr8:118,573,215-118,737,745
RP11-111I15 ends 8q24.11 chr8:118,900,524-119,051,518
RP11-89P19 ends 8q24.11 chr8:119,107,289-119,260,511
RP11-2D13 ends 8q24.11 chr8:119,096,329-119,266,236
RP11-318N11 AC090451 8q24.12 chr8:120,294,153-120,454,856
RP11-414D17 AC013545 8q24.12 chr8:122,296,267-122,496,452
RP11-134N2 AF267168 8q24.13 chr8:122,296,267-122,496,452
RP11-1112G17 ends 8q24.13 chr8:124,933,507-125,082,012
RP11-755E24 ends 8q24.13 chr8:125,032,890-125,171,747
RP11-383J24 AC090192 8q24.13 chr8:125,347,935-125,546,833
RP11-346M14 ends 8q24.13 chr8:125,526,695-125,734,397
RP11-636L8 ends 8q24.13 chr8:125,805,741-125,973,091
RP11-1082L8 AC100858 8q24.13 chr8:125,836,293-126,024,264
RP11-300I14 AF216671 8q24.13 chr8:125,973,089-126,155,748
RP11-675K21 ends 8q24.13 chr8:125,981,932-126,135,636
RP11-317L5 ends 8q24.13 chr8:126,132,757-126,335,564
RP11-344N13 ends 8q24.13 chr8:126,182,988-126,353,267
RP11-550A5 AC084083 8q24.13 chr8:126,267,120-126,476,978
RP11-1018E4 ends 8q24.13 chr8:126,358,525-126,563,383
RP11-407G9 AC104319 8q24.13 chr8:126,443,045-126,659,537
RP11-959J18 ends 8q24.13 chr8:126,488,129-126,710,284
RP11-619A3 ends 8q24.13 chr8:126,626,514-126,818,082
RP11-314C19 AC116547 8q24.13 chr8:126,754,885-126,921,562
RP11-781C3 ends 8q24.13 chr8:126,801,790-126,977,258
RP11-456A16 ends 8q24.13 chr8:126,928,765-127,123,353
RP11-622O11 AC024681 8q24.13 chr8:126,962,473-127,157,018
RP11-65D17 AC087667 8q24.21 chr8:127,298,428-127,471,041
RP11-103H7 AC084116 8q24.21 chr8:127,458,763-127,644,101
RP11-28I2 ends 8q24.21 chr8:127,563,659-127,764,311
RP11-89K10 AC083923 8q24.21 chr8:127,636,647-127,799,456
RP11-351C8 AC024382 8q24.21 chr8:127,764,320-127,957,918
RP11-153B5 AC023955 8q24.21 chr8:127,957,913-128,118,819
RP11-737L24 ends 8q24.21 chr8:128,089,284-128,235,720
RP11-255B23 AC020688 8q24.21 chr8:128,092,949-128,291,914
RP11-828N16 ends 8q24.21 chr8:128,240,340-128,432,483
RP11-414A9 AC027531 8q24.21 chr8:128,286,950-128,317,497
RP11-944J14 ends 8q24.21 chr8:128,342,034-128,528,749
RP11-327N12 AC016883 8q24.21 chr8:128,396,946-128,577,463
RP11-440N18 ends 8q24.21 chr8:128,665,938-128,847,168
RP11-125A17 ends 8q24.21 chr8:128,934,600-129,105,842
RP1-80K22 AF315312 8q24.21 chr8:128,735,610-128,884,782
RP11-164J24 ends 8q24.21 chr8:128,978,508-129,160,736
RP11-263C20 AC026248 8q24.21 chr8:129,099,559-129,223,554
RP11-709E21 AC007860 8q24.21 chr8:129,133,580-129,319,882
RP11-234A3 AC067844 8q24.21 chr8:129,467,588-129,627,690
RP11-126N1 AC068570 8q24.21 chr8:129,858,386-130,007,168
RP11-21M19 AC015509 8q24.21 chr8:129,948,323-130,101,204
RP11-3O20 AC013300 8q24.21 chr8:130,338,914-130,458,324
RP11-26E5 AC011257 8q24.21 chr8:130,387,748-130,571,979
RP11-44P17 AC023755 8q24.21 chr8:130,442,208-130,577,463
RP11-17E16 AC011652 8q24.21 chr8:130,562,446-130,578,066
RP11-259L23 AC016178 8q24.21 chr8:130,574,588-130,745,622
RP11-419K12 AC103718 8q24.21 chr8:130,661,301-130,806,105
RP11-625F17 ends 8q24.21 chr8:130,803,854-130,974,757
RP11-473O4 AC022973 8q24.21 chr8:130,836,159-131,030,525
RP11-155H18 AC019167 8q24.21 chr8:131,030,520-131,213,543
RP11-976L13 ends 8q24.21 chr8:130,935,401-131,125,835
CTD-2253H3 AC103813 8q24.21 chr8:130,951,380-131,035,458
RP11-1146N6 AC131568 8q24.21 chr8:131,016,087-131,166,772
RP11-1078E6 ends 8q24.21 chr8:131,030,526-131,228,649
RP11-598A18 AC103725 8q24.21 chr8:131,125,840-131,299,142
RP11-72O13 AC009682 8q24.21 chr8:131,251,276-131,406,693
RP11-582G12 ends 8q24.21 chr8:131,324,916-131,486,621
RP11-230K1 ends 8q24.21 chr8:131,324,956-131,491,942
RP11-1104D13 ends 8q24.22 chr8:131,444,553-131,647,030
RP11-846G4 ends 8q24.22 chr8:131,625,055-131,844,524
RP11-269I24 AC090987 8q24.22 chr8:131,641,435-131,795,238
RP11-15L5 AC011974 8q24.22 chr8:131,811,853-131,964,976
RP11-737F9 AC103726 8q24.22 chr8:131,937,160-132,080,637
RP11-381I15 AC087341 8q24.22 chr8:132,059,237-132,237,071
RP11-478M19 AC120041 8q24.22 chr8:132,228,805-132,363,028
RP11-399G1 AC018540 8q24.22 chr8:133,470,540-133,650,145
RP11-671M3 ends 8q24.22 chr8:134,318,485-134,519,600
RP11-21D15 AC019342 8q24.22 chr8:136,392,682-136,472,354
RP11-354A3 AC012410 8q24.23 chr8:137,585,975-137,806,685
RP11-489O18 AC079015 8q24.23 chr8:139,024,184-139,181,324
RP11-656A10 AC090093 8q24.3 chr8:140,456,002-140,623,533
RP11-370K2 AC025839 8q24.3 chr8:142,612,549-142,790,557
RP11-118P12 AC105210 8q24.3 chr8:144,722,708-144,824,488

RP11-349C2

AC022505 8q24.3 chr8:145,585,591-145,778,719
RP4-698E23 AF186192 8q24.3 chr8:145,807,985-145,953,950
RP11-639O3 ends 8q24.3 chr8:146,038,513-146,236,298
8qter chr8:146,274,826

#  Courtesy of Dr. P.Edwards Cambridge

home

BAC

 WCP

PCPs

tumors

alphoids

 mouse