Chromosome 6        ideogram
clone
Accession N.
 mapping
UCSC May 2004
UCSC Mar 2006
RP3-416J7 AL035696 6p25.3 chr6:89,702-213,735 chr6:89,702-213,735
RP11-328C17 AL365272 6p25.3 chr6:213,636-346,084 chr6:213,636-346,084
RP11-676K14 ends 6p25.3 chr6:326,849-498,139 chr6:326,849-498,139
RP11-233K4 AL589962 6p25.3+16p chr6:345,985-352,978 chr6:345,985-352,978
RP11-164H16 AL512308 6p25.3 chr6:352,879-460,333 chr6:352,879-460,333
RP11-284J1 AL392183 6p25.3 chr6:782,091-849,265 chr6:718,275-785,449
RP11-391F23 AL589202 6p25.3 chr6:783,450-835,860 chr6:783,450-835,860
RP11-391F23 AL589203 6p25.3 chr6:929,025-940,528 chr6:929,025-940,528
RP11-16N9 BES 6p25.3 chr6:1,108,273-1,282,299 chr6:1,108,044-1,282,271
RP11-13F18 AC011579 6p25.3 chr6:1,462,415-1,633,159 chr6:1,465,536-1,628,378
RP11-82M9 ends 6p25.3 chr6:1,770,227-1,923,271 chr6:1,770,227-1,923,271
RP1-136B1 AL031768 6p25.3 chr6:2,316,509-2,413,122 chr6:2,316,509-2,413,122
RP11-91F13 ends 6p25.2 chr6:3,911,097-4,084,546 chr6:3,911,097-4,084,546
RP11-274H24 AL162718 6p25.1 chr6:4,292,262-4,471,133 chr6:4,292,262-4,471,133
RP11-556O15 AL139390 6p25.1 chr6:6,890,477-6,993,057 chr6:6,890,477-6,993,057
RP11-354I10 AL137220 6p24.3 chr6:8,982,807-9,109,288 chr6:8,982,807-9,109,288
RP11-147C6 ends 6p24.2 chr6:10,622,819-10,774,675 chr6:10,622,819-10,774,675
RP11-4A24 AL137221 6p24.1 chr6:12,238,011-12,244,433 chr6:12,238,011-12,244,433
RP11-100C22 ends 6p23 chr6:13,653,419-13,799,290 chr6:13,653,419-13,799,290
RP1-13D10 AL021407 6p22.3 chr6:16,165,581-16,318,727 chr6:16,165,581-16,318,727
RP1-298J15 AL031774 6p22.3 chr6:18,293,483-18,402,972 chr6:18,293,483-18,402,972
RP1-130G2 AL008627 6p22.3 chr6:20,076,582-20,228,658 chr6:20,076,582-20,228,658
RP1-59B16 AL032822 6p22.3 chr6:24,009,780-24,109,681 chr6:24,009,780-24,109,681
RP11-379F21 ends 6p22.3 chr6:24,513,373-24,685,716 chr6:24,513,373-24,685,716
RP11-317N13 ends 6p22.3 chr6:25,069,684-25,230,121 chr6:25,069,691-25,230,121
RP11-317F13 ends 6p22.3 chr6:25,278,004-25,464,977 chr6:25,278,004-25,464,977
RP11-413H14 ends 6p22.2 chr6:25,667,879-25,838,519 chr6:25,667,879-25,838,519
RP11-59N15 ends 6p22.2 chr6:26,015,628-26,168,053 (not present anymore)
RP11-104P20 ends 6p22.2 chr6:26,398,991-26,578,877 chr6:26,398,991-26,578,877
RP11-318I12 ends 6p22.2 chr6:26,546,499-26,713,142 chr6:26,546,499-26,713,142
RP11-698O17 ends 6p22.1 chr6:27,133,997-27,314,896 chr6:27,133,997-27,314,896
RP11-209A2 AL121934 6p22.1 chr6:27,241,370-27,290,630 chr6:27,241,370-27,290,630
RP11-451M2 ends 6p22.1 chr6:27,527,854-27,735,846 chr6:27,527,854-27,735,846
RP11-1021B3 ends 6q22.1 chr6:27,790,253-27,978,710 chr6:27,790,253-27,978,710
RP11-635O11 AC025941 6p22.1 chr6:27,960,335-28,145,568 (not present anymore)
RP11-347N17 ends 6p22.1 chr6:28,450,343-28,647,262 chr6:28,450,343-28,647,262
RP11-297M4 ends 6p22.1 chr6:29,016,624-29,189,711 chr6:29,016,624-29,189,711
RP11-299J4 ends 6p22.1 chr6:29,780,642-29,926,943 chr6_qbl_hap2:929,928-1,073,269
(Aplotype variant)
RP11-836G11 ends 6p22.1 chr6:29,902,410-30,098,510 chr6:29,902,410-30,098,510
RP11-351O4 ends 6p22.1 chr6:30,258,900-30,456,684 chr6:30,258,900-30,456,684
RP11-349M22 ends 6p21.33 chr6:30,802,793-30,972,050 chr6:30,802,793-30,972,043
RP11-175A4 AL161903 6p21.32 chr6:33,521,284-33,568,425 chr6:33,521,284-33,568,425
RP11-754H10 end 6p21.31 chr6:33,960,388-34,137,229 chr6:33,960,388-34,137,229
RP11-513I15 AL354740 6p21.31 chr6:34,208,417-34,360,244 chr6:34,208,417-34,360,244
RP11-640J21 ends 6p21.31 chr6:34,230,181-34,429,104 chr6:34,230,181-34,429,104
RP11-481A14 ends 6p21.31 chr6:34,820,453-34,979,774 chr6:34,820,453-34,979,774
RP11-615A19 ends 6p21.31 chr6:34,993,942-35,155,751 chr6:34,993,942-35,155,751
RP11-1078C10 ends 6p21.31 chr6:35,173,929-35,376,336 chr6:35,173,929-35,376,336
RP1-109F14 ends 6p21.31 chr6:35,401,574-35,571,818 chr6:35,401,574-35,571,818
RP11-103O24 ends 6p21.31 chr6:35,579,161-35,733,479 chr6:35,579,161-35,733,479
RP11-1031A6 ends 6p21.31 chr6:35,743,549-35,935,496 chr6:35,743,549-35,935,496
RP11-666K4 ends 6p21.31 chr6:36,011,738-36,174,067 chr6:36,011,738-36,174,067
RP11-652G7 ends 6p21.31 chr6:36,267,130-36,442,520 chr6:36,267,130-36,442,520
RP11-110F15 ends 6p21.31 chr6:36,587,931-36,745,466 chr6:36,587,931-36,745,466
RP3-431A14 ends 6p21.2 chr6:36,751,257-36,946,619 chr6:36,751,257-36,946,619
RP11-505E17 AL161439 6p21.2 chr6:39,737,233-39,893,759 chr6:39,737,233-39,893,759
RP1-139D8 AL096814 6p21.1 chr6:42,208,848-42,375,930 chr6:42,208,848-42,375,930
RP3-347E1 AL035670 6p12.3 chr6:46,620,416-46,717,033 chr6:46,620,416-46,717,033
RP11-446F17 AL591242 6p12.3 chr6:46,715,042-46,810,140 chr6:46,715,042-46,810,140
RP11-369A11 AL451143 6p12.3 chr6:46,808,141-46,830,364 chr6:46,808,141-46,830,364
RP11-268F1 AL161618 6p12.3 chr6:46,828,365-46,918,494 chr6:46,828,365-46,918,494
RP11-385F7 AL355353 6p12.3 chr6:47,481,170-47,622,774 chr6:47,481,170-47,622,774
RP11-550C4 AL356421 6p12.3 chr6:47,700,007-47,870,538 chr6:47,700,007-47,870,538
RP11-334H12 AL391538 6p12.3 chr6:48,824,592-48,956,050 chr6:48,824,592-48,956,050
RP11-557E22 AL512564 6p12.3 chr6:49,321,109-49,326,236 chr6:49,321,109-49,326,236
RP1-142O9 AL035687 6p12.3 chr6:49,326,137-49,457,682 chr6:49,326,137-49,457,682
RP11-463L20 AL590668 6p12.3 chr6:49,486,002-49,553,411 chr6:49,486,002-49,553,411
RP11-28H17 AL590244 6p12.3 chr6:49,553,312-49,686,890 chr6:49,553,312-49,686,890
RP11-397G17 AL138879 6p12.3 chr6:50,026,694-50,190,757 chr6:50,026,694-50,190,757
RP1-28O17 AL135908 6p12.3 chr6:50,627,298-50,775,800 chr6:50,627,298-50,775,800
RP11-362K18 AL365328 6p12.1+4q chr6:54,103,953-54,130,898 chr6:54,103,953-54,130,898
RP11-343D24 AL590227 6p11.2 chr6:57,668,543-57,806,569 chr6:57,668,543-57,806,569
RP11-412F19 ends 6p11.1 chr6:58,719,166-58,883,572 chr6:58,719,166-58,883,572
Centromere 6p11.1-q11.1 chr6:58,888,126-61,938,125 chr6:58,888,126-61,938,125
RP11-321I5 ends 6q11.1 chr6:62,272,438-62,441,971 chr6:62,272,438-62,441,971
RP11-396K16 AL356135 6q11.1 chr6:62,301,686-62,370,512 chr6:62,301,686-62,370,512
RP11-346M3 ends 6q11.1 chr6:62,456,388-62,630,578 chr6:62,456,388-62,630,578
RP11-506N21 AL355347 6q11.1 chr6:62,639,002-62,725,299 chr6:62,639,002-62,725,299
RP1-257L16 AL133322 6q12 chr6:65,862,317-66,034,940 chr6:65,862,317-66,034,940
RP11-387L5 AL512368 6q12 chr6:68,415,086-68,562,704 chr6:68,415,086-68,562,704
RP5-1046G13 AL035633 6q13 chr6:73,051,884-73,180,923 chr6:73,051,884-73,180,923
RP11-374I18 ends 6q13 chr6:73,586,974-73,744,757 chr6:73,586,974-73,744,757
RP11-398K22 ends 6q13 chr6:74,011,959-74,210,004 chr6:74,011,959-74,210,004
RP11-553A21 AL590428 6q13 chr6:74,416,239-74,579,815 chr6:74,416,239-74,579,815
RP11-560O20 AL356473 6q13 chr6:75,504,406-75,707,583 chr6:75,504,406-75,707,583
RP11-415D17 ends 6q14.1 chr6:76,118,055-76,271,283 chr6:76,118,055-76,271,283
RP11-457P3 ends 6q14.1 chr6:76,398,124-76,566,416 chr6:76,398,124-76,566,416
RP11-676E19 ends 6q14.1 chr6:76,580,203-76,762,555 chr6:76,580,203-76,762,555
RP11-453C2 ends 6q14.1 chr6:76,775,885-76,961,911 chr6:76,775,885-76,961,911
RP11-460K15 ends 6q14.1 chr6:77,090,553-77,253,860 chr6:77,090,553-77,253,860
RP11-662B13 ends 6q14.1 chr6:77,454,027-77,626,192 chr6:77,454,027-77,626,192
RP1-974F1 AL133460 6q14.1 chr6:77,788,270-77,813,929 chr6:77,788,270-77,813,929
RP11-689M7 ends 6q14.1 chr6:80,740,809-80,951,767 chr6:80,740,809-80,951,767
RP11-707H15 AL357892 6q14.1 chr6:81,474,348-81,664,223 chr6:81,474,348-81,664,223
RP11-306J4 AL445303 6q14.1 chr6:81,931,060-81,961,772 chr6:81,931,060-81,961,772
RP3-494K13 AL136312 6q14.3 chr6:85,740,159-85,796,186 chr6:85,740,159-85,796,186
RP1-148K7 AL160403 6q15 chr6:89,468,376-89,482,505 chr6:89,468,376-89,482,505
RP11-597J7 ends 6q15 chr6:90,737,756-90,938,053 chr6:90,737,756-90,938,053
RP11-538A16 AL356956 6q16.1 chr6:93,629,576-93,823,839 chr6:93,629,576-93,823,839
RP11-419I4 ends 6q16.1 chr6:94,040,771-94,222,307 chr6:94,040,771-94,222,307
RP1-20N11 AL135906 6q16.1 chr6:95,697,918-95,737,264 chr6:95,697,918-95,737,264
RP11-572N15 AL390789 6q16.1 chr6:96,322,017-96,469,450 chr6:96,322,017-96,469,450
RP11-999E3 ends 6q16.1 chr6:97,322,732-97,487,944 chr6:97,322,732-97,487,944
RP11-111D3 AL590727 6q16.1 chr6:98,644,046-98,771,958 chr6:98,644,046-98,771,958
RP11-313A17 ends 6q16.3 chr6:99,918,124-100,092,164 chr6:100,024,687-100,198,727
RP4-626B19 AL035087 6q16.3 chr6:100,164,394-100,284,343 chr6:100,164,394-100,284,343
RP1-244F1 AL021330 6q16.3 chr6:104,541,591-104,626,211 chr6:104,541,591-104,626,211
RP11-809N15 ends 6q16.3 chr6:105,373,058-105,575,246 chr6:105,373,058-105,575,246
RP11-437I16 AL450340 6q21 chr6:106,255,373-106,319,178 chr6:106,255,373-106,319,178
RP11-579A5 ends 6q21 + 7pter chr6:106,541,004-106,707,930 chr6:106,541,004-106,707,930
RP11-915L2 ends 6q21 chr6:106,588,226-106,736,464 chr6:106,588,226-106,736,464
RP1-101M23 AL358952 6q21 chr6:106,633,469-106,649,481 chr6:106,633,469-106,649,481
RP1-60O19 AL080314 6q21 chr6:107,249,846-107,411,200 chr6:107,249,846-107,411,200
RP1-67A8 AL121957 6q21 chr6:107,812,695-107,967,612 chr6:107,812,695-107,967,612
RP11-1150O2 ends 6q21 chr6:108,976,495-109,112,733 chr6:108,976,495-109,112,733
RP11-697G4 AL391646 6q21 chr6:108,977,579-109,049,832 chr6:108,977,579-109,049,832
RP11-653O20 AL365509 6q21 chr6:109,049,733-109,111,632 chr6:109,049,733-109,111,632
RP1-139A3 AL158035 6q21 chr6:112,211,827-112,430,374 chr6:112,211,827-112,430,374
RP11-1149K21 ends 6q21 chr6:112,534,479-112,677,364 chr6:112,534,479-112,677,364
RP11-347K12 ends 6q21 chr6:114,822,708-115,001,121 chr6:114,822,708-115,001,121
RP1-64I15 AL049549 6q22.1 chr6:116,084,651-116,155,585 chr6:116,084,651-116,155,585
RP11-623E5 ends 6q22.1 chr6:116,870,456-117,035,218 chr6:116,870,456-117,035,218
RP11-835I21 ends 6q22.1 chr6:117,951,485-118,142,106 chr6:117,951,485-118,142,106
RP11-117A20 AL589920 6q22.31 chr6:119,888,999-119,906,826 chr6:119,888,999-119,906,826
RP1-87H18 AL121846 6q22.31 chr6:122,617,539-122,660,587 chr6:122,617,539-122,660,587
RP11-374A22 AL354936 6q22.31 chr6:124,066,898-124,228,515 chr6:124,066,898-124,228,515
RP11-193D23 AL590733 6q22.33 chr6:127,493,090-127,628,596 chr6:127,493,090-127,628,596
RP11-769G14 ends 6q22.33 chr6:127,811,759-127,972,433 chr6:127,811,759-127,972,433
RP11-732K1 ends 6q22.33 chr6:127,931,516-128,093,930 chr6:127,931,516-128,093,930
RP11-325O24 ends 6q22.33 chr6:128,015,646-128,200,996 chr6:128,015,646-128,200,996
RP11-678N20 ends 6q22.33 chr6:128,275,579-128,455,931 chr6:128,275,579-128,455,931
RP1-67A5 AL035594 6q22.33 chr6:128,569,688-128,674,787 chr6:128,569,688-128,674,787
RP11-456H15 ends 6q23.1 chr6:131,400,774-131,401,494 chr6:131,225,245-131,401,432
RP11-466N7 ends 6q23.2 chr6:134,655,770-134,815,076 chr6:134,655,770-134,815,076
RP11-323N12 ends 6q23.3 chr6:135,533,076-135,718,556 chr6:135,533,076-135,718,556
RP11-472E5 AL138828 6q23.3 chr6:136,464,198-136,605,737 chr6:136,464,198-136,605,737
RP11-501K14 AL590308 6q24.1 chr6:139,330,681-139,430,974 chr6:139,330,681-139,430,974
RP11-478J9 AL357146 6q24.1 chr6:140,333,714-140,416,207 chr6:140,333,714-140,416,207
RP11-432L12 AL357080 6q24.1 chr6:141,302,928-141,475,000 chr6:141,302,928-141,475,000
RP11-368P1 ends 6q24.1 chr6:142,222,439-142,361,306 chr6:142,222,439-142,361,306
RP11-436I24 ends 6q24.2 chr6:143,876,678-144,016,304 chr6:143,876,678-144,016,304
RP11-277I20 AL513475 6q24.2 chr6:144,898,130-145,089,881 chr6:144,898,130-145,089,881
RP11-352E13 AL357149 6q24.2 chr6:145,171,143-145,372,541 chr6:145,171,143-145,372,541
RP11-545I5 AL356599 6q24.3 chr6:146,157,896-146,266,194 chr6:146,157,896-146,266,194
RP11-497D6 AL138916 6q24.3 chr6:147,129,708-147,312,822 chr6:147,129,708-147,312,822
RP11-400P17 AL513164 6q24.3 chr6:148,607,993-148,762,280 chr6:148,607,993-148,762,280
RP11-64M7 AL589705 6q25.1 chr6:149,289,814-149,303,728 chr6:149,289,814-149,303,728
RP1-125M10 AL118517 6q25.2 chr6:153,898,456-153,976,795 chr6:153,848,035-153,926,374
RP11-589G2 ends 6q25.2 chr6:154,367,183-154,556,000 chr6:154,316,762-154,505,579
RP1-137K2 AL049820 6q25.3 chr6:157,406,353-157,593,859 chr6:157,355,932-157,543,438
RP11-786D19 ends 6q25.3 chr6:157,941,619-158,102,614 chr6:157,891,198-158,052,193
RP11-507C10 AL589931 6q25.3 chr6:159,028,199-159,243,903 chr6:158,977,778-159,193,482
RP1-111C20 AL035530 6q25.3 chr6:159,355,770-159,464,229 chr6:159,305,349-159,413,808
RP11-317L6 ends 6q25.3 chr6:160,306,466-160,480,890 chr6:160,256,045-160,430,469
RP1-276N6 AL162582 6q25.3 chr6:160,585,955-160,671,740 chr6:160,535,534-160,621,319
RP1-230L10 AL137005 6q27 chr6:164,089,079-164,192,757 chr6:164,038,658-164,142,336
RP3-345E4 AL132661 6q27 chr6:166,334,794-166,443,658 chr6:166,284,373-166,393,237
RP1-168L15 AL022069 6q27 chr6:166,722,704-166,900,801 chr6:166,672,283-166,850,380
RP1-167A14 Z94721 6q27 chr6:167,352,109-167,484,898 chr6:167,301,688-167,434,477
RP3-366N23 AL021331 6q27 chr6:167,645,551-167,744,067 chr6:167,595,130-167,693,646
RP11-351J23 AL356123 6q27 chr6:167,866,347-167,910,984 chr6:167,790,640-167,835,277
RP3-431P23 AL009178 6q27 chr6:167,910,885-168,058,847 chr6:167,835,178-167,983,140
RP3-470B24 AL049698 6q27 chr6:168,109,777-168,197,568 chr6:168,034,070-168,121,861
RP11-37D8 AL442124 6q27 chr6:168,811,833-168,857,249 chr6:168,736,126-168,781,542
RP1-182D15 AL049612 6q27 chr6:170,018,029-170,097,604 chr6:169,942,322-170,021,897
RP11-216B13 AL603783 6q27 chr6:170,247,605-170,342,159 chr6:170,171,898-170,266,452

RP1-140C12

AL008628 6q27 chr6:170,618,846-170,761,941 chr6:170,543,139-170,686,234
RP1-191N21 AL031259 6q27 chr6:170,761,842-170,875,661 chr6:170,686,135-170,799,954
6qter     chr6:170,975,699 chr6:170,899,992

home

BAC

 WCP

PCPs

tumors

alphoids

 mouse