CChromosome 3q       ideogram
Chromosome 3p
clone
Accession N.
 mapping
UCSC May 2004
UCSC Mar 2006
Centromere    3p11.1-3q11.2 chr3:90,587,545-93,487,544 chr3:90,587,545-93,487,544
RP11-21I16 AC016955 3q11.2 chr3:95,844,272-96,013,614 chr3:95,844,272-96,013,614
RP11-227H4 AC021660 3q12.1 chr3:99,679,186-99,843,752 chr3:99,679,186-99,843,752
RP11-398O21 AC069223 3q12.2 chr3:101,790,210-101,969,975 chr3:101,790,210-101,969,975
RP11-964L21 ends 3q12.2 chr3:101,864,960-102,043,746 chr3:101,864,960-102,043,746
RP11-1130O19 ends 3q12.2 chr3:101,879,919-102,021,517 chr3:101,879,919-102,021,517
RP11-454H13 AC084198 3q12.3 chr3:102,798,688-102,993,642 chr3:102,798,688-102,993,642
RP11-484G22 AC112135 3q12.3 chr3:103,202,950-103,378,331 chr3:103,202,950-103,378,331

RP11-91B3

AC016138

3q13.11

chr3:106,786,819-106,966,498 chr3:106,786,819-106,966,498
RP11-59E19 AC063923 3q13.13 chr3:110,317,505-110,470,952 chr3:110,317,505-110,470,952
RP11-620O17 AC092909 3q13.13 chr3:111,895,103-112,060,695 chr3:111,895,103-112,060,695
RP11-858P9 AC024108 3q13.2 chr3:114,066,497-114,331,851 chr3:114,066,497-114,293,447

RP11-153K19

BES

3q13.2

chr3:114,199,343-114,348,980 chr3:114,199,281-114,348,972
RP11-585F20 AC092915 3q13.31 chr3:116,103,551-116,290,765 chr3:116,103,551-116,290,765
RP11-324H4 AC068303 3q13.31 chr3:118,153,862-118,326,556 chr3:118,153,862-118,326,556
RP11-36O22 ends 3q13.32 chr3:119,614,204-119,759,161 (not present anymore)
RP11-305I9 AC092981 3q13.33 chr3:120,465,181-120,625,176 chr3:120,465,181-120,625,176
RP11-678L1 AC078857 3q13.33 chr3:122,156,926-122,346,985 chr3:122,156,926-122,346,985
RP11-284O3 AC080098 3q21.1 chr3:123,168,411-123,246,260 chr3:123,168,411-123,246,260

RP11-233L3

AC016918

3q21.1

chr3:123,181,067-123,321,535 chr3:119,488,445-119,649,747
RP11-381J22 ends 3q21.1 chr3:123,972,469-124,141,847 chr3:123,972,469-124,141,847
RP11-783D3 AC117381 3q21.2 chr3:125,032,605-125,238,537 chr3:125,032,605-125,238,537
RP11-717C3 AC092983 3q21.2 chr3:126,182,031-126,244,947 chr3:126,182,031-126,244,947

RP11-205A6

AC016924

3q21.3

chr3:127,432,277-127,483,277 chr3:127,432,269-127,483,269
RP11-322C21 AC117450 3q21.3 chr3:128,106,617-128,171,861 chr3:128,106,609-128,171,853
RP11-689D3 AC079945 3q21.3 chr3:129,801,875-129,951,123 chr3:129,801,867-129,951,115
RP11-332M2 AC083799 3q22.1 chr3:130,886,272-131,070,400 chr3:130,886,264-131,070,392
RP11-21N8 ends 3q22.1 chr3:131,810,638-131,961,206 chr3:131,810,629-131,961,198
RP11-333H9 AC020632 3q22.1 chr3:133,718,772-133,880,800 chr3:133,718,764-133,880,792

RP11-220J13

AC016919

3q22.2

chr3:136,799,830-136,965,543 chr3:136,799,822-136,965,535
RP11-575C1 AC117440 3q22.3 chr3:138,609,066-138,808,450 chr3:138,609,058-138,808,442

RP11-166D18

AC016933

3q23

chr3:140,942,616-141,096,378 chr3:140,942,608-141,096,370
RP11-485G4 AC108679 3q23 chr3:143,326,120-143,477,569 chr3:143,326,112-143,477,561
RP11-383G6 AC109992 3q23 chr3:143,610,530-143,723,073 chr3:143,610,522-143,723,065
RP11-427D1 AC134509 3q23 chr3:143,721,061-143,807,961 chr3:143,721,053-143,807,953
RP11-692L6 AC092995 3q24 chr3:146,011,686-146,127,434 chr3:146,011,678-146,127,426
RP11-418A22 AC092990 3q24 chr3:147,849,462-147,913,048 chr3:147,849,454-147,913,040
RP11-505J9 AC024897 3q24 chr3:149,845,121-150,049,914 chr3:149,845,113-150,049,906

RP11-145F16

AC018545

3q25.1

chr3:151,508,476-151,678,834 chr3:151,508,468-151,678,826
RP11-312P21 AC117454 3q25.1 chr3:152,664,851-152,789,851 chr3:152,664,843-152,789,843
RP11-624B3 ends 3q25.1 chr3:152,978,986-153,149,270 chr3:152,978,986-153,149,270
RP11-122F5 ends 3q25.1 chr3:154,314,220-154,456,856 chr3:154,314,212-154,456,848
RP11-426N12 AC110490 3q25.31 chr3:156,964,632-156,987,229 chr3:156,964,624-156,987,221
RP11-718O1 ends 3q25.31 chr3:157,033,126-157,200,311 chr3:157,033,118-157,200,303
RP11-290K4 AC079943 3q25.32 chr3:159,138,978-159,278,533 chr3:159,138,970-159,278,525

RP11-91L9

AC012027

3q25.32

chr3:159,672,167-159,822,896 chr3:159,687,850-159,822,888

RP11-203L15

AC016920

3q25.33

chr3:162,044,658-162,186,784 chr3:162,044,650-162,186,776
RP11-498P15 AC112906 3q26.1 chr3:163,530,331-163,648,101 chr3:163,530,323-163,648,093
RP11-355I21 AC025826 3q26.1 chr3:163,822,361-163,994,836 chr3:163,916,861-164,122,697
RP11-387L24 AC104637 3q26.1 chr3:164,705,166-164,805,122 chr3:164,705,158-164,805,114

RP11-198G24

AC018457

3q26.1

chr3:165,289,730-165,465,059 chr3:165,289,722-165,465,051
RP11-657F23 AC112908 3q26.1 chr3:165,914,425-166,025,728 chr3:165,914,417-166,025,720
RP11-725E23 AC079862 3q26.1 chr3:167,505,722-167,698,127 chr3:164,347,929-167,562,715
RP11-264D7 AC069530 3q26.1 chr3:168,676,205-168,687,929 chr3:168,676,197-168,687,921
RP11-926J9 ends 3q26.2 chr3:170,191,186-170,350,264 chr3:170,191,186-170,350,264
RP11-721P22 ends 3q26.2 chr3:170,199,553-170,383,277 chr3:170,199,545-170,383,269
RP11-627P8 AC022332 3q26.2 chr3:170,220,972-170,228,821 chr3:170,220,964-170,228,813
RP11-141C22 AC067720 3q26.2 chr3:170,405,778-170,452,838 chr3:170,405,770-170,452,830
RP11-1151I22 ends 3q26.2 chr3:170,670,845-170,820,618 chr3:170,670,837-170,820,610
RP11-828P13 ends 3q26.2 chr3:170,776,513-170,968,178 chr3:170,776,505-170,968,170
RP11-362K14 AC078795 3q26.2 chr3:170,975,597-171,101,041 chr3:170,975,589-171,101,033
RP11-543D10 AC073288 3q26.2 chr3:171,444,154-171,618,178 chr3:171,444,146-171,618,170
RP11-722A10 AC092955 3q26.2 chr3:171,957,473-171,967,112 chr3:171,957,465-171,967,104
RP11-151A21 AC026312 3q26.31 chr3:173,153,090-173,300,670 chr3:173,153,082-173,300,662
RP11-536F13 AC092948 3q26.31 chr3:174,038,748-174,183,325 chr3:174,038,740-174,183,317
RP11-172G5 AC018456 3q26.31 chr3:174,568,460-174,688,909 chr3:174,568,452-174,688,901
RP11-292L5 AC008180 3q26.31 chr3:176,531,696-176,724,730 chr3:176,531,688-176,724,722
RP11-114M1 AC026355 3q26.32 chr3:178,755,565-178,913,004 chr3:178,755,557-178,912,996

RP11-118F4

AC048335

3q26.33

chr3:180,910,847-181,073,269 chr3:180,910,839-181,063,617
RP11-416O18 AC012081 3q26.33 chr3:183,174,961-183,353,277 chr3:183,174,953-183,353,269
RP11-125E8   AC078797 3q27.1 chr3:185,459,126-185,625,829 chr3:185,459,118-185,625,821

RP11-63M3

ends

3q27.1

chr3:185,529,262-185,694,366 chr3:185,529,262-185,694,352
RP11-35G16   AC016926 3q27.3 chr3:187,694,926-187,861,247 (not present anymore)
RP11-177B11 ends 3q27.3 chr3:187,819,883-187,998,711 chr3:187,819,875-187,998,697
RP11-573D15 AC112907 3q27.3 chr3:187,917,154-188,050,028 chr3:187,917,146-188,050,020
RP11-208N14   AC007920

3q27.3

chr3:188,388,812-188,562,345 chr3:188,388,804-188,562,337
RP11-211G3 AC072022 3q27.3 chr3:188,858,119-188,983,514 chr3:188,858,111-188,983,506
RP11-430L16 AC022498 3q27.3 chr3:189,293,963-189,416,399 chr3:189,293,955-189,416,391
RP11-56G16 ends 3q27.3-q28 chr3:189,378,711-189,530,314 (not present anymore)
RP11-1095J6 ends 3q28 chr3:189,534,911-189,733,534 chr3:189,534,903-189,733,526
RP11-117B12 ends 3q28 chr3:189,593,395-189,765,577 chr3:189,593,387-189,765,569
RP11-792J2 ends 3q28 chr3:189,767,575-189,942,197 chr3:189,767,567-189,942,189
RP11-297K7 AC009319 3q28 chr3:190,071,607-190,244,186 chr3:190,071,599-190,244,178

RP11-54L9

AC073963

3q28

chr3:191,443,385-191,627,668 chr3:190,960,308-191,511,693
RP11-3J2   AC072023

3q28

chr3:192,797,886-192,910,290 chr3:192,797,878-192,910,282

RP11-91M9

AC026671

3q28

chr3:193,633,589-193,775,262 chr3:193,633,581-193,775,254
RP11-143P4   AC092966

3q29

chr3:194,311,841-194,450,429 chr3:194,311,833-194,450,421

RP11-407B7  

AC024559

3q29

chr3:195,122,936-195,287,951 chr3:195,122,928-195,287,943
RP11-17P4 AC011325 3q29 chr3:196,038,163-196,186,257 chr3:196,038,155-196,186,249
RP11-1D19 AC090018 3q29 chr3:196,354,097-196,559,734 chr3:196,354,089-196,559,726
RP11-313F11 AC016953 3q29 chr3:197,210,940-197,374,610 chr3:197,038,193-198,065,482
RP11-447L10 AC069257

3q29

chr3:197,406,144-197,595,112 chr3:197,402,231-197,591,199
RP11-778E2 AC016949

3q29

chr3:198,098,736-198,138,375 chr3:198,094,823-198,134,462

RP11-233N20

ends

3q29

chr3:198,504,434-198,504,724 (not present anymore)
RP11-496H1 AC024560 3q29 chr3:198,821,584-198,986,178 chr3:198,817,671-198,982,265
RP11-803P9 AC055764 3q29 chr3:198,984,175-199,058,660 chr3:198,980,262-199,054,747
3qter chr3:199,344,050 chr3:199,501,827

home

BAC

 WCP

PCPs

tumors

alphoids

 mouse