BLAT Search Results
ACTIONS QUERY SCORE START END QSIZE IDENTITY CHRO STRAND START END SPAN
---------------------------------------------------------------------------------------------------
browser details sequenza 1908 1 1912 1912 100.0% 21 - 35113970 35180573 66604
browser details sequenza 132 769 1041 1912 90.3% 1 - 24607243 24607527 285
browser details sequenza 119 762 1040 1912 88.4% 6 + 45437162 45437551 390
browser details sequenza 32 1731 1783 1912 88.3% 15 + 38240115 38240165 51
browser details sequenza 31 1703 1749 1912 83.0% X - 153358501 153358547 47
browser details sequenza 23 1730 1752 1912 100.0% 8 + 131791694 131791716 23
browser details sequenza 23 1731 1753 1912 100.0% 15 + 64111620 64111642 23
browser details sequenza 23 1732 1754 1912 100.0% 12 + 104754485 104754507 23
|